| Prefix | Description | |
|---|---|---|
|
|
41.72.128.0/19 | xneelo (Pty) Ltd |
|
|
41.203.0.0/21 | xneelo (Pty) Ltd |
|
|
41.203.8.0/22 | xneelo (Pty) Ltd |
|
|
41.203.12.0/22 | xneelo (Pty) Ltd |
|
|
41.203.16.0/20 | xneelo (Pty) Ltd |
|
|
41.204.192.0/20 | xneelo (Pty) Ltd |
|
|
41.204.208.0/21 | xneelo (Pty) Ltd |
|
|
41.204.216.0/22 | xneelo (Pty) Ltd |
|
|
41.204.220.0/23 | xneelo (Pty) Ltd |
|
|
41.204.222.0/23 | xneelo (Pty) Ltd |
|
|
82.21.244.0/24 | Private Customer |
|
|
82.21.245.0/24 | Private Customer |
|
|
82.22.245.0/24 | Private Customer |
|
|
82.23.235.0/24 | Private Customer |
|
|
82.24.245.0/24 | Private Customer |
|
|
82.25.245.0/24 | Private Customer |
|
|
82.26.245.0/24 | Private Customer |
|
|
82.26.246.0/24 | Private Customer |
|
|
82.27.245.0/24 | Private Customer |
|
|
82.27.246.0/24 | Private Customer |
|
|
82.29.244.0/24 | Private Customer |
|
|
82.29.245.0/24 | Private Customer |
|
|
102.220.100.0/24 | One Mobile Networks Pty Ltd |
|
|
129.232.128.0/17 | xneelo (Pty) Ltd |
|
|
129.232.149.0/24 | xneelo (Pty) Ltd |
|
|
129.232.248.0/24 | xneeloner DNS Anycast |
|
|
154.65.96.0/20 | Xneelo (Pty) Ltd |
|
|
156.38.128.0/17 | xneelo (Pty) Ltd |
|
|
160.115.0.0/16 | |
|
|
160.115.2.0/24 | Connectivity Internet |
|
|
169.239.224.0/22 | Datasync |
|
|
192.96.96.0/24 | |
|
|
196.22.132.0/22 | xneelo (Pty) Ltd |
|
|
196.22.136.0/21 | xneelo (Pty) Ltd |
|
|
196.28.5.0/24 | Network Information Services |
|
|
196.40.96.0/20 | xneelo (Pty) Ltd |
|
|
196.223.48.0/21 | Datasync - v4 |
|
|
197.189.192.0/19 | xneelo (Pty) Ltd |
|
|
197.189.224.0/20 | xneelo (Pty) Ltd |
|
|
197.189.240.0/20 | xneelo (Pty) Ltd |
|
|
197.221.0.0/18 | xneelo (Pty) Ltd |
|
|
197.242.64.0/20 | xneelo (Pty) Ltd |
|
|
197.242.80.0/22 | xneelo (Pty) Ltd |
|
|
197.242.88.0/22 | xneelo (Pty) Ltd |
|
|
197.242.92.0/22 | xneelo (Pty) Ltd |
|
|
2a11:840:32::/48 | - |
|
|
2c0f:fce8::/34 | Hetzner (Pty) Ltd |
|
|
2c0f:fce8:4000::/34 | Hetzner (Pty) Ltd |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS327782 | Metrofibre Networx | ✔ | ✔ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✘ | |
| AS37100 | SEACOM Limited | ✔ | ✘ | |
| AS328333 | Fixed Mobile Telecommunications (Pty) LTD | ✔ | ✘ | |
| AS3741 | Dimension Data | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS61138 | Zappie Host LLC | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) | ✔ | ✔ | |
| AS327782 | Metrofibre Networx | ✔ | ✔ | |
| AS37387 | Platformity CC | ✔ | ✔ | |
| AS329576 | Interstellio IO (PTY) LTD | ✔ | ✔ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✘ | |
| AS327980 | FASTHOSTING (PTY) LTD | ✔ | ✔ | |
| AS327950 | Izwi Bridge Communications (Pty) Ltd | ✔ | ✘ | |
| AS328333 | Fixed Mobile Telecommunications (Pty) LTD | ✔ | ✘ | |
| AS329318 | Surf4Life Pty (LTD) | ✔ | ✘ | |
| AS329193 | Register Domain SA (Pty) Ltd | ✔ | ✘ | |
| AS329247 | Swift Fibre | ✔ | ✘ | |
| AS37100 | SEACOM Limited | ✔ | ✘ | |
| AS328929 | Global Sense Pty Ltd | ✔ | ✘ | |
| AS328241 | EXMILE TECHNOLOGIES (PTY) LTD | ✔ | ✘ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS32653 | eNetworks cc | ✔ | ✔ | |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd | ✔ | ✔ | |
| AS328964 | Insight Actuarial Solutions (Pty) Ltd | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS203391 | Cloud DNS Ltd | ✔ | ✔ | |
| AS328137 | Web Squad Connect (Pty) Ltd | ✔ | ✔ | |
| AS37497 | Network Platforms (PTY) LTD | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS37239 | ICTGlobe Management (Pty) Ltd | ✔ | ✔ | |
| AS16637 | MTN SA (Bayobab) | ✔ | ✔ | |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS37053 | RSAWEB (PTY) LTD | ✔ | ✔ | |
| AS213481 | Hevis Co Systems PTY LTD | ✔ | ✔ | |
| AS30844 | Liquid Intelligent Technologies | ✔ | ✔ | |
| AS328170 | DataKeepers (Pty) Ltd | ✔ | ✔ | |
| AS37731 | Web Squad Connect (Pty) Ltd | ✔ | ✔ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS209179 | AfriCloud LLC | ✔ | ✔ | |
| AS329643 | IO FROM AFRICA (PTY) LTD | ✔ | ✘ | |
| AS329303 | Splizr Networks (Pty) Ltd | ✔ | ✘ | |
| AS3741 | Dimension Data | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS329298 | Sive Setfu ICT Solutions (Pty) Ltd | ✔ | ✘ | |
| AS329360 | iiNet Connect Pty Ltd | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✘ | |
| AS327814 | Ecoband Ltd | ✔ | ✘ | |
| AS327813 | VIDOLU Group Pty Ltd-Web4Africa | ✔ | ✘ | |
| AS37662 | West Indian Ocean Cable Company (WIOCC) | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS37739 | Abantu Cloud Africa (Pty) Ltd | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS61138 | Zappie Host LLC | ✔ | ✔ | |
| AS37387 | Platformity CC | ✔ | ✔ | |
| AS329576 | Interstellio IO (PTY) LTD | ✔ | ✔ | |
| AS327980 | FASTHOSTING (PTY) LTD | ✔ | ✔ | |
| AS329247 | Swift Fibre | ✔ | ✘ | |
| AS329318 | Surf4Life Pty (LTD) | ✔ | ✘ | |
| AS328929 | Global Sense Pty Ltd | ✔ | ✘ | |
| AS329193 | Register Domain SA (Pty) Ltd | ✔ | ✘ | |
| AS328241 | EXMILE TECHNOLOGIES (PTY) LTD | ✔ | ✘ | |
| AS327950 | Izwi Bridge Communications (Pty) Ltd | ✔ | ✘ | |
| AS203391 | Cloud DNS Ltd | ✔ | ✔ | |
| AS329298 | Sive Setfu ICT Solutions (Pty) Ltd | ✔ | ✘ |
% This is the AfriNIC Whois server. % The AFRINIC whois database is subject to the following terms of Use. See https://afrinic.net/whois/terms % Note: this output has been filtered. % To receive output for a database update, use the "-B" flag. % Information related to 'AS37153' % No abuse contact registered for AS37153 aut-num: AS37153 as-name: xneelo descr: xneelo (Pty) Ltd status: ASSIGNED admin-c: AF45-AFRINIC admin-c: HVA1-AFRINIC admin-c: DdV2-AFRINIC admin-c: WK-AFRINIC tech-c: IE20-AFRINIC tech-c: AF45-AFRINIC tech-c: HVA1-AFRINIC tech-c: WK-AFRINIC org: ORG-HC1-AFRINIC mnt-by: AFRINIC-HM-MNT mnt-lower: HA-ZA mnt-routes: HA-ZA remarks: ---------------------------------------------------- remarks: Please contact abuse@xneelo.com in case of abuse. remarks: ---------------------------------------------------- source: AFRINIC # Filtered organisation: ORG-HC1-AFRINIC org-name: Xneelo (Pty) Ltd org-type: LIR country: ZA address: Belvedere Office Park, Unit F address: Bella Rosa Street address: Durbanville address: 7550 address: Cape Town 7550 7550 # Email removed, Log into bgp.tools to see whois emails/phone numbers # Email removed, Log into bgp.tools to see whois emails/phone numbers admin-c: AF45-AFRINIC admin-c: HVA1-AFRINIC admin-c: DdV2-AFRINIC admin-c: WK-AFRINIC tech-c: IE20-AFRINIC tech-c: AF45-AFRINIC tech-c: HVA1-AFRINIC tech-c: WK-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: HA-ZA mnt-by: AFRINIC-HM-MNT remarks: ---------------------------------------------------- remarks: Please contact abuse@xneelo.com in case of abuse. remarks: ---------------------------------------------------- source: AFRINIC # Filtered person: Andre Fourie address: Belvedere Office Park, Unit F address: Bella Rosa Street, Durbanville address: Cape Town 7550 address: South Africa # Email removed, Log into bgp.tools to see whois emails/phone numbers nic-hdl: AF45-AFRINIC source: AFRINIC # Filtered mnt-by: GENERATED-N77SSNRBRVSNHTJE7QR6OXMG9OGTJF1F-MNT person: Deon de Villiers address: Belvedere Office Park, Unit F address: Bella Rosa Street address: Durbanville address: 7550 address: Cape Town 7550 7550 address: South Africa # Email removed, Log into bgp.tools to see whois emails/phone numbers # Email removed, Log into bgp.tools to see whois emails/phone numbers nic-hdl: DdV2-AFRINIC mnt-by: GENERATED-110IJCGD4QCVEBG64QYLGHYIT4YRFHOF-MNT source: AFRINIC # Filtered person: Henri Van Aswegen address: Belvedere Office Park, Unit F address: Bella Rosa Street, Durbanville address: Cape Town 7550 address: South Africa # Email removed, Log into bgp.tools to see whois emails/phone numbers nic-hdl: HVA1-AFRINIC source: AFRINIC # Filtered mnt-by: GENERATED-5MLDKQ80IKJN8IENFLPRB3XYSYVQAIP0-MNT person: Izak Eygelaar address: Belvedere Office Park, Unit F address: Bella Rosa Street, Durbanville address: Cape Town 7550 address: South Africa # Email removed, Log into bgp.tools to see whois emails/phone numbers nic-hdl: IE20-AFRINIC source: AFRINIC # Filtered mnt-by: GENERATED-KJT9SBROT445STGTAVA5IPOX4MLONBOC-MNT person: Walter Kleynscheldt address: 240 Main Road address: Newlands address: Cape Town 7700 address: South Africa # Email removed, Log into bgp.tools to see whois emails/phone numbers # Email removed, Log into bgp.tools to see whois emails/phone numbers nic-hdl: WK-AFRINIC mnt-by: GENERATED-5JKZC2RYESOBTFSXBGDFD1HXMOGBHO41-MNT source: AFRINIC # FilteredLast Update: 2023-11-18T16:16:18Z UTC
| - | Member |
|---|---|
| RADB | as-set-hetzner-africa |
| AFRINIC | as-set-hetzner-africa |
| RADB | as-mtnns-transit |
| AFRINIC | as-set-seacom |
| AFRINIC | as-set-metrofibre |
| RADB | as-mtnbusiness-transit |
| RADB | as-mtnns |
| RADB | as203391:as-upstreams |
| RADB | as-is-int |
| RADB | as-mtn-transit |
| RADB | as-isza |
| AFRINIC | as-airpark-nap-ct1-peers |
| RIPE | as-airpark-nap-ct1-peers |
| NTTCOM | as3741:as-is-int |
| RIPE | as-borwood |
| RIPE | as203391:as-upstreams |
| NTTCOM | as3741:as-isza |
| RADB | as-hurricanev6 |
| RADB | as-set-seacom |
| RIPE | as-set-hetzner-africa |
| AFRINIC | as-airpark-nap-jb1-peers |
IPv4: 1000
IPv6: 300
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| JINX | 196.60.96.98 | 2001:43f8:1f0::98 | 100 gbps | |
| JINX | 196.60.96.99 | 2001:43f8:1f0::99 | 100 gbps | |
| NAPAfrica IX Johannesburg | 196.60.9.23 | 2001:43f8:6d0::9:23 | 20 gbps | |
| NAPAfrica IX Johannesburg | 196.60.9.24 | 2001:43f8:6d0::9:24 | 10 gbps | |
| NAPAfrica IX Cape Town | 196.60.70.20 | 2001:43f8:6d1::20 | 10 gbps | |
| NAPAfrica IX Cape Town | 196.60.70.21 | 2001:43f8:6d1::21 | 10 gbps | |
| CINX | 196.223.22.98 | 2001:43f8:1f1::98 | 1000 mbps | |
| CINX | 196.223.22.99 | 2001:43f8:1f1::99 | 1000 mbps |