Volt Broadband
AS Number
400136
| Prefix | Description | |
|---|---|---|
|
|
24.149.48.0/22 | Volt Broadband |
|
|
24.149.50.0/24 | Volt Broadband |
|
|
24.149.32.0/24 | Volt Broadband |
|
|
24.149.32.0/21 | Volt Broadband |
|
|
24.149.33.0/24 | Volt Broadband |
|
|
24.149.34.0/24 | Volt Broadband |
|
|
24.149.35.0/24 | Volt Broadband |
|
|
24.149.36.0/24 | Volt Broadband |
|
|
24.149.37.0/24 | Volt Broadband |
|
|
24.149.38.0/24 | Volt Broadband |
|
|
24.149.39.0/24 | Volt Broadband |
|
|
24.149.40.0/23 | Volt Broadband |
|
|
24.149.40.0/22 | Volt Broadband |
|
|
24.149.42.0/24 | Volt Broadband |
|
|
24.149.43.0/24 | Volt Broadband |
|
|
24.149.44.0/23 | Volt Broadband |
|
|
24.149.44.0/24 | Volt Broadband |
|
|
24.149.46.0/24 | Volt Broadband |
|
|
24.149.47.0/24 | Volt Broadband |
|
|
24.149.48.0/24 | Volt Broadband |
|
|
24.149.49.0/24 | Volt Broadband |
|
|
24.149.51.0/24 | Volt Broadband |
|
|
24.149.52.0/24 | Volt Broadband |
|
|
24.149.52.0/23 | Volt Broadband |
|
|
24.149.54.0/24 | Volt Broadband |
|
|
24.149.54.0/23 | Volt Broadband |
|
|
24.149.55.0/24 | Volt Broadband |
|
|
24.149.56.0/21 | Volt Broadband |
|
|
24.149.56.0/24 | Volt Broadband |
|
|
24.149.57.0/24 | Volt Broadband |
|
|
24.149.58.0/24 | Volt Broadband |
|
|
24.149.59.0/24 | Volt Broadband |
|
|
24.149.60.0/23 | Volt Broadband |
|
|
24.149.62.0/24 | Volt Broadband |
|
|
24.149.63.0/24 | Volt Broadband |
|
|
98.143.148.0/22 | Volt Broadband |
|
|
98.143.148.0/24 | QuadraNet, Inc |
|
|
98.143.152.0/22 | Volt Broadband |
|
|
98.143.153.0/24 | Volt Broadband |
|
|
98.143.154.0/23 | Volt Broadband |
|
|
98.143.154.0/24 | Volt Broadband |
|
|
2607:b140::/32 | Volt Broadband |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS399898 | Conexon Connect | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS13760 | Uniti Fiber Holdings Inc. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS399898 | Conexon Connect | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS13760 | Uniti Fiber Holdings Inc. | ✔ | ✘ | |
| AS400811 | Fuse Rural Connect, LLC | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS400811 | Fuse Rural Connect, LLC | ✔ | ✘ |
ASHandle: AS400136 OrgID: VBL-64 ASName: VOLTBROADBAND-01 ASNumber: 400136 RegDate: 2021-10-15 Comment: www.voltbroadband.org Updated: 2021-10-15 Source: ARIN OrgID: VBL-64 OrgName: Volt Broadband CanAllocate: Street: 150 Christian Drive City: Rayville State/Prov: LA Country: US PostalCode: 71269 RegDate: 2021-09-07 Updated: 2021-09-07 OrgAdminHandle: GNC1-ARIN OrgTechHandle: GNC1-ARIN OrgAbuseHandle: GNC1-ARIN OrgNOCHandle: GNC1-ARIN OrgRoutingHandle: GNC1-ARIN OrgDNSHandle: GNC1-ARIN Source: ARIN OrgAdminHandle: GNC1-ARIN OrgAdminName: Gary Carver # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: GNC1-ARIN OrgTechName: Gary Carver # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: GNC1-ARIN OrgAbuseName: Gary Carver # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: GNC1-ARIN OrgNOCName: Gary Carver # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: GNC1-ARIN OrgRoutingName: Gary Carver # Email removed, Log into bgp.tools to see whois emails OrgDNSHandle: GNC1-ARIN OrgDNSName: Gary Carver # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-12T03:25:29Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-slf-13760-downstream | 216 |
| ARIN | as399898:as-customers | 7 |
| RADB | as-hurricanev6 | 21146 |