| Prefix | Description |
|---|
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS2914 | NTT America, Inc. | ✔ | ✘ | |
| AS18013 | ASLINE LIMITED | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS4635 | HKIX Route Servers | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS2914 | NTT America, Inc. | ✔ | ✘ | |
| AS401701 | cognetcloud INC | ✔ | ✘ | |
| AS401696 | cognetcloud INC | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS35876 | VoltNet inc | ✔ | ✘ | |
| AS18013 | ASLINE LIMITED | ✔ | ✘ | |
| AS24115 | Equinix IX | ✔ | ✘ | |
| AS4635 | HKIX Route Servers | ✔ | ✘ | |
| AS138968 | rainbow network limited | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS150369 | TelHi Corporation | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ | |
| AS59105 | Home NOC Operators Group | ✔ | ✘ | |
| AS137508 | Toko Communications Co., Ltd. | ✔ | ✘ | |
| AS21859 | Zenlayer Inc | ✔ | ✘ | |
| AS216211 | CYBERVERSE LLC | ✔ | ✘ | |
| AS2907 | Science Information Network | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS63774 | Kamoike.net LLP | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✘ | |
| AS138997 | Eons Data Communications Limited | ✔ | ✘ | |
| AS30058 | FDCservers.net | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS2515 | Japan Network Information Center | ✔ | ✘ | |
| AS18403 | FPT Telecom Company | ✔ | ✘ | |
| AS17433 | Hytron Network Services Limited | ✔ | ✘ | |
| AS8966 | Etisalat (E&) | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✘ | |
| AS134823 | Sky Digital Co., Ltd. | ✔ | ✘ | |
| AS18106 | Viewqwest Pte Ltd | ✔ | ✘ | |
| AS135607 | Infinivan Incorporated | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS62610 | Zenlayer Inc | ✔ | ✘ | |
| AS6774 | BICS (Belgacom) | ✔ | ✘ | |
| AS63927 | RISE | ✔ | ✘ | |
| AS55933 | Cloudie Limited | ✔ | ✘ | |
| AS8359 | MTS PJSC | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS955 | LSHIY LLC | ✔ | ✘ | |
| AS10111 | Zeofast Network | ✔ | ✘ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✘ | |
| AS4229 | Zenlayer Inc | ✔ | ✘ | |
| AS140227 | Hong Kong Communications International Co., Limited | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✘ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS18187 | Ignite Telecommunications Inc | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✘ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✘ | |
| AS59217 | Azonne Limited | ✔ | ✘ | |
| AS59238 | Innovative Extremist Co., Ltd. | ✔ | ✘ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✘ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✘ | |
| AS147094 | PT Mitra Visioner Pratama | ✔ | ✘ | |
| AS24198 | PT Datakom Padma Jaya | ✔ | ✘ | |
| AS133840 | PT Jala Lintas Media | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS38008 | Aperture Science Limited | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS48266 | Catixs Ltd | ✔ | ✘ | |
| AS3223 | Voxility LLP | ✔ | ✘ | |
| AS151338 | PoloNetwork Limited | ✔ | ✘ | |
| AS9505 | Taiwan Internet Gateway | ✔ | ✘ | |
| AS49304 | SAKURA LINK LIMITED | ✔ | ✘ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✘ | |
| AS917 | Misaka Network, Inc. | ✔ | ✘ | |
| AS141642 | PT Ring Media Nusantara | ✔ | ✘ | |
| AS38082 | True International Gateway Co., Ltd. | ✔ | ✘ | |
| AS147168 | PT NTT Indonesia | ✔ | ✘ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS151326 | DCConnect Communication Pte. Ltd. | ✔ | ✘ | |
| AS38001 | NewMedia Express Pte. Ltd. | ✔ | ✘ | |
| AS136106 | PT Mega Akses Persada | ✔ | ✘ | |
| AS138128 | PT Solnet Indonesia | ✔ | ✘ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✘ | |
| AS45296 | PT Rabik Bangun Nusantara | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS401701 | cognetcloud INC | ✔ | ✘ | |
| AS401696 | cognetcloud INC | ✔ | ✘ | |
| AS35876 | VoltNet inc | ✔ | ✘ |
ASHandle: AS40779 OrgID: VOLTN ASName: VOLTNET-01 -03 ASNumber: 40779 RegDate: 2025-04-29 Updated: 2025-04-29 Source: ARIN OrgID: VOLTN OrgName: VoltNet inc CanAllocate: Street: 1312 17th Street, Suite 559 City: Denver State/Prov: CO Country: US PostalCode: 80202 RegDate: 2025-04-22 Updated: 2025-04-29 OrgAdminHandle: CARTE840-ARIN OrgTechHandle: CARTE840-ARIN OrgAbuseHandle: CARTE840-ARIN OrgNOCHandle: CARTE840-ARIN OrgRoutingHandle: CARTE840-ARIN OrgDNSHandle: CARTE840-ARIN Source: ARIN OrgAdminHandle: CARTE840-ARIN OrgAdminName: Ethan Carter # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: CARTE840-ARIN OrgTechName: Ethan Carter # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: CARTE840-ARIN OrgAbuseName: Ethan Carter # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: CARTE840-ARIN OrgNOCName: Ethan Carter # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: CARTE840-ARIN OrgRoutingName: Ethan Carter # Email removed, Log into bgp.tools to see whois emails OrgDNSHandle: CARTE840-ARIN OrgDNSName: Ethan Carter # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-08T03:25:54Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as9269:as-hkbn-transit | 282 |
| RADB | as-cloudie-hk | 84 |
| RADB | as-13986 | 474 |
| ARIN | as-voltnet-set | 5 |
| RADB | as40779:as-cone | 3 |
| RADB | as-cti-telecom | 284 |
| RADB | as-telstra-intl-customers | 12362 |
| RADB | as137409:as-mercury | 7573 |
| RADB | as-chtr-bb | 658 |
| LEVEL3 | as-as209-cust | 1818 |
| RADB | as-18474 | 473 |
| RADB | as-voltnet-set | 5 |
| NTTCOM | as9269:as-hkbn-transit | 282 |
IPv4: 5000
IPv6: 300
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| SGIX | 103.16.102.56 | 2001:de8:12:100::56 | 10 gbps | |
| BBIX Tokyo | 101.203.90.197 | n/a |