| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✔ | |
| AS6412 | Zajil International Telecom | ✔ | ✘ | |
| AS47442 | Mada Communications CJSC | ✔ | ✘ | |
| AS25122 | GULFSATCOMMUNICATIONS COMPANY K.S.C. | ✔ | ✘ | |
| AS39504 | KEO International Consultants | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS196659 | NATIONAL BANK OF KUWAIT S.A.K.P | ✘ | ✔ | |
| AS210245 | Kuwait National Guard | ✔ | ✘ | |
| AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | ✔ | ✔ | |
| AS210270 | Yousef Ahmed Alghanim & Sons LTD | ✔ | ✘ | |
| AS199616 | PWC Technology for Computers Co. WLL | ✔ | ✘ | |
| AS35181 | Agility Public Warehousing Company K.S.C.P. | ✔ | ✘ | |
| AS204638 | Gulf Insurance and Reinsurance Company Shareholding Closed | ✔ | ✘ | |
| AS50475 | Point of Trade Co. General Trading LLC | ✔ | ✘ | |
| AS211394 | Kuwait Credit Bank - KCB | ✔ | ✘ | |
| AS21050 | Fast Communication Company Ltd | ✔ | ✘ | |
| AS201756 | American University of Middle East | ✔ | ✘ | |
| AS3225 | Bonline aka GULF communications | ✔ | ✘ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✔ | |
| AS26415 | VeriSign Global Registry Services | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6412 | Zajil International Telecom | ✔ | ✘ | |
| AS47442 | Mada Communications CJSC | ✔ | ✘ | |
| AS25122 | GULFSATCOMMUNICATIONS COMPANY K.S.C. | ✔ | ✘ | |
| AS39504 | KEO International Consultants | ✔ | ✘ | |
| AS196659 | NATIONAL BANK OF KUWAIT S.A.K.P | ✘ | ✔ | |
| AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS210245 | Kuwait National Guard | ✔ | ✘ | |
| AS210270 | Yousef Ahmed Alghanim & Sons LTD | ✔ | ✘ | |
| AS204638 | Gulf Insurance and Reinsurance Company Shareholding Closed | ✔ | ✘ | |
| AS35181 | Agility Public Warehousing Company K.S.C.P. | ✔ | ✘ | |
| AS50475 | Point of Trade Co. General Trading LLC | ✔ | ✘ | |
| AS211394 | Kuwait Credit Bank - KCB | ✔ | ✘ | |
| AS201756 | American University of Middle East | ✔ | ✘ | |
| AS199616 | PWC Technology for Computers Co. WLL | ✔ | ✘ |
aut-num: AS42961 as-name: GPRS-AS descr: ZAIN KW org: ORG-MTC1-RIPE import: from AS59605 accept ANY export: to AS59605 announce AS42961 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MTC-GPRS-KW created: 2007-05-15T11:57:21Z last-modified: 2018-09-04T10:24:08Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-MTC1-RIPE org-name: Mobile Telecommunications Company K.S.C.P. country: KW org-type: LIR address: Dummy address for ORG-MTC1-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: ZKAA2-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: MTC-GPRS-KW mnt-by: RIPE-NCC-HM-MNT mnt-by: MTC-GPRS-KW created: 2004-04-17T11:36:29Z last-modified: 2026-05-13T07:31:39Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-09T03:23:52Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-emix | 24681 |
| RIPE | as8529:as-zoi | 14914 |
| RIPE | as-transroute-spec | 19620 |
| RADB | as-hurricanev6 | 21136 |
| RIPE | as-zaingp-upstream | 10 |
| RIPE | as-qtel-set | 304 |
| RADB | as-telstra-intl-customers | 12379 |
| RIPE | as-gnet-kw | 3139 |
| RADB | as-optus | 23290 |
| RIPE | as-zaingp | 14907 |
| RIPE | as-igw-set | 15110 |
| RADB | as-kddcustomer2 | 8206 |
| RIPE | as-qtel-transit-set | 299 |
| RIPE | as-ucc | 43 |
| RADB | as-hurricane | 24939 |
| RIPE | as-zajil-kw | 3147 |
| RIPE | as-qnet | 86 |
IPv4: 500000
IPv6: 10000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| ix.kw | 194.54.136.5 | 2a0c:c9c0::5 | 10 gbps | |
| ix.kw | 194.54.136.6 | 2a0c:c9c0::6 | 10 gbps |