| Prefix | Description | |
|---|---|---|
|
|
45.118.136.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
45.118.136.0/22 | Vietnam Technology and Telecommunication JSC |
|
|
45.118.137.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
45.118.138.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
45.118.139.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
103.17.88.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
103.17.88.0/23 | Vietnam Technology and Telecommunication JSC |
|
|
103.17.89.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
103.17.90.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
103.17.91.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
103.129.80.0/23 | Telecommunication Service Center - Branch of Vietnam ... |
|
|
103.129.82.0/24 | Telecommunication Service Center - Branch of Vietnam ... |
|
|
103.129.83.0/24 | Telecommunication Service Center - Branch of Vietnam ... |
|
|
103.153.218.0/23 | Hai Phong Representative office of Vietnam Technology... |
|
|
103.153.218.0/24 | Hai Phong Representative office of Vietnam Technology... |
|
|
103.153.219.0/24 | Hai Phong Representative office of Vietnam Technology... |
|
|
103.153.220.0/24 | Nghe An Representative office of Vietnam Technology a... |
|
|
103.153.220.0/23 | Nghe An Representative office of Vietnam Technology a... |
|
|
103.153.221.0/24 | Nghe An Representative office of Vietnam Technology a... |
|
|
103.153.222.0/24 | Quang Ngai Representative office of Vietnam Technolog... |
|
|
103.153.223.0/24 | Quang Ngai Representative office of Vietnam Technolog... |
|
|
103.170.248.0/24 | VNTT Solutions Company Limited |
|
|
103.170.249.0/24 | VNTT Solutions Company Limited |
|
|
180.148.0.0/21 | Vietnam Technology and Telecommunication JSC |
|
|
180.148.0.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
180.148.1.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
180.148.2.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
180.148.3.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
180.148.4.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
180.148.5.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
180.148.6.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
180.148.7.0/24 | Vietnam Technology and Telecommunication JSC |
|
|
103.129.80.0/24 | Telecommunication Service Center - Branch of Vietnam ... |
|
|
103.129.81.0/24 | Telecommunication Service Center - Branch of Vietnam ... |
|
|
2404:3a00::/44 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:1::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:2::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:3::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:4::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:5::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:6::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:7::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:8::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:9::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:a::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:b::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:c::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:d::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:e::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:f::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:100::/40 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:100::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:101::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:102::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:103::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:104::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:105::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:200::/40 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:200::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:201::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:202::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:203::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:204::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:205::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:300::/40 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:300::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:301::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:302::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:303::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:304::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:305::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:400::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:400::/40 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:401::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:402::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:403::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:404::/48 | Vietnam Technology and Telecommunication JSC |
|
|
2404:3a00:405::/48 | Vietnam Technology and Telecommunication JSC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS18403 | FPT Telecom Company | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS45899 | VNPT Corp | ✔ | ✘ | |
| AS7552 | Viettel Group | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS18403 | FPT Telecom Company | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS45899 | VNPT Corp | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS7552 | Viettel Group | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS140227 | Hong Kong Communications International Co., Limited | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS131351 | Orient commercial joint stock bank | ✔ | ✘ | |
| AS10111 | Zeofast Network | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS138997 | Eons Data Communications Limited | ✔ | ✘ | |
| AS30058 | FDCservers.net | ✔ | ✔ | |
| AS8966 | Etisalat (E&) | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS17433 | Hytron Network Services Limited | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS955 | LSHIY LLC | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✘ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS49304 | SAKURA LINK LIMITED | ✔ | ✔ | |
| AS18187 | Ignite Telecommunications Inc | ✔ | ✔ | |
| AS134823 | Sky Digital Co., Ltd. | ✔ | ✔ | |
| AS38008 | Aperture Science Limited | ✔ | ✔ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS48266 | Catixs Ltd | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS24115 | Equinix IX | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS131351 | Orient commercial joint stock bank | ✔ | ✘ |
aut-num: AS45557 as-name: VNTT-AS-VN descr: Vietnam Technology and Telecommunication JSC descr: No 21 VSIP II, Road 1, Vietnam Singapore II,Hoa Phu ward,Thu Dau Mot City,Binh Duong country: VN import: from AS7643 action pref=100; accept AS45557 import: from AS7552 action pref=100; accept AS45557 import: from AS38248 action pref=100; accept AS45557 export: to AS7643 announce AS45557 export: to AS7552 announce AS45557 export: to AS38248 announce AS45557 admin-c: DNHV1-AP tech-c: NNB6-AP mnt-by: MAINT-VN-VNNIC mnt-irt: IRT-VNNIC-AP mnt-routes: MAINT-VN-VNNIC last-modified: 2017-11-19T08:53:10Z source: APNICLast Update: 2026-06-13T03:22:28Z UTC
| - | Member |
|---|---|
| APNIC | as-45903 |
| NTTCOM | as45896:as-pps |
| RADB | as-10099 |
| RADB | as-45903 |
| RADB | as-iij |
| RADB | as58453:as-asiaascust |
| NTTCOM | as-vnpt |
| RIPE | as-transroute-spec |
| NTTCOM | as-vdc |
| RADB | as3491:as-customers-na |
| RADB | as-45899 |
| RADB | as-hgc-intl |
| NTTCOM | as-7552 |
| RADB | as-hurricanev6 |
| RADB | as3491:as-customers-ap |
| JPIRR | as2497:as-iij |
| APNIC | as-24086 |
| RADB | as-fpt_communications |
| APNIC | as-7552 |
| RADB | as-fpt |
| APNIC | as58453:as-asiatest |
| RADB | as18403:as-cone |
| RADB | as-telstra-intl-customers |
| RADB | as-telstra-intl-customers-4637 |
| JPIRR | as-iij |
| NTTCOM | as7643:as-vietnam |
| RADB | as-hutchcity |
| RADB | as-hurricane |
| NTTCOM | as7643:as-customers |
| RADB | as-kddcustomer2 |
| NTTCOM | as-hanoitelecom |
| RADB | as-45899cust |
| RADB | as2497:as-iij |
IPv4: 200
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix Hong Kong | 36.255.57.80 | 2001:de8:7::4:5557:1 | 10 gbps |