| Prefix | Description | |
|---|---|---|
|
|
43.245.28.0/22 | Delion Pty Ltd |
|
|
103.246.96.0/22 | Delion Pty Ltd |
|
|
180.200.244.0/22 | Delion Pty Ltd |
|
|
2400:b100::/32 | Delion Pty Ltd |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS134090 | Leaptel | ✔ | ✔ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS134090 | Leaptel | ✔ | ✔ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS35280 | F5 Networks SARL | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS64073 | Vetta Group | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | ✔ | ✘ | |
| AS136972 | Gigafy | ✔ | ✘ | |
| AS22672 | Kinetix Networks | ✔ | ✔ | |
| AS150004 | Check Networks | ✔ | ✘ | |
| AS142064 | VergeTel | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS55785 | ISP Limited | ✔ | ✘ | |
| AS18403 | FPT Telecom Company | ✔ | ✘ | |
| AS151660 | Neptune Internet | ✔ | ✔ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS135027 | Virtualplatform Pty Ltd | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS10214 | Pentanet Limited | ✔ | ✔ | |
| AS8888 | xTom Pty Ltd | ✔ | ✔ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS152909 | SaferCities | ✔ | ✘ | |
| AS38561 | NTT Australia Solutions Pty Ltd | ✔ | ✘ | |
| AS9790 | Two Degrees Networks Limited | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS137182 | Blue Wireless PTE LTD | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✘ | ✔ |
aut-num: AS55555 as-name: DELION-AP descr: Delion Pty Ltd country: AU org: ORG-DPL2-AP admin-c: BE27-AP tech-c: BE27-AP abuse-c: AD705-AP mnt-lower: MAINT-DELION-AU mnt-routes: MAINT-DELION-AU mnt-by: APNIC-HM mnt-irt: IRT-DELION-AU last-modified: 2020-06-02T13:16:48Z source: APNIC organisation: ORG-DPL2-AP org-name: Delion Pty Ltd org-type: LIR country: AU address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:15:40Z source: APNICLast Update: 2026-06-08T03:22:26Z UTC
| - | Member |
|---|---|
| RADB | as2764:as-transit:as7545 |
| RADB | as-equinix-pe |
| RADB | as45671:as-customers |
| RADB | as7606:as-nsw-ix |
| RIPE | as-megaport-rs-syd |
| RADB | as7606:as-sa-ix |
| RADB | as-kddcustomer2 |
| RIPE | as-megaport-rs-mel |
| RIPE | as-retn-actual-v4 |
| RADB | as-superloop-cust |
| RIPE | as-retn-actual-v6 |
| RADB | as2764:as-customers:as24130 |
| NTTCOM | as-equinix-ap |
| RADB | as-equinix-sy |
| APNIC | as1221:as-customers |
| RADB | as-equinix-me |
| NTTCOM | as2914:as-64951-v6 |
| RADB | as2764:as-customers:as7545 |
| RADB | as-optus |
| RADB | as7606:as-vic-ix |
| RADB | as7606:as-qld-ix |
| ARIN | as-xo-b |
| RADB | as-telstra-intl-customers |
| APNIC | as134090:as-leaptel |
| RADB | as24130:as-customers |
| RADB | as-pacnet-downstream-au |
| APNIC | as-delion |
| RADB | as-hurricanev6 |
| RADB | as7545:as-tpgn-customers |
| APNIC | as64098:as-customers |
IPv4: 20
IPv6: 4
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MegaIX Melbourne | 103.26.71.68 | 2001:dea:0:30::44 | 10 gbps | |
| MegaIX Sydney | 103.26.68.51 | 2001:dea:0:10::33 | 10 gbps | |
| IX Australia Melbourne (VIC-IX) | 218.100.78.3 | 2001:7fa:11:1:0:d903:0:1 | 10 gbps | |
| IX Australia Brisbane (QLD-IX) | 218.100.76.127 | 2001:7fa:11:2:0:d903:0:1 | 10 gbps | |
| IX Australia Sydney (NSW-IX) | 218.100.52.37 | 2001:7fa:11:4:0:d903:0:1 | 10 gbps | |
| Equinix Sydney | 45.127.172.64 | 2001:de8:6::5:5555:1 | 1000 mbps |