| Prefix | Description | |
|---|---|---|
|
|
14.192.72.0/24 | Digicel (PNG) Ltd |
|
|
14.192.72.0/23 | Digicel (PNG) Ltd |
|
|
14.192.72.0/22 | Digicel (PNG) Ltd |
|
|
14.192.73.0/24 | Digicel (PNG) Ltd |
|
|
14.192.74.0/23 | Digicel (PNG) Ltd |
|
|
14.192.74.0/24 | Digicel (PNG) Ltd |
|
|
45.207.62.0/24 | SONDERCLOUD LIMITED |
|
|
45.207.63.0/24 | CloudInnovation_infrastructure |
|
|
103.9.226.0/24 | Digicel (PNG) Ltd |
|
|
103.14.88.0/24 | Digicel (PNG) Ltd |
|
|
103.14.88.0/23 | Digicel (PNG) Ltd |
|
|
103.14.88.0/22 | Digicel (PNG) Ltd |
|
|
103.14.89.0/24 | Digicel (PNG) Ltd |
|
|
103.14.90.0/23 | Digicel (PNG) Ltd |
|
|
103.14.90.0/24 | Digicel (PNG) Ltd |
|
|
103.14.91.0/24 | Digicel (PNG) Ltd |
|
|
103.16.156.0/22 | Digicel (PNG) Ltd |
|
|
103.16.156.0/24 | Digicel (PNG) Ltd |
|
|
103.16.157.0/24 | Digicel (PNG) Ltd |
|
|
103.16.158.0/24 | Digicel (PNG) Ltd |
|
|
103.16.159.0/24 | Digicel (PNG) Ltd |
|
|
103.209.54.0/24 | Digicel (PNG) Ltd |
|
|
154.81.51.0/24 | Digicel PNG Limited |
|
|
154.197.40.0/24 | HUIHOST CO., LIMITED |
|
|
154.197.40.0/22 | Cloud Innovation Ltd |
|
|
154.197.41.0/24 | HUIHOST CO., LIMITED |
|
|
154.197.42.0/24 | HUIHOST CO., LIMITED |
|
|
154.197.43.0/24 | HUIHOST CO., LIMITED |
|
|
154.198.0.0/24 | Digicel PNG Limited |
|
|
180.150.252.0/22 | Digicel (PNG) Ltd |
|
|
180.150.252.0/24 | Digicel (PNG) Ltd |
|
|
180.150.253.0/24 | Digicel (PNG) Ltd |
|
|
180.150.254.0/24 | Digicel (PNG) Ltd |
|
|
180.150.255.0/24 | Digicel (PNG) Ltd |
|
|
202.1.54.0/24 | PNG University of Technology |
|
|
202.1.54.0/23 | PNG University of Technology |
|
|
203.83.16.0/21 | Digicel (PNG) Ltd |
|
|
203.83.16.0/23 | Digicel (PNG) Ltd |
|
|
203.83.18.0/23 | Digicel (PNG) Ltd |
|
|
203.83.20.0/23 | Digicel (PNG) Ltd |
|
|
203.83.22.0/23 | Digicel (PNG) Ltd |
|
|
203.83.23.0/24 | Digicel (PNG) Ltd |
|
|
202.42.184.0/24 | Telstra Global Internet Service |
|
|
202.42.184.0/23 | Telstra Global Internet Service |
|
|
202.42.184.0/22 | Telstra Global Internet Service |
|
|
202.42.185.0/24 | Telstra Global Internet Service |
|
|
202.42.186.0/24 | Telstra Global Internet Service |
|
|
202.42.187.0/24 | Telstra Global Internet Service |
|
|
2404:f440:2012::/48 | Digicel (PNG) Ltd |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS152655 | Digicel (PNG) Ltd | ✔ | ✘ | |
| AS17828 | PNG DATACO LTD | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS17828 | PNG DATACO LTD | ✔ | ✘ | |
| AS152655 | Digicel (PNG) Ltd | ✔ | ✘ | |
| AS134151 | Steamships Ltd | ✔ | ✘ | |
| AS63293 | Meta (CDN Network) | ✔ | ✘ | |
| AS138506 | PNG Nambawan Trophy Ltd | ✔ | ✘ | |
| AS146949 | National Superannuation Fund Ltd. | ✔ | ✘ | |
| AS132786 | Bank of Papua New Guinea | ✔ | ✘ | |
| AS45411 | APCS Australia | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS134151 | Steamships Ltd | ✔ | ✘ | |
| AS63293 | Meta (CDN Network) | ✔ | ✘ | |
| AS132786 | Bank of Papua New Guinea | ✔ | ✘ | |
| AS146949 | National Superannuation Fund Ltd. | ✔ | ✘ | |
| AS138506 | PNG Nambawan Trophy Ltd | ✔ | ✘ | |
| AS45411 | APCS Australia | ✔ | ✘ |
aut-num: AS58460 as-name: DIGICELPNG-AS-AP descr: Digicel (PNG) Ltd descr: PO BOX 1618, KENNEDY ROAD descr: GORDONS descr: NATIONAL CAPITAL DISTRICT country: PG org: ORG-DL9-AP admin-c: DPLN3-AP tech-c: DPLN3-AP abuse-c: AD1012-AP mnt-lower: MAINT-DIGICELPNG-PG mnt-routes: MAINT-DIGICELPNG-PG mnt-by: APNIC-HM mnt-irt: IRT-DIGICELPNG-PG last-modified: 2020-11-17T01:46:33Z source: APNIC organisation: ORG-DL9-AP org-name: Digicel (PNG) Ltd org-type: LIR country: PG address: ******** address: ******** address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2026-03-24T13:04:47Z source: APNICLast Update: 2026-06-16T03:22:27Z UTC
| - | Member | ASN Count |
|---|---|---|
| APNIC | as1221:as-ti-4637-au-nz | 274 |
| RADB | as17828:as-customers | 1 |
| APNIC | as7474:as-customers | 23677 |
| RIPE | as-transroute-spec | 19618 |
| RADB | as-kddcustomer2 | 8206 |
| LEVEL3 | as-sea-customers | 4 |
| RIPE | as-retn-actual-v4 | 12868 |
| RADB | as7606:as-sa-ix | 24076 |
| RADB | as-hurricanev6 | 21158 |
| APNIC | as4826:as-customers | 8995 |
| RADB | as-telstra-intl-customers-4637 | 1599 |
| RADB | as-optus | 24187 |
| RIPE | as-o3b-dub-au | 16 |
| RIPE | as-o3b-per-au | 8 |
| RADB | as-superloop-cust | 827 |
| RADB | as-hurricane | 24872 |
| RADB | as-telstra-intl-customers | 12453 |
| RADB | as-png-tiare-origin | 20 |
| RADB | as24130:as-customers | 406 |
IPv4: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| PNG Neutral IX POM | 103.82.247.15 | 10 gbps | ||
| PNG Neutral IX Lae | 103.106.5.200 | 10 gbps | ||
| PNG Neutral IX Hagen | 103.106.5.72 | 10 gbps |