| Prefix | Description | |
|---|---|---|
|
|
43.241.28.0/24 | Intech Online Private Limited |
|
|
43.241.29.0/24 | Intech Online Private Limited |
|
|
43.241.30.0/24 | Intech Online Private Limited |
|
|
43.241.31.0/24 | Intech Online Private Limited |
|
|
43.241.128.0/24 | Excel Solutions |
|
|
43.241.129.0/24 | Excel Solutions |
|
|
43.241.130.0/24 | Excel Solutions |
|
|
43.241.131.0/24 | Excel Solutions |
|
|
43.241.132.0/24 | Intech Telecom |
|
|
43.241.133.0/24 | Intech Telecom |
|
|
43.241.134.0/24 | Intech Telecom |
|
|
43.241.135.0/24 | Intech Telecom |
|
|
43.242.208.0/24 | MACH1 Broadband |
|
|
43.242.209.0/24 | MACH1 Broadband |
|
|
43.242.210.0/24 | MACH1 Broadband |
|
|
43.242.211.0/24 | MACH1 Broadband |
|
|
43.242.228.0/24 | AIR NET -PunJAB- HOshiarpur Area |
|
|
43.242.229.0/24 | AIR NET -PunJAB- HOshiarpur Area |
|
|
43.242.230.0/24 | AIR NET -PunJAB- HOshiarpur Area |
|
|
43.242.231.0/24 | AIR NET -PunJAB- HOshiarpur Area |
|
|
45.64.84.0/24 | Intech Enterprises |
|
|
45.64.85.0/24 | Intech Enterprises |
|
|
45.64.86.0/24 | Intech Enterprises |
|
|
45.64.87.0/24 | Intech Enterprises |
|
|
45.114.192.0/24 | Intech Online Private Limited |
|
|
45.114.193.0/24 | Intech Online Private Limited |
|
|
45.114.194.0/24 | Intech Online Private Limited |
|
|
45.114.195.0/24 | Intech Online Private Limited |
|
|
45.117.0.0/24 | Shri Ganesh Telecom |
|
|
45.117.2.0/24 | Shri Ganesh Telecom |
|
|
45.117.3.0/24 | Shri Ganesh Telecom |
|
|
45.127.120.0/24 | India Gaming Center |
|
|
45.127.121.0/24 | India Gaming Center |
|
|
45.127.122.0/24 | India Gaming Center |
|
|
45.127.123.0/24 | India Gaming Center |
|
|
45.250.248.0/24 | Fasttech Internet Services |
|
|
45.250.249.0/24 | Fasttech Internet Services |
|
|
45.250.250.0/24 | Fasttech Internet Services |
|
|
45.251.236.0/24 | Rank Infratel Pvt Ltd |
|
|
45.251.238.0/24 | Rank Infratel Pvt Ltd |
|
|
45.251.239.0/24 | Rank Infratel Pvt Ltd |
|
|
103.14.232.0/24 | Intech Online Private Limited |
|
|
103.14.233.0/24 | Intech Online Private Limited |
|
|
103.14.234.0/24 | Intech Online Private Limited |
|
|
103.14.235.0/24 | Intech Online Private Limited |
|
|
103.26.52.0/24 | Intech Enterprises |
|
|
103.26.53.0/24 | Intech Enterprises |
|
|
103.26.54.0/24 | Intech Enterprises |
|
|
103.26.55.0/24 | Intech Enterprises |
|
|
103.26.56.0/24 | Kalwa-thane-broadband |
|
|
103.26.57.0/24 | Kopari Thane |
|
|
103.26.58.0/24 | J-link Vashi |
|
|
103.26.59.0/24 | Thane ,Dombivli,kalyan area |
|
|
103.39.251.0/24 | Akhuratha Communications Pvt. ltd |
|
|
103.42.160.0/24 | Advantus -LeaseLine Customers |
|
|
103.42.161.0/24 | Advantus -LeaseLine Customers |
|
|
103.42.162.0/24 | Advantus-LeaseLine Customers |
|
|
103.42.163.0/24 | Advantus -LeaseLine Customers |
|
|
103.48.56.0/24 | Shri Ganesh Telecom-Madhav Morampalle-9860183111 |
|
|
103.48.57.0/24 | Shri Ganesh Telecom-Madhav Morampalle-9860183111 |
|
|
103.48.58.0/24 | Shri Ganesh Telecom-Madhav Morampalle-9860183111 |
|
|
103.48.59.0/24 | Shri Ganesh Telecom-Madhav Morampalle-9860183111 |
|
|
103.48.100.0/24 | Intech Online Private Limited |
|
|
103.48.101.0/24 | Intech Online Private Limited |
|
|
103.48.102.0/24 | Intech Online Private Limited |
|
|
103.48.103.0/24 | Intech Online Private Limited |
|
|
103.59.212.0/24 | IGC-LeaseLine Customers |
|
|
103.59.213.0/24 | IGC-LeaseLine Customers |
|
|
103.59.214.0/24 | IGC-LeaseLine Customers |
|
|
103.59.215.0/24 | IGC-LeaseLine Customers |
|
|
103.69.238.0/24 | VISHWA LOGIC SYSTEM |
|
|
103.74.236.0/24 | Intech Online Private Limited |
|
|
103.74.237.0/24 | Intech Online Private Limited |
|
|
103.74.238.0/24 | Intech Online Private Limited |
|
|
103.74.239.0/24 | Intech Online Private Limited |
|
|
103.77.152.0/24 | Intech Infosolutions |
|
|
103.77.153.0/24 | Intech Infosolutions |
|
|
103.89.40.0/24 | Kkm Networks Solution |
|
|
103.89.41.0/24 | Kkm Networks Solution |
|
|
103.89.42.0/24 | Kkm Networks Solution |
|
|
103.89.43.0/24 | Kkm Networks Solution |
|
|
103.111.132.0/24 | Intech Online Private Limited |
|
|
103.111.133.0/24 | Intech Online Private Limited |
|
|
103.111.134.0/24 | Intech Online Private Limited |
|
|
103.111.135.0/24 | Intech Online Private Limited |
|
|
103.112.32.0/24 | Ajay Cable And Broadband Services Opc Pvt. Ltd. |
|
|
103.112.33.0/24 | Ajay Cable And Broadband Services Opc Pvt. Ltd. |
|
|
103.112.34.0/24 | Ajay Cable And Broadband Services Opc Pvt. Ltd. |
|
|
103.112.35.0/24 | Ajay Cable And Broadband Services Opc Pvt. Ltd. |
|
|
103.117.184.0/24 | Shree Net Online Services Private Limited |
|
|
103.117.187.0/24 | Shree Net Online Services Private Limited |
|
|
103.137.152.0/24 | Io Network Pvt. Ltd. |
|
|
103.137.153.0/24 | Io Network Pvt. Ltd. |
|
|
103.137.154.0/24 | Io Network Pvt. Ltd. |
|
|
103.137.155.0/24 | Io Network Pvt. Ltd. |
|
|
103.153.151.0/24 | S.v.c Cable Net Private Limited |
|
|
103.155.170.0/24 | Aayush Internet Services |
|
|
103.166.112.0/24 | CAPSULE INTERNET SERVICES PRIVATE LIMITED |
|
|
103.166.113.0/24 | CAPSULE INTERNET SERVICES PRIVATE LIMITED |
|
|
103.173.208.0/24 | Star Vision Cable Internet |
|
|
103.173.209.0/24 | Star Vision Cable Internet |
|
|
103.174.30.0/24 | BHAKTI CABLE AND BROADBAND SERVICES PVT LTD |
|
|
103.174.38.0/24 | METREXA BROADNET PRIVATE LIMITED |
|
|
103.178.212.0/24 | WEBIZY TECHSOL PVT LTD |
|
|
103.178.213.0/24 | WEBIZY TECHSOL PVT LTD |
|
|
103.185.11.0/24 | BRIZZ BROADBAND PVT LTD |
|
|
103.204.119.0/24 | Akhuratha Communications Pvt. ltd |
|
|
103.209.18.0/24 | Akhuratha Communications Pvt. ltd |
|
|
103.209.19.0/24 | Akhuratha Communications Pvt. ltd |
|
|
103.215.114.0/24 | CLICKR SERVICES PRIVATE LIMITED |
|
|
103.216.144.0/24 | Facts Online Pvt Ltd |
|
|
103.216.147.0/24 | Facts Online Pvt Ltd |
|
|
103.218.100.0/24 | intech infratel pvt ltd |
|
|
103.218.101.0/24 | intech infratel pvt ltd |
|
|
103.218.102.0/24 | intech infratel pvt ltd |
|
|
103.218.103.0/24 | intech infratel pvt ltd |
|
|
103.219.164.0/24 | Fasttech Internet Services |
|
|
103.219.165.0/24 | Fasttech Internet Services |
|
|
103.219.166.0/24 | Fasttech Internet Services |
|
|
103.219.167.0/24 | Fasttech Internet Services |
|
|
103.220.80.0/24 | Mach1 Broadband Nagpur Pvt Ltd |
|
|
103.220.81.0/24 | Mach1 Broadband Nagpur Pvt Ltd |
|
|
103.220.82.0/24 | Mach1 Broadband Nagpur Pvt Ltd |
|
|
103.220.212.0/24 | Rank Infratel Pvt Ltd |
|
|
103.220.213.0/24 | Rank Infratel Pvt Ltd |
|
|
103.220.214.0/24 | Rank Infratel Pvt Ltd |
|
|
103.220.215.0/24 | Rank Infratel Pvt Ltd |
|
|
103.226.0.0/24 | Thane area |
|
|
103.226.1.0/24 | Thane - Kalyan ,Dombivli |
|
|
103.226.2.0/24 | Mumbai Circle |
|
|
103.226.3.0/24 | VR- NET UlhasNagar - 02512524848 |
|
|
103.226.4.0/24 | AIR NET -PunJAB- HOshiarpur Area |
|
|
103.226.5.0/24 | Balaji Internet -Dombivli |
|
|
103.226.6.0/24 | Intech Online - Thane City broadband |
|
|
103.226.7.0/24 | ATK Kalyan |
|
|
103.226.28.0/24 | Intech Online Private Limited |
|
|
103.226.29.0/24 | Intech Online Private Limited |
|
|
103.226.30.0/24 | Thane |
|
|
103.226.31.0/24 | GhatKopar-9833323030 |
|
|
103.235.206.0/23 | Thane Municipal Corporation |
|
|
124.108.16.0/24 | Advantus Corporate Infoserv Private Ltd |
|
|
124.108.17.0/24 | Advantus Corporate Infoserv Private Ltd |
|
|
124.108.18.0/24 | Advantus Corporate Infoserv Private Ltd |
|
|
124.108.19.0/24 | Advantus Corporate Infoserv Private Ltd |
|
|
157.20.27.0/24 | MANNDESHI GURU NET PRIVATE LIMITED |
|
|
160.25.190.0/24 | MEGAPRIME NETWORK PVT. LIMITED |
|
|
185.24.149.0/24 | - |
|
|
203.134.248.0/24 | Akhuratha Communications Pvt. ltd |
|
|
203.134.249.0/24 | Akhuratha Communications Pvt. ltd |
|
|
2404:bd00::/48 | Intech Online Private Limited |
|
|
2404:bd00:1::/48 | Intech Online Private Limited |
|
|
2404:bd00:2::/48 | Intech Online Private Limited |
|
|
2404:bd00:3::/48 | Intech Online Private Limited |
|
|
2404:bd00:4::/48 | Intech Online Private Limited |
|
|
2404:bd00:5::/48 | Intech Online Private Limited |
|
|
2404:bd00:6::/48 | Intech Online Private Limited |
|
|
2404:bd00:7::/48 | Intech Online Private Limited |
|
|
2404:bd00:8::/48 | Intech Online Private Limited |
|
|
2404:bd00:a::/48 | Intech Online Private Limited |
|
|
2404:bd00:b::/48 | Intech Online Private Limited |
|
|
2404:bd00:c::/48 | Intech Online Private Limited |
|
|
2404:bd00:d::/48 | Intech Online Private Limited |
|
|
2404:bd00:e::/48 | Intech Online Private Limited |
|
|
2404:bd00:f::/48 | Intech Online Private Limited |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9583 | Sify Limited | ✔ | ✔ | |
| AS17439 | NTT Communications India Pvt. Ltd. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9583 | Sify Limited | ✔ | ✔ | |
| AS17439 | NTT Communications India Pvt. Ltd. | ✔ | ✔ | |
| AS135175 | Facts Online Pvt Ltd | ✔ | ✘ | |
| AS150021 | QUICKNET COMMUNICATION PVT LTD | ✔ | ✔ | |
| AS138272 | CSH HOSTING PRIVATE LIMITED | ✔ | ✘ | |
| AS135239 | Sonali Internet Services Pvt Ltd | ✔ | ✘ | |
| AS138317 | Gaurav Communication Pvt. Ltd. | ✔ | ✘ | |
| AS134329 | Shree rajrajeshwar communication pvt. ltd. | ✔ | ✔ | |
| AS152542 | MEGAPRIME NETWORK PVT LTED | ✔ | ✔ | |
| AS140164 | ConnectSpacelink Infomedia Pvt Ltd | ✔ | ✔ | |
| AS135715 | INet Services Pvt Ltd | ✔ | ✘ | |
| AS140204 | Om Sai Cable Network | ✔ | ✔ | |
| AS149020 | WebHorizon Internet Services | ✔ | ✔ | |
| AS152537 | MAHAVISION BROADBAND PRIVATE LIMITED | ✔ | ✔ | |
| AS133670 | RJ SERVICES | ✔ | ✔ | |
| AS153734 | RADAN TECH NETWORKS PVT LTD | ✔ | ✔ | |
| AS150569 | WORLDWIDE FIBER | ✔ | ✘ | |
| AS137679 | Shree Net Online Services Private Limited | ✔ | ✘ | |
| AS135229 | Magica Net | ✔ | ✘ | |
| AS150657 | Comnet Online Private Limited | ✔ | ✘ | |
| AS137672 | Priveka Web Services Private Limited | ✔ | ✘ | |
| AS138267 | Bsl Technologies Pvt. Ltd. | ✔ | ✘ | |
| AS146860 | Skytech Mediacom Opc Private Limited | ✔ | ✘ | |
| AS135834 | Multicraft Digital Technologies Private Limited | ✔ | ✘ | |
| AS138312 | Best Telnet Services Private Limited | ✔ | ✘ | |
| AS134899 | Cityzone Infonet Pvt Ltd | ✔ | ✘ | |
| AS151149 | Galaxy Services | ✔ | ✘ | |
| AS141837 | Goodluck Broadband Private Limited | ✔ | ✘ | |
| AS151736 | MANNDESHI GURU NET PRIVATE LIMITED | ✔ | ✘ | |
| AS153761 | BRNET INFOCOM PRIVATE LIMITED | ✔ | ✘ | |
| AS135688 | Best IT Centre | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS152565 | JOY SERVICES | ✔ | ✔ | |
| AS153522 | Joy Data Services | ✔ | ✘ | |
| AS142289 | Roxonic Systems | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS136308 | Deenet Networks Private Limited | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS149251 | Froze Communications Private Limited | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS139009 | Windstream Communication Limited | ✔ | ✘ | |
| AS138743 | Dolphin Logic System Private Limited | ✔ | ✔ | |
| AS136651 | Dronagiri Infotech Pvt Ltd | ✔ | ✘ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS150644 | INFINITE BROADNET SOLUTIONS PRIVATE LIMITED | ✔ | ✘ | |
| AS4755 | TATA Communications (formerly VSNL) | ✔ | ✘ | |
| AS134055 | Gtpl Broadband Pvt. Ltd | ✔ | ✘ | |
| AS132296 | Seven Star Digital Network Private Limited | ✔ | ✘ | |
| AS24029 | NIXI is an IXP in India | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS136639 | Scud Communication Pvt Ltd | ✘ | ✔ | |
| AS136284 | Paradise Telecom Pvt Ltd | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS150021 | QUICKNET COMMUNICATION PVT LTD | ✔ | ✔ | |
| AS135175 | Facts Online Pvt Ltd | ✔ | ✘ | |
| AS138272 | CSH HOSTING PRIVATE LIMITED | ✔ | ✘ | |
| AS135239 | Sonali Internet Services Pvt Ltd | ✔ | ✘ | |
| AS138317 | Gaurav Communication Pvt. Ltd. | ✔ | ✘ | |
| AS152542 | MEGAPRIME NETWORK PVT LTED | ✔ | ✔ | |
| AS134329 | Shree rajrajeshwar communication pvt. ltd. | ✔ | ✔ | |
| AS140164 | ConnectSpacelink Infomedia Pvt Ltd | ✔ | ✔ | |
| AS149020 | WebHorizon Internet Services | ✔ | ✔ | |
| AS140204 | Om Sai Cable Network | ✔ | ✔ | |
| AS133670 | RJ SERVICES | ✔ | ✔ | |
| AS135715 | INet Services Pvt Ltd | ✔ | ✘ | |
| AS153734 | RADAN TECH NETWORKS PVT LTD | ✔ | ✔ | |
| AS152537 | MAHAVISION BROADBAND PRIVATE LIMITED | ✔ | ✔ | |
| AS137679 | Shree Net Online Services Private Limited | ✔ | ✘ | |
| AS150569 | WORLDWIDE FIBER | ✔ | ✘ | |
| AS135229 | Magica Net | ✔ | ✘ | |
| AS150657 | Comnet Online Private Limited | ✔ | ✘ | |
| AS138267 | Bsl Technologies Pvt. Ltd. | ✔ | ✘ | |
| AS134899 | Cityzone Infonet Pvt Ltd | ✔ | ✘ | |
| AS138312 | Best Telnet Services Private Limited | ✔ | ✘ | |
| AS151149 | Galaxy Services | ✔ | ✘ | |
| AS151736 | MANNDESHI GURU NET PRIVATE LIMITED | ✔ | ✘ | |
| AS146860 | Skytech Mediacom Opc Private Limited | ✔ | ✘ | |
| AS141837 | Goodluck Broadband Private Limited | ✔ | ✘ | |
| AS135834 | Multicraft Digital Technologies Private Limited | ✔ | ✘ | |
| AS153761 | BRNET INFOCOM PRIVATE LIMITED | ✔ | ✘ | |
| AS137672 | Priveka Web Services Private Limited | ✔ | ✘ | |
| AS135688 | Best IT Centre | ✔ | ✘ | |
| AS138743 | Dolphin Logic System Private Limited | ✔ | ✔ |
aut-num: AS58678 as-name: INTECHONLINE-IN descr: Intech Online Private Limited country: IN admin-c: IOPL1-AP tech-c: IOPL1-AP mnt-routes: MAINT-INTECHONLINE-IN mnt-by: MAINT-INTECHONLINE-IN mnt-by: MAINT-IN-IRINN mnt-irt: IRT-INTECHONLINE-IN last-modified: 2025-09-27T10:34:22Z source: APNICLast Update: 2026-06-09T03:22:30Z UTC
| - | Member |
|---|---|
| RADB | as-vodafone-net-in |
| RIPE | as-stormwall-set |
| RADB | as-lunatec |
| RADB | as-vsnl-in |
| RADB | as3491:as-customers-na |
| APNIC | as9583:as-sify |
| APNIC | as134249:as-margonw-peers |
| RADB | as-pacnet-downstream-sg |
| RADB | as-telstra-intl-customers |
| RADB | as-40676 |
| RADB | as-webwerks-1 |
| RADB | as-yotta-transit |
| APNIC | as9498:as-bharti-in |
| RADB | as9583:as-sify |
| APNIC | as17762:as-peers |
| RADB | as-webwerks-2 |
| RADB | as-reliance |
| RADB | as-idea |
| APNIC | as140204:as-customers |
| APNIC | as135810:as-sgtnpl-peers |
| RADB | as-netmagic-nok |
| RADB | as3491:as-customers-ap |
| APNIC | as58678:as-customers |
| APNIC | as132556:as-bluelotus |
| RADB | as-stormwall-set |
IPv4: 1000
IPv6: 500
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| NIXI Mumbai | 103.156.182.70 | 10 gbps | ||
| Extreme IX Mumbai | 103.77.108.242 | 2001:df2:1900:2::242 | 10 gbps | |
| AMS-IX Mumbai | 223.31.200.252 | 2001:e48:44:100b:0:a505:8678:1 | 10 gbps | |
| DE-CIX Mumbai | 103.27.170.36 | 2401:7500:fff6::36 | 10 gbps |