| Prefix | Description | |
|---|---|---|
|
|
103.6.12.0/24 | Zettagrid Pty Ltd |
|
|
103.6.12.0/22 | Zettagrid Pty Ltd |
|
|
103.6.13.0/24 | Zettagrid Pty Ltd. |
|
|
103.6.14.0/24 | Zettagrid Pty Ltd |
|
|
103.6.15.0/24 | Zettagrid Pty Ltd. |
|
|
103.14.56.0/24 | IPC Solutions Pty Ltd |
|
|
103.25.112.0/23 | Zettagrid Pty Ltd |
|
|
103.31.26.0/24 | 3/52 Katherine Terrace |
|
|
103.241.200.0/24 | Zettagrid Pty Ltd |
|
|
103.241.200.0/22 | Zettagrid Pty Ltd |
|
|
103.241.201.0/24 | Zettagrid Pty Ltd |
|
|
119.252.64.0/24 | Zettagrid Pty Ltd |
|
|
119.252.64.0/22 | Zettagrid Pty Ltd |
|
|
119.252.68.0/22 | Zettagrid Pty Ltd |
|
|
119.252.72.0/22 | Zettagrid Pty Ltd |
|
|
119.252.72.0/23 | Zettagrid Pty Ltd |
|
|
119.252.74.0/24 | Zettagrid Pty Ltd |
|
|
119.252.76.0/22 | Zettagrid Pty Ltd |
|
|
119.252.80.0/22 | Zettagrid Pty Ltd |
|
|
119.252.84.0/22 | Zettagrid Pty Ltd |
|
|
119.252.86.0/24 | Zettagrid Pty Ltd |
|
|
119.252.88.0/22 | Zettagrid Pty Ltd |
|
|
119.252.88.0/23 | Zettagrid Pty Ltd |
|
|
119.252.91.0/24 | Zettagrid Pty Ltd |
|
|
119.252.92.0/22 | Zettagrid Pty Ltd |
|
|
119.252.92.0/23 | Zettagrid Pty Ltd |
|
|
119.252.94.0/23 | Zettagrid Pty Ltd |
|
|
122.202.64.0/20 | Zettagrid Pty Ltd |
|
|
160.250.34.0/24 | Fairway Investments Ltd |
|
|
180.233.130.0/24 | Zettagrid Pty Ltd |
|
|
180.233.131.0/24 | Zettagrid Pty Ltd |
|
|
202.7.159.0/24 | Powerdsl, |
|
|
202.74.61.0/24 | ThinkEx Holdings Pty Ltd |
|
|
202.74.160.0/22 | Zettagrid Pty Ltd |
|
|
202.74.160.0/20 | Zettagrid Pty Ltd |
|
|
202.74.164.0/22 | Zettagrid Pty Ltd |
|
|
202.74.167.0/24 | Zettagrid Pty Ltd |
|
|
202.74.172.0/22 | Zettagrid Pty Ltd |
|
|
202.74.174.0/24 | Zettagrid Pty Ltd |
|
|
202.74.176.0/22 | Zettagrid Pty Ltd |
|
|
202.74.178.0/24 | Zettagrid Pty Ltd |
|
|
202.74.180.0/22 | Zettagrid Pty Ltd |
|
|
202.74.184.0/22 | Zettagrid Pty Ltd |
|
|
202.74.188.0/22 | Zettagrid Pty Ltd |
|
|
202.74.188.0/23 | Zettagrid Pty Ltd |
|
|
202.191.4.0/22 | Zettagrid Pty Ltd |
|
|
202.191.5.0/24 | Zettagrid Pty Ltd |
|
|
203.7.224.0/24 | Zettagrid Pty Ltd |
|
|
203.7.224.0/23 | Zettagrid Pty Ltd |
|
|
203.19.12.0/24 | Zettagrid Pty Ltd |
|
|
203.23.208.0/21 | Zettagrid Pty Ltd |
|
|
203.23.216.0/22 | Zettagrid Pty Ltd |
|
|
203.23.220.0/22 | Zettanet Pty Ltd |
|
|
203.23.220.0/24 | Zettanet Pty Ltd |
|
|
203.24.54.0/24 | Zettagrid Pty Ltd |
|
|
203.25.26.0/23 | Zettagrid Pty Ltd |
|
|
203.30.19.0/24 | Zettagrid Pty Ltd |
|
|
203.30.34.0/24 | Zettagrid Pty Ltd |
|
|
203.31.0.0/24 | Zettagrid Pty Ltd |
|
|
203.32.124.0/22 | Zettagrid Pty Ltd |
|
|
203.32.125.0/24 | Zettagrid Pty Ltd |
|
|
203.34.30.0/24 | Zettagrid Pty Ltd |
|
|
203.34.30.0/23 | Zettagrid Pty Ltd |
|
|
203.55.9.0/24 | Etherstack Pty Ltd |
|
|
203.55.198.0/24 | Zettagrid Pty Ltd |
|
|
203.124.176.0/20 | Zettagrid Pty Ltd |
|
|
203.196.92.0/22 | Zettagrid Pty Ltd |
|
|
203.209.160.0/20 | Zettagrid Pty Ltd |
|
|
203.209.160.0/22 | Zettagrid Pty Ltd |
|
|
203.209.164.0/24 | Zettagrid Pty Ltd |
|
|
203.209.166.0/23 | Zettagrid Pty Ltd |
|
|
203.209.168.0/24 | Zettagrid Pty Ltd |
|
|
203.209.169.0/24 | Zettagrid Pty Ltd |
|
|
203.209.170.0/23 | Zettagrid Pty Ltd |
|
|
203.209.172.0/22 | Zettagrid Pty Ltd |
|
|
2401:400::/32 | |
|
|
2401:402::/31 | |
|
|
2403:3400::/32 | Zettagrid Pty Ltd |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9507 | NextHop Pty Ltd | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9507 | NextHop Pty Ltd | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS133431 | Acurix Networks Pty Ltd | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✘ | |
| AS138654 | Mitsubishi Motors Australia Limited | ✔ | ✘ | |
| AS133958 | Special Ops Group Pty Ltd | ✔ | ✘ | |
| AS132873 | Zettagrid Pty Ltd | ✔ | ✘ | |
| AS134427 | Managed IT Pty Ltd | ✔ | ✘ | |
| AS58606 | Viewbank Rise Networks | ✔ | ✘ | |
| AS64073 | Vetta Group | ✔ | ✔ | |
| AS38830 | Levart Distribution Systems Pty Ltd | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | ✔ | ✔ | |
| AS136972 | Gigafy | ✔ | ✘ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS135015 | 4Logic Pty Ltd | ✔ | ✘ | |
| AS22672 | Kinetix Networks | ✔ | ✔ | |
| AS55785 | ISP Limited | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS151660 | Neptune Internet | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS35280 | F5 Networks SARL | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS17635 | GoldNet Pty Ltd | ✔ | ✔ | |
| AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS10214 | Pentanet Limited | ✔ | ✔ | |
| AS38561 | NTT Australia Solutions Pty Ltd | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS152909 | SaferCities | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS9790 | Two Degrees Networks Limited | ✔ | ✘ | |
| AS135027 | Virtualplatform Pty Ltd | ✔ | ✘ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS134090 | Leaptel | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS137182 | Blue Wireless PTE LTD | ✔ | ✘ | |
| AS10084 | Internet Association of Australia Content Network | ✔ | ✘ | |
| AS49915 | Megaport (UK) Limited | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS133431 | Acurix Networks Pty Ltd | ✔ | ✔ | |
| AS138654 | Mitsubishi Motors Australia Limited | ✔ | ✘ | |
| AS134427 | Managed IT Pty Ltd | ✔ | ✘ | |
| AS133958 | Special Ops Group Pty Ltd | ✔ | ✘ | |
| AS132873 | Zettagrid Pty Ltd | ✔ | ✘ | |
| AS38830 | Levart Distribution Systems Pty Ltd | ✔ | ✔ | |
| AS135015 | 4Logic Pty Ltd | ✔ | ✘ | |
| AS58606 | Viewbank Rise Networks | ✔ | ✘ |
aut-num: AS7604 as-name: ZETTAGRID-AS-AP descr: Zettagrid Pty Ltd country: AU org: ORG-ZPL1-AP admin-c: ZPLA6-AP tech-c: ZPLA6-AP abuse-c: AA2817-AP mnt-lower: MAINT-AU-ZETTAGRID mnt-routes: MAINT-AU-ZETTAGRID mnt-by: APNIC-HM mnt-irt: IRT-AU-ZETTAGRID last-modified: 2024-05-15T03:49:46Z source: APNIC organisation: ORG-ZPL1-AP org-name: Zettagrid Pty Ltd org-type: LIR country: AU address: ******** address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2024-05-15T12:56:09Z source: APNICLast Update: 2026-06-07T03:22:25Z UTC
IPv4: 100
IPv6: 6
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MegaIX Melbourne | 103.26.71.10 | 2001:dea:0:30::a | 10 gbps | |
| MegaIX Sydney | 103.26.68.24 | 2001:dea:0:10::18 | 10 gbps | |
| MegaIX Perth | 202.12.243.8 | 2001:dea:0:50::8 | 10 gbps | |
| EdgeIX - Adelaide | 103.136.101.11 | 2001:df0:680:2::d | 10 gbps | |
| EdgeIX - Perth | 103.136.102.9 | 2001:df0:680:3::9 | 10 gbps | |
| IX Australia Perth (WA-IX) | 27.106.192.57 | 2001:7fa:11::1db4:0:1 | 10 gbps | |
| IX Australia Melbourne (VIC-IX) | 218.100.78.25 | 2001:7fa:11:1:0:1db4:0:1 | 10 gbps | |
| IX Australia Sydney (NSW-IX) | 218.100.52.16 | 2001:7fa:11:4:0:1db4:0:1 | 10 gbps | |
| IX Australia Adelaide (SA-IX) | 218.100.54.51 | 2001:7fa:11:3:0:1db4:0:1 | 10 gbps | |
| MegaIX Adelaide | 103.48.48.13 | 2001:dea:0:60::d | 1000 mbps | |
| MegaIX Brisbane | 103.26.70.79 | 2001:dea:0:20::4f | 1000 mbps |