| Prefix | Description | |
|---|---|---|
|
|
103.68.202.0/24 | CorpCloud Pty Ltd |
|
|
103.212.217.0/24 | CorpCloud Pty Ltd |
|
|
103.212.218.0/24 | CorpCloud Pty Ltd |
|
|
103.212.219.0/24 | CorpCloud Pty Ltd |
|
|
203.56.23.0/24 | CorpCloud Pty Ltd |
|
|
2402:1b40:1001::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:1002::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:1003::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:1004::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:1005::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:2000::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:2004::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:2008::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:200c::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:2010::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:2014::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:2018::/48 | CorpCloud Pty Ltd |
|
|
2402:1b40:8000::/36 | CorpCloud Pty Ltd |
|
|
2402:1b40:9000::/36 | CorpCloud Pty Ltd |
|
|
2402:1b40:a000::/36 | CorpCloud Pty Ltd |
|
|
2402:1b40:b000::/36 | CorpCloud Pty Ltd |
|
|
2402:1b40:c000::/36 | CorpCloud Pty Ltd |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS49915 | Megaport (UK) Limited | ✔ | ✔ | |
| AS58511 | Swoop (Anycast Global Backbone) | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✘ | |
| AS2687 | AT&T Enterprises, LLC | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS49915 | Megaport (UK) Limited | ✔ | ✔ | |
| AS58511 | Swoop (Anycast Global Backbone) | ✔ | ✔ | |
| AS132136 | Bremmar Communications Pty Ltd | ✔ | ✔ | |
| AS132077 | Fortescue Metals Group Ltd | ✔ | ✘ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS138583 | Imdex Limited | ✔ | ✘ | |
| AS2687 | AT&T Enterprises, LLC | ✘ | ✔ | |
| AS64073 | Vetta Group | ✔ | ✔ | |
| AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS22672 | Kinetix Networks | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS151660 | Neptune Internet | ✔ | ✔ | |
| AS17635 | GoldNet Pty Ltd | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS136972 | Gigafy | ✔ | ✘ | |
| AS153346 | HawkNet Labs Pty Ltd | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS153836 | Solitary Technology | ✔ | ✔ | |
| AS38561 | NTT Australia Solutions Pty Ltd | ✔ | ✔ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS135027 | Virtualplatform Pty Ltd | ✔ | ✘ | |
| AS44521 | Jagex Limited | ✔ | ✘ | |
| AS152909 | SaferCities | ✔ | ✘ | |
| AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✘ | ✔ | |
| AS10214 | Pentanet Limited | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS132136 | Bremmar Communications Pty Ltd | ✔ | ✔ | |
| AS132077 | Fortescue Metals Group Ltd | ✔ | ✘ | |
| AS138583 | Imdex Limited | ✔ | ✘ |
aut-num: AS7628 as-name: CORPCLOUDPTYLTD-AS-AP descr: CorpCloud Pty Ltd country: AU org: ORG-CPL10-AP admin-c: CPLA18-AP tech-c: CPLA18-AP abuse-c: AC1908-AP mnt-lower: MAINT-CORPCLOUDPTYLTD-AU mnt-routes: MAINT-CORPCLOUDPTYLTD-AU mnt-by: APNIC-HM mnt-irt: IRT-CORPCLOUDPTYLTD-AU last-modified: 2022-05-27T03:45:13Z import: from AS7628:AS-TRANSIT accept ANY import: from AS7628:AS-CUST-SINGLEAS accept <^AS7628:AS-CUST-SINGLEAS+$> export: to AS7628:AS-TRANSIT announce <^AS7628+ AS7628:AS-CUST-SINGLEAS*$> export: to AS7628:AS-CUST-SINGLEAS announce ANY source: APNIC organisation: ORG-CPL10-AP org-name: CorpCloud Pty Ltd org-type: LIR country: AU address: ******** address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:16:51Z source: APNICLast Update: 2026-06-10T03:22:39Z UTC
| - | Member |
|---|---|
| RADB | as-hurricanev6 |
| RADB | as2764:as-customers:as7606 |
| RADB | as-cit-cust |
| APNIC | as1221:as-customers |
| RADB | as-hurricane |
| RIPE | as-retn-actual-v6 |
| RIPE | as-retn-actual-v4 |
| RADB | as7606:as-sa-ix |
| APNIC | as4764:as-customers |
| RADB | as-kddcustomer2 |
| RADB | as7606:as-wa-ix |
| RIPE | as-megaport-rs-mel |
| RADB | as-telstra-intl-customers |
| RIPE | as-megaport-rs-syd |
| RADB | as2764:as-bgp-custs |
| RADB | as-superloop-cust |
| RADB | as7545:as-tpgn-customers |
| RIPE | as49915:as-customers |
| APNIC | as38719:as-syd01-syd02-transit |
| APNIC | as7628:as-all |
| RIPE | as-megaport-rs-per |
IPv4: 100
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| EdgeIX - Perth | 103.136.102.64 | 2001:df0:680:3::40 | 10 gbps | |
| MegaIX Melbourne | 103.26.71.126 | 2001:dea:0:30::7e | 10 gbps | |
| Equinix Perth | 101.97.43.24 | 2001:de8:6:2::7628:1 | 10 gbps | |
| EdgeIX - Sydney | 202.77.88.158 | 2001:df0:680:5::9e | 10 gbps | |
| IX Australia Perth (WA-IX) | 27.106.192.19 | 2001:7fa:11::1dcc:0:2 | 10 gbps | |
| MegaIX Sydney | 103.26.68.42 | 2001:dea:0:10::2a | 2 gbps | |
| MegaIX Perth | 202.12.243.33 | 2001:dea:0:50::21 | 1000 mbps |