You shouldnt be able to see this, But here lies a quick hack to make the super LG work
| ASN | Description | |
|---|---|---|
| AS38561 | NTT Australia Solutions Pty Ltd | |
| AS15412 | Flag Telecom UK Limited | |
| AS3356 | Lumen (Level 3) | |
| AS6939 | Hurricane Electric LLC | |
| AS9002 | RETN Limited | |
| AS1299 | Arelion (fka. Telia Carrier) |
| ASN | Description | |
|---|---|---|
| AS262589 | SAMM (Internexa) | |
| AS2764 | AAPT Limited | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | |
| AS32133 | Ting Fiber Inc. | |
| AS48266 | Catixs Ltd | |
| AS11404 | Wave Broadband | |
| AS17497 | Liasail Global Hongkong Limited | |
| AS6233 | xTom | |
| AS28283 | Adyl Telecom | |
| AS38158 | PT Cyberindo Aditama | |
| AS6057 | Administracion Nacional de Telecomunicaciones | |
| AS132847 | Network Solutions Group Pty Ltd | |
| AS132337 | Axclusive | |
| AS10214 | Pentanet Limited | |
| AS134090 | Leaptel | |
| AS19754 | The Fusion Network, LLC | |
| AS138089 | PT Global Media Data Prima | |
| AS9790 | Two Degrees Networks Limited | |
| AS38008 | Aperture Science Limited | |
| AS6424 | EDGOO NETWORKS | |
| AS4213 | Krypt Technologies | |
| AS38561 | NTT Australia Solutions Pty Ltd | |
| AS216211 | CYBERVERSE LLC | |
| AS45296 | PT Rabik Bangun Nusantara | |
| AS9304 | HGC Global Communications Limited | |
| AS138128 | PT Solnet Indonesia | |
| AS8888 | xTom Pty Ltd | |
| AS55818 | Matrix Cable Internet Exchange | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | |
| AS39120 | Convergenze S.p.A. | |
| AS4775 | Globe Telecoms | |
| AS30058 | FDCservers.net | |
| AS64315 | PT Mitra Visioner Pratama | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | |
| AS53597 | Hoyos Consulting LLC | |
| AS138840 | PT Parsaoran Global Datatrans | |
| AS136106 | PT Mega Akses Persada | |
| AS141642 | PT Ring Media Nusantara | |
| AS13415 | FirstDigital Communications, LLC | |
| AS62887 | WhiteSky Communications, LLC. | |
| AS41378 | Kirino LLC | |
| AS906 | DMIT Cloud Services | |
| AS58453 | China Mobile International | |
| AS60171 | AFR-IX TELECOM S.A. | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | |
| AS33548 | Unwired Broadband, LLC | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | |
| AS215724 | Edgevana, Inc. | |
| AS8966 | Etisalat (E&) | |
| AS18678 | INTERNEXA S.A. E.S.P | |
| AS45701 | PT Internet Madju Abad Milenindo | |
| AS40271 | San Francisco Metropolitan Internet Exchange (SFMIX) | |
| AS138997 | Eons Data Communications Limited | |
| AS45629 | JasTel Network International Gateway | |
| AS6204 | INTERKVM HOST SRL | |
| AS38001 | NewMedia Express Pte. Ltd. | |
| AS20115 | Charter Communications LLC | |
| AS36470 | BBIX USA, INC. | |
| AS21559 | OSNET | |
| AS135027 | Virtualplatform Pty Ltd | |
| AS7575 | Australian Academic and Research Network (AARNet) | |
| AS835 | GoCodeIT Inc | |
| AS7713 | PT Telkom Indonesia Tbk | |
| AS59369 | BBIX Singapore Route Servers | |
| AS398465 | Rackdog LLC | |
| AS18403 | FPT Telecom Company | |
| AS140627 | OneQode | |
| AS133950 | Hoopla Hosting Limited | |
| AS14907 | Wikimedia Foundation Inc. | |
| AS151660 | Neptune Internet | |
| AS400940 | Railway | |
| AS2497 | Internet Initiative Japan Inc. | |
| AS24482 | SG.GS | |
| AS17635 | GoldNet Pty Ltd | |
| AS32709 | Joink, LLC | |
| AS62642 | Bigleaf Networks, Inc. | |
| AS399728 | P Foundation | |
| AS1828 | PacketFabric / Unitas Global | |
| AS142064 | VergeTel | |
| AS55785 | ISP Limited | |
| AS4651 | The Communications Authority of Thailand (CAT) | |
| AS57304 | RETN Russia | |
| AS150004 | Check Networks | |
| AS38082 | True International Gateway Co., Ltd. | |
| AS22672 | Kinetix Networks | |
| AS6327 | Shaw Communications | |
| AS14537 | Continent 8 LLC | |
| AS23764 | China Telecom Global | |
| AS32590 | Valve Corporation | |
| AS16276 | OVH SAS | |
| AS136972 | Gigafy | |
| AS8220 | COLT | |
| AS136557 | Host Universal Pty Ltd | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | |
| AS37468 | Angola Cables | |
| AS20473 | The Constant Company, LLC | |
| AS5405 | Inter.link GmbH | |
| AS11232 | Midcontinent Communications | |
| AS4764 | Aussie Broadband | |
| AS61138 | Zappie Host LLC | |
| AS36236 | NetActuate, Inc | |
| AS13786 | Seaborn (Seabras USA, LLC) | |
| AS13335 | Cloudflare, Inc. | |
| AS1221 | Telstra Limited | |
| AS49544 | i3D.net B.V | |
| AS7606 | Internet Association of Australia | |
| AS7195 | EdgeUno | |
| AS64073 | Vetta Group | |
| AS3356 | Lumen (Level 3) | |
| AS9498 | Bharti Airtel Ltd. | |
| AS2635 | Automattic, Inc | |
| AS137409 | GSL Networks Pty LTD | |
| AS199524 | Gcore S.A. | |
| AS9002 | RETN Limited | |
| AS15412 | Flag Telecom UK Limited | |
| AS1299 | Arelion (fka. Telia Carrier) | |
| AS6939 | Hurricane Electric LLC |
inetnum: 103.205.230.0 - 103.205.230.255 netname: MANLYCOUNCIL-AU descr: Manly Council country: AU org: ORG-MC12-AP admin-c: MCA9-AP tech-c: MCA9-AP abuse-c: AM2487-AP status: ASSIGNED PORTABLE remarks: -------------------------------------------------------- remarks: To report network abuse, please contact mnt-irt remarks: For troubleshooting, please contact tech-c and admin-c remarks: Report invalid contact via www.apnic.net/invalidcontact remarks: -------------------------------------------------------- mnt-by: APNIC-HM mnt-routes: MAINT-MANLYCOUNCIL-AU mnt-irt: IRT-MANLYCOUNCIL-AU last-modified: 2020-06-22T05:04:48Z source: APNIC organisation: ORG-MC12-AP org-name: Manly Council org-type: LIR country: AU address: ******** address: ******** address: ******** address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:16:46Z source: APNICLast Update: 2026-06-07T03:23:03Z UTC
| IRR | Expected ASN | |
|---|---|---|
| radb | AS10143 |
|
| nttcom | AS135018 |
|
| radb | AS135018 |
|
| radb | AS18000 |
|
| radb | AS2764 |
|