You shouldnt be able to see this, But here lies a quick hack to make the super LG work
| ASN | Description | |
|---|---|---|
| AS4826 | Vocus Connect International Backbone | |
| AS1221 | Telstra Limited |
| ASN | Description | |
|---|---|---|
| AS38561 | NTT Australia Solutions Pty Ltd | |
| AS15412 | Flag Telecom UK Limited | |
| AS4637 | Telstra International Limited | |
| AS3356 | Lumen (Level 3) | |
| AS1299 | Arelion (fka. Telia Carrier) |
| ASN | Description | |
|---|---|---|
| AS6424 | EDGOO NETWORKS | |
| AS17497 | Liasail Global Hongkong Limited | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | |
| AS138089 | PT Global Media Data Prima | |
| AS4455 | IX Reach Ltd | |
| AS4775 | Globe Telecoms | |
| AS136106 | PT Mega Akses Persada | |
| AS400940 | Railway | |
| AS10214 | Pentanet Limited | |
| AS57463 | NetIX Communications JSC | |
| AS8966 | Etisalat (E&) | |
| AS34927 | iFog GmbH | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | |
| AS38561 | NTT Australia Solutions Pty Ltd | |
| AS132337 | Axclusive | |
| AS398465 | Rackdog LLC | |
| AS139009 | Windstream Communication Limited | |
| AS216211 | CYBERVERSE LLC | |
| AS55818 | Matrix Cable Internet Exchange | |
| AS38008 | Aperture Science Limited | |
| AS262589 | SAMM (Internexa) | |
| AS141642 | PT Ring Media Nusantara | |
| AS18187 | Ignite Telecommunications Inc | |
| AS153346 | HawkNet Labs Pty Ltd | |
| AS138840 | PT Parsaoran Global Datatrans | |
| AS33548 | Unwired Broadband, LLC | |
| AS63927 | RISE | |
| AS4213 | Krypt Technologies | |
| AS8888 | xTom Pty Ltd | |
| AS48266 | Catixs Ltd | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | |
| AS38158 | PT Cyberindo Aditama | |
| AS49915 | Megaport (UK) Limited | |
| AS39120 | Convergenze S.p.A. | |
| AS9790 | Two Degrees Networks Limited | |
| AS30058 | FDCservers.net | |
| AS44521 | Jagex Limited | |
| AS13415 | FirstDigital Communications, LLC | |
| AS57304 | RETN Russia | |
| AS137182 | Blue Wireless PTE LTD | |
| AS906 | DMIT Cloud Services | |
| AS9304 | HGC Global Communications Limited | |
| AS24198 | PT Datakom Padma Jaya | |
| AS135607 | Infinivan Incorporated | |
| AS62887 | WhiteSky Communications, LLC. | |
| AS153836 | Solitary Technology | |
| AS138128 | PT Solnet Indonesia | |
| AS64315 | PT Mitra Visioner Pratama | |
| AS132847 | Network Solutions Group Pty Ltd | |
| AS16276 | OVH SAS | |
| AS45296 | PT Rabik Bangun Nusantara | |
| AS2518 | BIGLOBE Inc. | |
| AS133950 | Hoopla Hosting Limited | |
| AS23428 | ServerForge LLC | |
| AS45701 | PT Internet Madju Abad Milenindo | |
| AS151660 | Neptune Internet | |
| AS7575 | Australian Academic and Research Network (AARNet) | |
| AS18403 | FPT Telecom Company | |
| AS140627 | OneQode | |
| AS17635 | GoldNet Pty Ltd | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | |
| AS138997 | Eons Data Communications Limited | |
| AS135027 | Virtualplatform Pty Ltd | |
| AS139288 | Twish Tech | |
| AS14907 | Wikimedia Foundation Inc. | |
| AS32590 | Valve Corporation | |
| AS59369 | BBIX Singapore Route Servers | |
| AS24482 | SG.GS | |
| AS215724 | Edgevana, Inc. | |
| AS36470 | BBIX USA, INC. | |
| AS38001 | NewMedia Express Pte. Ltd. | |
| AS7713 | PT Telkom Indonesia Tbk | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | |
| AS38082 | True International Gateway Co., Ltd. | |
| AS55785 | ISP Limited | |
| AS136557 | Host Universal Pty Ltd | |
| AS35280 | F5 Networks SARL | |
| AS142064 | VergeTel | |
| AS22672 | Kinetix Networks | |
| AS20473 | The Constant Company, LLC | |
| AS150004 | Check Networks | |
| AS1828 | PacketFabric / Unitas Global | |
| AS4651 | The Communications Authority of Thailand (CAT) | |
| AS18678 | INTERNEXA S.A. E.S.P | |
| AS136972 | Gigafy | |
| AS6327 | Shaw Communications | |
| AS20115 | Charter Communications LLC | |
| AS14537 | Continent 8 LLC | |
| AS23764 | China Telecom Global | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | |
| AS36236 | NetActuate, Inc | |
| AS61138 | Zappie Host LLC | |
| AS4764 | Aussie Broadband | |
| AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | |
| AS17676 | SoftBank Corp. | |
| AS2497 | Internet Initiative Japan Inc. | |
| AS8220 | COLT | |
| AS7606 | Internet Association of Australia | |
| AS37468 | Angola Cables | |
| AS24224 | EdgeIX Route Server | |
| AS49544 | i3D.net B.V | |
| AS9498 | Bharti Airtel Ltd. | |
| AS2635 | Automattic, Inc | |
| AS64073 | Vetta Group | |
| AS59105 | Home NOC Operators Group | |
| AS7195 | EdgeUno | |
| AS13335 | Cloudflare, Inc. | |
| AS199524 | Gcore S.A. | |
| AS137409 | GSL Networks Pty LTD | |
| AS9002 | RETN Limited | |
| AS4637 | Telstra International Limited | |
| AS3356 | Lumen (Level 3) | |
| AS15412 | Flag Telecom UK Limited | |
| AS1299 | Arelion (fka. Telia Carrier) |
NetHandle: NET-148-80-0-0-1 OrgID: CELLN-1 Parent: NET-148-0-0-0-0 NetName: CELLNET2 NetRange: 148.80.0.0 - 148.80.255.255 NetType: allocation RegDate: 1991-04-11 Updated: 2021-12-14 Source: ARIN OrgID: CELLN-1 OrgName: Cellnet Innovations, Inc. CanAllocate: Street: 30000 Mill Creek Ave. Street: Suite 100 City: Alpharetta State/Prov: GA Country: US PostalCode: 30022 RegDate: 2005-09-16 Updated: 2024-10-07 OrgAdminHandle: IPADM251-ARIN OrgTechHandle: IPADM251-ARIN OrgTechHandle: NZIST-ARIN OrgAbuseHandle: IPADM251-ARIN Source: ARIN OrgAdminHandle: IPADM251-ARIN OrgAdminName: IP Administrator # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: IPADM251-ARIN OrgTechName: IP Administrator # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: NZIST-ARIN OrgTechName: Stephane NZi # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: IPADM251-ARIN OrgAbuseName: IP Administrator # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-06T03:29:01Z UTC