| Prefix | Description | |
|---|---|---|
|
|
103.207.97.0/24 | PT Jaya Kartha Solusindo |
|
|
103.207.98.0/24 | PT Jaya Kartha Solusindo |
|
|
103.207.99.0/24 | PT Jaya Kartha Solusindo |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4800 | PT Aplikanusa Lintasarta | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4800 | PT Aplikanusa Lintasarta | ✔ | ✘ | |
| AS149413 | Dinas Komunikasi Informatika dan Persandian Kabupaten... | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS137367 | PT iForte Solusi Infotek | ✔ | ✘ | |
| AS149723 | PT Afna Digital Indonesia | ✔ | ✘ | |
| AS152841 | PT Lintas Media Solusindo | ✔ | ✘ | |
| AS138128 | PT Solnet Indonesia | ✔ | ✘ | |
| AS149746 | PT Blip Integrator Provider | ✔ | ✘ | |
| AS150249 | PT Atharva Telematika Persada | ✔ | ✘ | |
| AS152394 | PT Arta Teletama Teknologi | ✔ | ✘ | |
| AS153124 | PT Cahaya Data Nusantara | ✔ | ✘ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS141067 | PT Trisula Media Data | ✔ | ✘ | |
| AS134654 | PT Data Utama Dinamika | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS149413 | Dinas Komunikasi Informatika dan Persandian Kabupaten... | ✔ | ✘ | |
| AS137367 | PT iForte Solusi Infotek | ✔ | ✘ |
aut-num: AS134643 as-name: JKSNET-AS-ID descr: PT Jaya Kartha Solusindo descr: Internet Service Provider descr: Jl. Tegal Dukuh Selatan No.88X descr: Padangsambian, Denpasar Barat descr: Denpasar, Bali, 80117 country: ID admin-c: JT1398-AP tech-c: JT1398-AP mnt-by: mnt-irt: IRT-JKS-ID mnt-routes: MAINT-ID-JKS import: from AS58463 action pref=100; accept ANY import: from AS56258 action pref=100; accept ANY export: to AS58463 announce AS134643 export: to AS56258 announce AS134643 default: to AS58463 action pref=10; networks ANY default: to AS56258 action pref=10; networks ANY remarks: Email address for spam or abuse complaints remarks: ******** last-modified: 2016-05-09T03:39:29Z source: APNICLast Update: 2026-06-11T03:22:46Z UTC
| - | Member |
|---|---|
| APNIC | as7713:as-telkom-transit |
| RADB | as4800:as-lintasarta-nap |
| RADB | as23947:as-moratelindonap |
| RADB | as131111:as-cepatnet-as-id |
| APNIC | as-multidata-id-ap |
| APNIC | as58453:as-asiaascust |
| RADB | as55655:as-sims |
| RADB | as-4800:as-lintasarta-nap |
| RADB | as-telstra-intl-customers |
| RADB | as131702:as-idnic-mora-ix-as-id |
| IDNIC | as140470:as-adi |
| ALTDB | as140470:as-adi |
| RIPE | as-transroute-spec |
| RADB | as-lintasarta-nap |
| IDNIC | as-jks-isp |
| APNIC | as58396:as-detelnetworks-id |
| RADB | as147094:as-mvnet-nap |
| IDNIC | as131111:as-cepatnet-as-id |
| RADB | as-sewiwi-id |
| NTTCOM | as-58463 |
| IDNIC | as131702:as-idnic-mora-ix-as-id |
| RADB | as64315:as-mvnet |
| RADB | as-131219 |
| RIPE | as-openixp |
| APNIC | as134618:as-set-gerbangakses-id |
| RADB | as-58463 |
| RADB | as58453:as-asiaascust |
| IDNIC | as23947:as-moratelindonap |
| RADB | as-jks-isp |
| APNIC | as147094:as-mvnet-nap |
| RADB | as-hurricane |
| RADB | as-tixnet-cust |
IPv4: 8
IPv6: 2
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IIX-Jakarta | 123.108.9.51 | 2001:7fa:2:5::133 | 10 gbps | |
| JKT-IX | 119.11.185.208 | 2404:c8:0:a:0:13:4643:1 | 10 gbps | |
| JKT-IX Bali | 119.11.192.208 | 10 gbps | ||
| JKT-IX | 119.11.185.211 | 10 gbps | ||
| CXC Denpasar | 103.225.171.43 | 1000 mbps | ||
| CDIX | 103.30.172.79 | 1000 mbps | ||
| OpenIXP / NiCE | 218.100.27.169 | 1000 mbps | ||
| IIX-Bali | 103.195.158.253 | 1000 mbps |