| Prefix | Description | |
|---|---|---|
|
|
103.94.250.0/24 | PT Ciptabangun Bumi Mulya |
|
|
103.94.251.0/24 | PT Ciptabangun Bumi Mulya |
|
|
103.138.70.0/24 | PT Centronet Data Indonesia |
|
|
103.138.71.0/24 | PT Centronet Data Indonesia |
|
|
2404:ce40::/32 | PT Centronet Data Indonesia |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS23947 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS23947 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✔ | |
| AS150460 | PT Akses Sentral Teknologi | ✔ | ✘ | |
| AS150200 | PT Sarana Working Akses Indonesia | ✔ | ✘ | |
| AS151578 | Dinas Komunikasi Informatika Statistik dan Persandian... | ✔ | ✘ | |
| AS137364 | Badan Pendapatan Daerah Provinsi Riau | ✔ | ✘ | |
| AS137302 | Diskominfotik Riau | ✔ | ✘ | |
| AS138077 | PT Abhinawa Sumberdaya Asia | ✔ | ✘ | |
| AS131111 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS151000 | PT Awan Data Indonesia | ✔ | ✘ | |
| AS131743 | PT Gnet Biaro Akses | ✔ | ✘ | |
| AS138131 | CV Natanetwork Solution | ✔ | ✘ | |
| AS141909 | PT Aditama Netmedia Solusindo | ✔ | ✘ | |
| AS149880 | PT Interkoneksi Data Nusantara | ✔ | ✘ | |
| AS150265 | PT Rajawali Bintang Cemerlang Telkomedia | ✔ | ✘ | |
| AS149365 | PT Java Kreasindo Bersama | ✔ | ✘ | |
| AS135459 | PT Globalriau Data Solusi | ✔ | ✘ | |
| AS150551 | PT Triple Zhi Network | ✔ | ✘ | |
| AS140423 | PT Chandra Media Nusantara | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS151578 | Dinas Komunikasi Informatika Statistik dan Persandian... | ✔ | ✘ | |
| AS137364 | Badan Pendapatan Daerah Provinsi Riau | ✔ | ✘ | |
| AS150460 | PT Akses Sentral Teknologi | ✔ | ✘ | |
| AS150200 | PT Sarana Working Akses Indonesia | ✔ | ✘ | |
| AS137302 | Diskominfotik Riau | ✔ | ✘ |
aut-num: AS138884 as-name: CENTRONETWORK-AS-ID descr: PT Centronet Data Indonesia descr: Internet Service Provider descr: Pangkalan Kerinci, Riau country: ID admin-c: DM832-AP tech-c: DM832-AP mnt-by: mnt-irt: IRT-CENTRONETWORK-ID mnt-routes: MAINT-ID-CENTRONETWORK import: from AS17922 action pref=100; accept ANY export: to AS17922 announce AS138884 default: to AS17922 action pref=10;networks ANY last-modified: 2019-07-11T07:43:07Z source: APNICLast Update: 2026-06-09T03:22:33Z UTC
| - | Member |
|---|---|
| APNIC | as-sandya |
| IDNIC | as-bertuahix |
| APNIC | as141626:as-sandya |
| RADB | as131111:as-cepatnet-as-id |
| RADB | as-tixnet-cust |
| IDNIC | as24530:as-powerid |
| RIPE | as-transroute-spec |
| IDNIC | as23947:as-moratelindonap |
| RIPE | as-openixp |
| RADB | as-hspexc |
| RADB | as-hsp |
| RADB | as131702:as-idnic-mora-ix-as-id |
| RADB | as4800:as-lintasarta-nap |
| RADB | as-set-38757 |
| APNIC | as-63529-as-import-as6939 |
| IDNIC | as-btmix-rs |
| RADB | as-lintasarta-nap |
| APNIC | as7713:as-telkom-transit |
| IDNIC | as131702:as-idnic-mora-ix-as-id |
| LEVEL3 | as-biznet |
| RADB | as-hurricane |
| IDNIC | as138884:as-centronet |
| RADB | as-blm-id |
| IDNIC | as141626:as-sandya |
| RADB | as-bertuahix |
| RADB | as-biznet |
| RADB | as-4800:as-lintasarta-nap |
| IDNIC | as131111:as-cepatnet-as-id |
| APNIC | as-set-38757 |
| RADB | as23947:as-moratelindonap |
IPv4: 200
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| JKT-IX | 119.11.185.16 | 2404:c8:0:a:0:13:8884:1 | 20 gbps | |
| CENTRO-IX | 103.138.70.97 | 2404:ce40:3::1 | 20 gbps | |
| CENTRO-IX | 103.138.70.102 | 2404:ce40:3::5 | 20 gbps | |
| OpenIXP / NiCE | 43.252.146.164 | 2001:7fa:f::46e | 10 gbps | |
| IIX-Jakarta | 123.108.8.98 | 2001:7fa:2:5::62 | 10 gbps | |
| sumIX | 103.213.230.249 | 2405:aac0:22::49 | 10 gbps | |
| IIX-Rimba-1 | 103.54.3.135 | 2001:7fa:2:15:3::135 | 1000 mbps | |
| CXC Jakarta | 103.225.173.216 | 2400:9c80:0:173::1388:84 | 1000 mbps | |
| OMNIIX INDONESIA | 43.255.58.25 | 2401:a320::25 | 1000 mbps |