| Prefix | Description | |
|---|---|---|
|
|
43.228.108.0/22 | Dialog Axiata Plc |
|
|
43.228.109.0/24 | Dialog Axiata Plc |
|
|
101.2.176.0/20 | Dialog Axiata Plc |
|
|
103.2.148.0/22 | Dialog Telekom Plc |
|
|
103.87.12.0/22 | Dialog Broadband Networks (Pvt) Ltd. |
|
|
103.96.226.0/23 | |
|
|
103.210.128.0/23 | DTV |
|
|
103.227.244.0/22 | Dialog Axiata Plc |
|
|
111.223.128.0/18 | Dialog Axiata PLC. |
|
|
111.223.160.0/24 | Dialog Axiata PLC. |
|
|
111.223.161.0/24 | Dialog Axiata PLC. |
|
|
116.204.212.0/22 | Dialog Broadband Networks (Pvt) Ltd. |
|
|
116.206.244.0/22 | Dialog Axiata Plc |
|
|
122.255.0.0/21 | Dialog Telekom Plc |
|
|
122.255.0.0/18 | Dialog Telekom Plc |
|
|
122.255.8.0/21 | Dialog Telekom Plc |
|
|
122.255.16.0/21 | Dialog Telekom Plc |
|
|
122.255.24.0/21 | Dialog Telekom Plc |
|
|
122.255.32.0/21 | Dialog Telekom Plc |
|
|
122.255.40.0/22 | Dialog Telekom Plc |
|
|
122.255.48.0/21 | Dialog Telekom Plc |
|
|
122.255.56.0/21 | Dialog Telekom Plc |
|
|
123.231.0.0/18 | MTT Network Pvt Ltd |
|
|
123.231.0.0/17 | MTT Network Pvt Ltd |
|
|
123.231.0.0/21 | MTT Network Pvt Ltd |
|
|
123.231.8.0/21 | MTT Network Pvt Ltd |
|
|
123.231.24.0/21 | MTT Network Pvt Ltd |
|
|
123.231.32.0/21 | MTT Network Pvt Ltd |
|
|
123.231.44.0/22 | MTT Network Pvt Ltd |
|
|
123.231.48.0/21 | MTT Network Pvt Ltd |
|
|
123.231.56.0/21 | MTT Network Pvt Ltd |
|
|
123.231.64.0/19 | MTT Network Pvt Ltd |
|
|
123.231.64.0/24 | MTT Network Pvt Ltd |
|
|
123.231.64.0/21 | MTT Network Pvt Ltd |
|
|
123.231.72.0/21 | MTT Network Pvt Ltd |
|
|
123.231.80.0/21 | MTT Network Pvt Ltd |
|
|
123.231.84.0/22 | MTT Network Pvt Ltd |
|
|
123.231.88.0/21 | MTT Network Pvt Ltd |
|
|
123.231.96.0/19 | MTT Network Pvt Ltd |
|
|
123.231.96.0/21 | MTT Network Pvt Ltd |
|
|
123.231.104.0/22 | MTT Network Pvt Ltd |
|
|
123.231.108.0/22 | MTT Network Pvt Ltd |
|
|
123.231.116.0/22 | MTT Network Pvt Ltd |
|
|
125.214.160.0/19 | Dialog Axiata PLC. |
|
|
125.214.163.0/24 | Dialog Axiata PLC. |
|
|
125.214.164.0/23 | Dialog Axiata PLC. |
|
|
125.214.167.0/24 | Dialog Axiata PLC. |
|
|
125.214.171.0/24 | Dialog Axiata PLC. |
|
|
125.214.177.0/24 | Dialog Axiata PLC. |
|
|
125.214.178.0/24 | Dialog Axiata PLC. |
|
|
125.214.180.0/24 | Dialog Axiata PLC. |
|
|
125.214.181.0/24 | Dialog Axiata PLC. |
|
|
125.214.183.0/24 | Dialog Axiata PLC. |
|
|
125.214.186.0/24 | Dialog Axiata PLC. |
|
|
125.214.187.0/24 | Dialog Axiata PLC. |
|
|
125.214.189.0/24 | Dialog Axiata PLC. |
|
|
154.59.48.0/21 | Cogent Communications, LLC |
|
|
175.157.0.0/21 | Dialog Axiata PLC. |
|
|
175.157.0.0/16 | Dialog Axiata PLC. |
|
|
175.157.8.0/21 | Dialog Axiata PLC. |
|
|
175.157.16.0/21 | Dialog Axiata PLC. |
|
|
175.157.24.0/21 | Dialog Axiata PLC. |
|
|
175.157.32.0/21 | Dialog Axiata PLC. |
|
|
175.157.40.0/21 | Dialog Axiata PLC. |
|
|
175.157.48.0/21 | Dialog Axiata PLC. |
|
|
175.157.56.0/21 | Dialog Axiata PLC. |
|
|
175.157.64.0/21 | Dialog Axiata PLC. |
|
|
175.157.72.0/21 | Dialog Axiata PLC. |
|
|
175.157.80.0/21 | Dialog Axiata PLC. |
|
|
175.157.88.0/21 | Dialog Axiata PLC. |
|
|
175.157.96.0/21 | Dialog Axiata PLC. |
|
|
175.157.104.0/21 | Dialog Axiata PLC. |
|
|
175.157.112.0/21 | Dialog Axiata PLC. |
|
|
175.157.120.0/21 | Dialog Axiata PLC. |
|
|
175.157.128.0/20 | Dialog Axiata PLC. |
|
|
175.157.144.0/21 | Dialog Axiata PLC. |
|
|
175.157.152.0/21 | Dialog Axiata PLC. |
|
|
175.157.160.0/21 | Dialog Axiata PLC. |
|
|
175.157.168.0/21 | Dialog Axiata PLC. |
|
|
175.157.176.0/21 | Dialog Axiata PLC. |
|
|
175.157.184.0/21 | Dialog Axiata PLC. |
|
|
175.157.192.0/21 | Dialog Axiata PLC. |
|
|
175.157.208.0/21 | Dialog Axiata PLC. |
|
|
175.157.216.0/21 | Dialog Axiata PLC. |
|
|
175.157.224.0/21 | Dialog Axiata PLC. |
|
|
175.157.232.0/21 | Dialog Axiata PLC. |
|
|
175.157.240.0/21 | Dialog Axiata PLC. |
|
|
175.157.248.0/21 | Dialog Axiata PLC. |
|
|
182.161.0.0/19 | Dialog Telekom Plc |
|
|
202.69.192.0/20 | Dialog Axiata PLC. |
|
|
202.69.192.0/21 | Dialog Axiata PLC. |
|
|
202.69.200.0/24 | Dialog Axiata PLC. |
|
|
202.69.200.0/21 | Dialog Axiata PLC. |
|
|
202.69.204.0/24 | Dialog Axiata PLC. |
|
|
202.124.160.0/21 | Dialog Telekom Plc |
|
|
202.124.160.0/19 | Dialog Telekom Plc |
|
|
202.124.168.0/21 | Dialog Telekom Plc |
|
|
202.124.176.0/21 | Dialog Telekom Plc |
|
|
202.124.184.0/21 | Dialog Telekom Plc |
|
|
203.153.220.0/22 | Dialog Axiata Plc |
|
|
203.189.64.0/21 | MTT Network (Pvt.) Ltd. |
|
|
203.189.64.0/20 | MTT Network (Pvt.) Ltd. |
|
|
203.189.70.0/24 | MTT Network (Pvt.) Ltd. |
|
|
203.189.72.0/21 | MTT Network (Pvt.) Ltd. |
|
|
223.224.0.0/19 | Dialog Axiata Plc |
|
|
223.224.0.0/21 | Dialog Axiata Plc |
|
|
223.224.8.0/22 | Dialog Axiata Plc |
|
|
223.224.13.0/24 | Dialog Axiata Plc |
|
|
223.224.18.0/24 | Dialog Axiata Plc |
|
|
223.224.19.0/24 | Dialog Axiata Plc |
|
|
223.224.20.0/24 | Dialog Axiata Plc |
|
|
223.224.21.0/24 | Dialog Axiata Plc |
|
|
223.224.23.0/24 | Dialog Axiata Plc |
|
|
223.224.24.0/22 | Dialog Axiata Plc |
|
|
223.224.28.0/24 | Dialog Axiata Plc |
|
|
223.224.30.0/23 | Dialog Axiata Plc |
|
|
2400:ff00::/32 | Dialog Axiata Plc |
|
|
2400:ff00:200::/44 | Dialog Axiata Plc |
|
|
2400:ff00:210::/44 | Dialog Axiata Plc |
|
|
2400:ff00:320::/44 | Dialog Axiata Plc |
|
|
2400:ff00:330::/44 | Dialog Axiata Plc |
|
|
2400:ff00:340::/44 | Dialog Axiata Plc |
|
|
2400:ff00:350::/44 | Dialog Axiata Plc |
|
|
2400:ff00:380::/44 | Dialog Axiata Plc |
|
|
2400:ff00:390::/44 | Dialog Axiata Plc |
|
|
2400:ff00:3a0::/44 | Dialog Axiata Plc |
|
|
2400:ff00:3b0::/44 | Dialog Axiata Plc |
|
|
2400:ff00:3d0::/44 | Dialog Axiata Plc |
|
|
2400:ff00:3e0::/44 | Dialog Axiata Plc |
|
|
2402:4000::/32 | Dialog Telekom Plc |
|
|
2402:4000:1080::/45 | Dialog Telekom Plc |
|
|
2402:4000:10c0::/44 | Dialog Telekom Plc |
|
|
2402:4000:10d0::/45 | Dialog Telekom Plc |
|
|
2402:4000:1180::/45 | Dialog Telekom Plc |
|
|
2402:4000:11c0::/44 | Dialog Telekom Plc |
|
|
2402:4000:11d0::/45 | Dialog Telekom Plc |
|
|
2402:4000:1240::/44 | Dialog Telekom Plc |
|
|
2402:4000:1250::/44 | Dialog Telekom Plc |
|
|
2402:4000:1300::/44 | Dialog Telekom Plc |
|
|
2402:4000:1310::/44 | Dialog Telekom Plc |
|
|
2402:4000:1320::/44 | Dialog Telekom Plc |
|
|
2402:4000:1330::/44 | Dialog Telekom Plc |
|
|
2402:4000:1340::/44 | Dialog Telekom Plc |
|
|
2402:4000:1350::/44 | Dialog Telekom Plc |
|
|
2402:4000:1360::/44 | Dialog Telekom Plc |
|
|
2402:4000:1370::/44 | Dialog Telekom Plc |
|
|
2402:4000:1380::/44 | Dialog Telekom Plc |
|
|
2402:4000:1390::/44 | Dialog Telekom Plc |
|
|
2402:4000:13a0::/44 | Dialog Telekom Plc |
|
|
2402:4000:13b0::/44 | Dialog Telekom Plc |
|
|
2402:4000:13c0::/44 | Dialog Telekom Plc |
|
|
2402:4000:13d0::/44 | Dialog Telekom Plc |
|
|
2402:4000:13e0::/44 | Dialog Telekom Plc |
|
|
2402:4000:13f0::/44 | Dialog Telekom Plc |
|
|
2402:4000:2100::/44 | Dialog Telekom Plc |
|
|
2402:4000:2110::/44 | Dialog Telekom Plc |
|
|
2402:4000:2120::/44 | Dialog Telekom Plc |
|
|
2402:4000:2130::/44 | Dialog Telekom Plc |
|
|
2402:4000:2140::/44 | Dialog Telekom Plc |
|
|
2402:4000:2150::/44 | Dialog Telekom Plc |
|
|
2402:4000:2160::/44 | Dialog Telekom Plc |
|
|
2402:4000:2170::/44 | Dialog Telekom Plc |
|
|
2402:4000:2240::/44 | Dialog Telekom Plc |
|
|
2402:4000:2250::/44 | Dialog Telekom Plc |
|
|
2402:4000:2260::/44 | Dialog Telekom Plc |
|
|
2402:4000:2270::/44 | Dialog Telekom Plc |
|
|
2402:4000:22c0::/44 | Dialog Telekom Plc |
|
|
2402:4000:22d0::/44 | Dialog Telekom Plc |
|
|
2402:4000:22e0::/44 | Dialog Telekom Plc |
|
|
2402:4000:22f0::/44 | Dialog Telekom Plc |
|
|
2402:4000:2300::/44 | Dialog Telekom Plc |
|
|
2402:4000:2310::/44 | Dialog Telekom Plc |
|
|
2402:4000:2320::/44 | Dialog Telekom Plc |
|
|
2402:4000:2330::/44 | Dialog Telekom Plc |
|
|
2402:4000:2340::/44 | Dialog Telekom Plc |
|
|
2402:4000:2350::/44 | Dialog Telekom Plc |
|
|
2402:4000:2360::/44 | Dialog Telekom Plc |
|
|
2402:4000:2370::/44 | Dialog Telekom Plc |
|
|
2402:4000:2380::/44 | Dialog Telekom Plc |
|
|
2402:4000:2390::/44 | Dialog Telekom Plc |
|
|
2402:4000:23a0::/44 | Dialog Telekom Plc |
|
|
2402:4000:23b0::/44 | Dialog Telekom Plc |
|
|
2402:4000:23c0::/44 | Dialog Telekom Plc |
|
|
2402:4000:23d0::/44 | Dialog Telekom Plc |
|
|
2402:4000:23e0::/44 | Dialog Telekom Plc |
|
|
2402:4000:23f0::/44 | Dialog Telekom Plc |
|
|
2402:4000:b020::/44 | Dialog Telekom Plc |
|
|
2402:4000:b100::/44 | Dialog Telekom Plc |
|
|
2402:4000:b110::/44 | Dialog Telekom Plc |
|
|
2402:4000:b120::/44 | Dialog Telekom Plc |
|
|
2402:4000:b130::/44 | Dialog Telekom Plc |
|
|
2402:4000:b140::/44 | Dialog Telekom Plc |
|
|
2402:4000:b150::/44 | Dialog Telekom Plc |
|
|
2402:4000:b160::/44 | Dialog Telekom Plc |
|
|
2402:4000:b170::/44 | Dialog Telekom Plc |
|
|
2402:4000:b180::/44 | Dialog Telekom Plc |
|
|
2402:4000:b190::/44 | Dialog Telekom Plc |
|
|
2402:4000:b200::/44 | Dialog Telekom Plc |
|
|
2402:4000:b210::/44 | Dialog Telekom Plc |
|
|
2402:4000:b220::/44 | Dialog Telekom Plc |
|
|
2402:4000:b230::/44 | Dialog Telekom Plc |
|
|
2402:4000:b240::/44 | Dialog Telekom Plc |
|
|
2402:4000:b250::/44 | Dialog Telekom Plc |
|
|
2402:4000:b260::/44 | Dialog Telekom Plc |
|
|
2402:4000:b270::/44 | Dialog Telekom Plc |
|
|
2402:4000:bbf8::/45 | Dialog Telekom Plc |
|
|
2404:f000::/32 | Dialog Axiata PLC. |
|
|
2404:f000::/48 | Dialog Axiata PLC. |
|
|
2404:f000:a::/48 | Dialog Axiata PLC. |
|
|
2404:f000:d::/48 | Dialog Axiata PLC. |
|
|
2404:f000:f::/48 | Dialog Axiata PLC. |
|
|
2404:f000:10::/48 | Dialog Axiata PLC. |
|
|
2404:f000:11::/48 | Dialog Axiata PLC. |
|
|
2404:f000:12::/48 | Dialog Axiata PLC. |
|
|
2404:f000:13::/48 | Dialog Axiata PLC. |
|
|
2404:f000:15::/48 | Dialog Axiata PLC. |
|
|
2405:4400::/32 | MTT Network Pvt Ltd |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✘ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✔ | |
| AS45489 | Sri Lanka Telecom PLC | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS23764 | China Telecom Global | ✔ | ✔ | |
| AS8966 | Etisalat (E&) | ✔ | ✔ | |
| AS5580 | GTT Communications (APAC) | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS5087 | Lanka Communication Services | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✔ | |
| AS23764 | China Telecom Global | ✔ | ✔ | |
| AS45489 | Sri Lanka Telecom PLC | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✘ | |
| AS8966 | Etisalat (E&) | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS7642 | DHIVEHI RAAJJEYGE GULHUN PLC | ✔ | ✔ | |
| AS54994 | Meteverse Limited | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS38229 | Lanka Education & Research Network, NREN | ✔ | ✘ | |
| AS14789 | Cloudflare, Inc. | ✔ | ✔ | |
| AS207511 | London Stock Exchange PLC | ✔ | ✘ | |
| AS134824 | Tekki Pvt Ltd | ✔ | ✘ | |
| AS139032 | Nations Trust Banks Plc | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✔ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS151485 | CEYLON ELECTRICITY BOARD | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS16625 | Akamai Technologies, Inc. | ✔ | ✘ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS34019 | Hivane Association | ✔ | ✔ | |
| AS136934 | Bank Of Ceylon | ✔ | ✘ | |
| AS58299 | Openfactory GmbH | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS9136 | WOBCOM GmbH | ✔ | ✔ | |
| AS47147 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ | |
| AS8283 | Netwerkvereniging Coloclue | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS8298 | IPng Networks GmbH | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS61049 | Exascale Ltd | ✔ | ✔ | |
| AS31027 | GlobalConnect A/S | ✔ | ✔ | |
| AS215638 | Cilix Limited | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS37100 | SEACOM Limited | ✔ | ✔ | |
| AS6777 | AMS-IX Route Servers | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS42184 | TKRZ Stadtwerke GmbH | ✔ | ✔ | |
| AS211623 | NAML B.V. | ✔ | ✔ | |
| AS31500 | Global Network Management Inc | ✔ | ✔ | |
| AS152325 | LankaPay Pvt Ltd | ✔ | ✘ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✔ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS21263 | TeleData GmbH | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS200132 | Peter-Paul Maria Kurstjens | ✔ | ✘ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS58453 | China Mobile International | ✘ | ✔ | |
| AS131218 | Innodata Lanka Pvt Ltd | ✔ | ✘ | |
| AS42541 | Fiberby ApS | ✔ | ✔ | |
| AS45629 | JasTel Network International Gateway | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS52075 | Wifirst S.A.S. | ✔ | ✔ | |
| AS1764 | Next Layer Telecommunications | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
| AS24637 | WEBDISCOUNT GmbH & Co. KG | ✔ | ✔ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✔ | |
| AS32097 | WholeSale Internet, Inc. | ✔ | ✘ | |
| AS9031 | EDPNET Belgium BV | ✔ | ✔ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✔ | |
| AS13101 | TNG Stadtnetz GmbH | ✔ | ✔ | |
| AS62255 | BiMajLink d.o.o. | ✔ | ✔ | |
| AS13237 | euNetworks GmbH | ✔ | ✔ | |
| AS212855 | Jelle Luteijn | ✔ | ✔ | |
| AS35625 | Eurofiber France SAS | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS49127 | Asimo Networks B.V. | ✔ | ✔ | |
| AS47692 | Nessus GmbH | ✔ | ✔ | |
| AS203329 | NTT Global Data Centers EMEA GmbH | ✔ | ✔ | |
| AS12387 | TON Total optical Networks AG | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS48927 | ESEVEN DevOps GmbH | ✔ | ✔ | |
| AS38001 | NewMedia Express Pte. Ltd. | ✔ | ✔ | |
| AS11967 | Hop179 OU | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS56655 | Gigahost AS | ✔ | ✘ | |
| AS3214 | xTom GmbH | ✔ | ✔ | |
| AS213576 | Robert Weir | ✔ | ✔ | |
| AS56987 | ABACLOUDA SAS | ✔ | ✔ | |
| AS216107 | Noah van der Aa trading as Frumentum Media | ✔ | ✔ | |
| AS44684 | Mythic Beasts Ltd | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS210645 | DOMINIK DOBROWOLSKI | ✔ | ✔ | |
| AS54148 | Dynamic Quantum Networks | ✔ | ✔ | |
| AS207487 | Gustav Caplan | ✔ | ✔ | |
| AS24115 | Equinix IX | ✔ | ✔ | |
| AS12676 | HKN GmbH | ✔ | ✔ | |
| AS553 | BelWü | ✔ | ✔ | |
| AS205614 | Medialine EuroTrade AG | ✔ | ✔ | |
| AS51465 | M3.NET Sp. z o.o. / Fixmap Group | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✔ | |
| AS207176 | OPENFIBER B.V. | ✔ | ✔ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS1103 | SURF B.V. | ✔ | ✔ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✔ | |
| AS199938 | Netzwerge GmbH | ✔ | ✔ | |
| AS51184 | Fonira Telekom GmbH | ✔ | ✔ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✔ | |
| AS17497 | Liasail Global Hongkong Limited | ✔ | ✔ | |
| AS25369 | Hydra Communications Ltd | ✔ | ✔ | |
| AS48266 | Catixs Ltd | ✔ | ✘ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✔ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✔ | |
| AS212635 | Jurrian van Iersel | ✔ | ✔ | |
| AS210752 | Global Legal Entity Identifier Foundation | ✔ | ✔ | |
| AS203489 | WiMore S.r.l. | ✔ | ✔ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS34177 | Celeste SAS | ✔ | ✔ | |
| AS20495 | We Dare B.V. | ✔ | ✔ | |
| AS50629 | LWLcom GmbH | ✔ | ✘ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS29632 | Netassist International EOOD | ✘ | ✔ | |
| AS21473 | PFALZKOM GmbH | ✔ | ✔ | |
| AS7768 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAY... | ✔ | ✔ | |
| AS6695 | DE-CIX Frankfurt Route Servers | ✔ | ✔ | |
| AS4601 | Antonios A. Chariton | ✔ | ✔ | |
| AS60144 | 3W Infra B.V. | ✔ | ✔ | |
| AS57777 | Jeroen Massar | ✔ | ✔ | |
| AS30766 | GGEW net GmbH | ✔ | ✔ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS142289 | Roxonic Systems | ✔ | ✔ | |
| AS136308 | Deenet Networks Private Limited | ✔ | ✔ | |
| AS152565 | JOY SERVICES | ✔ | ✔ | |
| AS149251 | Froze Communications Private Limited | ✔ | ✔ | |
| AS20764 | CJSC RASCOM | ✔ | ✔ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✔ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✔ | |
| AS60345 | icixs networks GmbH | ✔ | ✔ | |
| AS212895 | Johannes Ernst | ✔ | ✘ | |
| AS1836 | green.ch AG | ✔ | ✔ | |
| AS12857 | Manage Now GmbH | ✔ | ✘ | |
| AS31133 | MegaFon PJSC | ✔ | ✘ | |
| AS8717 | A1 Bulgaria EAD | ✔ | ✘ | |
| AS203536 | FNOH DSL Suedheide GmbH | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS216211 | CYBERVERSE LLC | ✔ | ✔ | |
| AS136106 | PT Mega Akses Persada | ✔ | ✔ | |
| AS138128 | PT Solnet Indonesia | ✔ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS4229 | Zenlayer Inc | ✔ | ✔ | |
| AS138840 | PT Parsaoran Global Datatrans | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS34953 | RelAix Networks GmbH | ✔ | ✔ | |
| AS30844 | Liquid Intelligent Technologies | ✔ | ✘ | |
| AS202585 | Nick Bouwhuis | ✔ | ✔ | |
| AS39122 | Blacknight Internet Solutions Limited | ✔ | ✔ | |
| AS214380 | Tim de Boer trading as tim427.net | ✔ | ✔ | |
| AS41960 | Nextpertise B.V. | ✔ | ✔ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✔ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✔ | |
| AS135607 | Infinivan Incorporated | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS45296 | PT Rabik Bangun Nusantara | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS139009 | Windstream Communication Limited | ✔ | ✘ | |
| AS55655 | PT Sarana Insan Muda Selaras | ✔ | ✘ | |
| AS141642 | PT Ring Media Nusantara | ✔ | ✘ | |
| AS153522 | Joy Data Services | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS215296 | Raoul Brouns is trading as LowPing NL | ✔ | ✔ | |
| AS18403 | FPT Telecom Company | ✔ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS906 | DMIT Cloud Services | ✔ | ✘ | |
| AS18187 | Ignite Telecommunications Inc | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS46427 | SF Innovations Inc. | ✔ | ✔ | |
| AS35320 | Eurotranstelecom Ltd | ✔ | ✔ | |
| AS207113 | Cyrus Mbitao trading as Wofbit Networks | ✔ | ✔ | |
| AS8881 | 1&1 Versatel GmbH | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS8767 | M-net Telekommunikations GmbH | ✔ | ✔ | |
| AS2854 | LLC Orange Business Services | ✔ | ✔ | |
| AS49121 | Infinity Telecom, s.r.o. | ✔ | ✔ | |
| AS15576 | NTS workspace AG | ✔ | ✔ | |
| AS52210 | Accuris Technologies Ltd. | ✔ | ✔ | |
| AS60900 | Adrian Trifonov trading as Ssmidge Technologies | ✔ | ✔ | |
| AS31477 | Duocast B.V. | ✔ | ✔ | |
| AS47689 | Pudu, LLC | ✔ | ✔ | |
| AS54309 | NEGU | ✔ | ✔ | |
| AS8772 | NetAssist LLC | ✔ | ✔ | |
| AS44066 | firstcolo GmbH | ✔ | ✔ | |
| AS206735 | Novelcomm LP | ✔ | ✘ | |
| AS8455 | atom86 BV | ✔ | ✔ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS215085 | Maik Polman trading as PixelHosting | ✔ | ✔ | |
| AS21013 | eww ag | ✔ | ✘ | |
| AS13058 | serve-u - Buchholz und Sünderhauf GbR | ✔ | ✔ | |
| AS64475 | Freifunk Frankfurt am Main e.V. | ✔ | ✔ | |
| AS208016 | The Infrastructure Company GmbH | ✔ | ✔ | |
| AS20292 | miriquidi networks GmbH | ✔ | ✔ | |
| AS215787 | TELE90 Telecom GmbH | ✔ | ✔ | |
| AS52112 | Gentlent GmbH | ✔ | ✔ | |
| AS62023 | NYNEX satellite OHG | ✔ | ✔ | |
| AS8758 | Iway AG | ✔ | ✔ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS12941 | intersaar GmbH | ✔ | ✔ | |
| AS142271 | EWS DS Networks Inc | ✔ | ✔ | |
| AS6823 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. | ✔ | ✘ | |
