| Prefix | Description | |
|---|---|---|
|
|
45.136.141.0/24 | Ferox Hosting |
|
|
2a07:54c1:c600::/40 | Luc Haaijer trading as Ferox Hosting |
|
|
2a12:bec0:650::/48 | Ferox Hosting V6 AMS-IM |
|
|
2a12:bec0:651::/48 | Ferox Hosting V6 AMS-NIKHEF |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS49127 | Asimo Networks B.V. | ✘ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS50263 | A-Systems Sp. z o.o. | ✔ | ✔ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS31500 | Global Network Management Inc | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS1031 | PEER 1031 LLC | ✔ | ✔ | |
| AS28917 | Fiord Networks, UAB | ✔ | ✔ | |
| AS20764 | CJSC RASCOM | ✔ | ✔ | |
| AS57463 | NetIX Communications JSC | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS57344 | Telehouse EAD | ✔ | ✔ | |
| AS215473 | Elimalko Saado | ✘ | ✔ | |
| AS44901 | Belcloud LTD | ✔ | ✔ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✔ | |
| AS59900 | B-IX Route Servers | ✔ | ✔ | |
| AS49127 | Asimo Networks B.V. | ✔ | ✔ | |
| AS43727 | JSC KVANT-TELEKOM | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✔ | |
| AS50629 | LWLcom GmbH | ✔ | ✔ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✔ | |
| AS8866 | Vivacom Bulgaria EAD | ✔ | ✔ | |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. | ✔ | ✔ | |
| AS61049 | Exascale Ltd | ✔ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS12741 | Netia SA | ✔ | ✔ | |
| AS1820 | WNET TELECOM USA Corp. | ✔ | ✔ | |
| AS44592 | SkyLink Data Center BV | ✔ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✔ | |
| AS152144 | LIGHTSTORM ASIA PTE. LTD. | ✔ | ✔ | |
| AS49581 | Ferdinand Zink trading as Tube-Hosting | ✔ | ✔ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✔ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS202262 | Lucas Ridder trading as LR Techniek | ✘ | ✔ | |
| AS209131 | Lorenzo Karel trading as Nerdpitch | ✘ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✘ | ✔ | |
| AS35297 | Dataline LLC | ✔ | ✔ | |
| AS9009 | M247 Europe SRL | ✔ | ✔ | |
| AS57043 | HOSTKEY B.V. | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✔ | |
| AS37721 | Virtual Technologies & Solutions | ✔ | ✔ | |
| AS58299 | Openfactory GmbH | ✔ | ✔ | |
| AS9658 | Eastern Telecommunications Philippines, Inc. | ✔ | ✘ | |
| AS4229 | Zenlayer Inc | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS196925 | Azertelecom LLC | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS50509 | Transroute.Net | ✔ | ✔ | |
| AS9541 | Cyber Internet Services (Pvt) Ltd. | ✔ | ✔ | |
| AS262355 | VSX Networks | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS16265 | LeaseWeb Network B.V. | ✔ | ✔ | |
| AS63023 | GTHost | ✔ | ✔ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✔ | |
| AS34772 | NEOTEL AD Skopje | ✔ | ✔ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✔ | |
| AS8926 | Moldtelecom SA | ✔ | ✔ | |
| AS3214 | xTom GmbH | ✔ | ✔ | |
| AS48635 | CLDIN B.V. | ✔ | ✔ | |
| AS9136 | WOBCOM GmbH | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✔ | |
| AS49981 | WorldStream B.V. | ✔ | ✔ | |
| AS39686 | Eurofiber Nederland BV | ✔ | ✔ | |
| AS34696 | MISMELINK NETWORKS, SL | ✔ | ✔ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS50869 | Free-IX Remote Peering | ✔ | ✔ | |
| AS212477 | RoyaleHosting B.V. | ✔ | ✔ | |
| AS56911 | Warian S.R.L. | ✔ | ✔ | |
| AS199995 | Omega Telecom LLC | ✔ | ✔ | |
| AS55285 | Serverside.com | ✔ | ✔ | |
| AS20495 | We Dare B.V. | ✔ | ✔ | |
| AS20911 | Net-Surf.net Ltd. | ✔ | ✘ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✔ | |
| AS12615 | Global Communication Net Plc | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS34224 | Neterra Ltd. | ✔ | ✔ | |
| AS212895 | Johannes Ernst | ✔ | ✔ | |
| AS39122 | Blacknight Internet Solutions Limited | ✔ | ✔ | |
| AS49453 | Global Layer B.V. | ✔ | ✔ | |
| AS24492 | WiCAM Corporation Ltd. | ✔ | ✔ | |
| AS25374 | ESCOM Ltd. - Haskovo | ✔ | ✔ | |
| AS43668 | "AS43668" LLC | ✔ | ✔ | |
| AS21263 | TeleData GmbH | ✔ | ✔ | |
| AS20326 | TeraSwitch Networks Inc. | ✔ | ✔ | |
| AS14593 | SpaceX Starlink | ✔ | ✔ | |
| AS41960 | Nextpertise B.V. | ✔ | ✔ | |
| AS43733 | Viva Armenia CJSC | ✔ | ✔ | |
| AS42739 | Hawe Telekom S.A. in Restructuring | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS43414 | H2B Assets B.V. | ✔ | ✔ | |
| AS42093 | InterRacks B.V. | ✔ | ✔ | |
| AS43350 | NForce Entertainment B.V. | ✔ | ✔ | |
| AS34019 | Hivane Association | ✔ | ✔ | |
| AS21013 | eww ag | ✔ | ✔ | |
| AS39637 | ADES BV | ✔ | ✔ | |
| AS44066 | firstcolo GmbH | ✔ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✔ | |
| AS10310 | Yahoo Holdings Inc. | ✔ | ✔ | |
| AS62240 | Clouvider Limited | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS1103 | SURF B.V. | ✔ | ✔ | |
| AS43289 | Trabia SRL | ✔ | ✔ | |
| AS216265 | ARISTO NETWORKS LTD | ✔ | ✔ | |
| AS41051 | Freetransit Project (Openfactory GmbH) | ✔ | ✔ | |
| AS11967 | Hop179 OU | ✔ | ✔ | |
| AS8315 | WorldStream B.V. | ✔ | ✔ | |
| AS44103 | The Mastermind Holding B.V. | ✔ | ✔ | |
| AS215828 | Tizian Maxime Weigt trading as "TMW Global Networks" | ✔ | ✔ | |
| AS20847 | Previder B.V. | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS13285 | TalkTalk Communications Limited | ✔ | ✘ | |
| AS8283 | Netwerkvereniging Coloclue | ✔ | ✔ | |
| AS39326 | Syntura Group Limited | ✔ | ✔ | |
| AS42 | WoodyNet, Inc. | ✔ | ✔ | |
| AS14061 | DigitalOcean LLC | ✔ | ✔ | |
| AS207375 | Fiber Operator B.V. | ✔ | ✔ | |
| AS15943 | wilhelm.tel GmbH | ✔ | ✔ | |
| AS8298 | IPng Networks GmbH | ✔ | ✔ | |
| AS50309 | Arcadiz Telecom NV | ✔ | ✔ | |
| AS205275 | ROMARG SRL | ✔ | ✘ | |
| AS21473 | PFALZKOM GmbH | ✔ | ✔ | |
| AS34872 | Servperso Systems | ✔ | ✔ | |
| AS34343 | Eweka Internet Services B.V. | ✔ | ✔ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS39521 | TNGNET B.V. | ✔ | ✔ | |
| AS41887 | Prolocation B.V. | ✔ | ✔ | |
| AS12297 | Telecom Armenia OJSC | ✔ | ✔ | |
| AS3920 | PUSHPKT OU | ✔ | ✔ | |
| AS207176 | OPENFIBER B.V. | ✔ | ✔ | |
| AS8860 | Delta HighTech Ltd. | ✔ | ✔ | |
| AS58061 | Scalaxy B.V. | ✔ | ✔ | |
| AS206264 | Amarutu Technology Ltd | ✔ | ✔ | |
| AS29687 | Geodim Ltd. | ✔ | ✘ | |
| AS206735 | Novelcomm LP | ✔ | ✔ | |
| AS200023 | Qonnected B.V. | ✔ | ✔ | |
| AS9044 | BSE Software GmbH | ✔ | ✔ | |
| AS31477 | Duocast B.V. | ✔ | ✔ | |
| AS60404 | The Infrastructure Group B.V. | ✔ | ✔ | |
| AS58075 | X2com BV | ✔ | ✔ | |
| AS12859 | BIT BV | ✔ | ✔ | |
| AS20559 | Fundaments B.V. | ✔ | ✔ | |
| AS6206 | Netrouting B.V. | ✔ | ✔ | |
| AS57112 | Fiber Services B.V. | ✔ | ✔ | |
| AS52000 | MIRhosting B.V. | ✔ | ✔ | |
| AS212815 | Dyjix SAS | ✔ | ✔ | |
| AS35179 | Korbank S. A. | ✔ | ✘ | |
| AS6718 | NAV COMMUNICATIONS SRL | ✔ | ✔ | |
| AS212635 | Jurrian van Iersel | ✔ | ✔ | |
| AS213576 | Robert Weir | ✔ | ✔ | |
| AS15435 | DELTA Fiber Nederland B.V. | ✔ | ✔ | |
| AS132337 | Axclusive | ✔ | ✔ | |
| AS211588 | Innovation Harbor B.V. | ✔ | ✔ | |
| AS21221 | Infopact Netwerkdiensten B.V. | ✔ | ✔ | |
| AS202365 | Chronos | ✔ | ✔ | |
| AS213753 | InterEdge B.V. | ✔ | ✔ | |
| AS200132 | Peter-Paul Maria Kurstjens | ✔ | ✔ | |
| AS32437 | Webdev CC T/A Cybertek | ✔ | ✘ | |
| AS216078 | Liam Kremer | ✔ | ✔ | |
| AS60144 | 3W Infra B.V. | ✔ | ✔ | |
| AS61349 | MaxiTEL Telecom B.V. | ✔ | ✔ | |
| AS198150 | SIACOM JSC | ✔ | ✔ | |
| AS39563 | CTA Systems B.V. | ✔ | ✔ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS47526 | handily networks GmbH | ✔ | ✔ | |
| AS50272 | AVUR AS | ✔ | ✔ | |
| AS50049 | RedSwitches | ✔ | ✔ | |
| AS44684 | Mythic Beasts Ltd | ✔ | ✔ | |
| AS50522 | Sewan Nederland B.V. | ✔ | ✔ | |
| AS49870 | Alsycon B.V. | ✔ | ✔ | |
| AS44324 | MoeDove LLC | ✘ | ✔ | |
| AS27523 | Kawaii Networks LLC | ✔ | ✔ | |
| AS215296 | Raoul Brouns is trading as LowPing NL | ✔ | ✔ | |
| AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limi... | ✔ | ✔ | |
| AS198089 | IP Visie Networking B.V. | ✔ | ✔ | |
| AS204281 | NETX - NG LTD | ✔ | ✔ | |
| AS60022 | Sona Network B.V. | ✔ | ✔ | |
| AS39704 | CJ2 Hosting B.V. | ✔ | ✔ | |
| AS204805 | Voiped Wholesale BV | ✔ | ✔ | |
| AS35224 | PLINQ BV | ✔ | ✘ | |
| AS214809 | Jere Kiitola trading as Stocade | ✔ | ✔ | |
| AS6823 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. | ✔ | ✘ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
| AS206075 | Hollander & Jacobsen UG (haftungsbeschraenkt) | ✔ | ✔ | |
| AS1101 | SURF (Thunderlab) | ✔ | ✔ | |
| AS209022 | Tschajera Limited | ✘ | ✔ | |
| AS51088 | A2B IP B.V. | ✘ | ✔ | |
| AS30925 | DELTA Fiber Nederland B.V. | ✔ | ✔ | |
| AS21100 | GREEN FLOID LLC | ✔ | ✘ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS47536 | PathConnect GmbH | ✔ | ✔ | |
| AS58291 | ColoCenter b.v. | ✔ | ✔ | |
| AS42707 | e-Quest IT-diensten B.V. | ✔ | ✔ | |
| AS47927 | WIFIWEB s.r.l. | ✔ | ✔ | |
| AS20940 | Akamai International B.V. | ✔ | ✔ | |
| AS59645 | Tobias Fiebig | ✔ | ✔ | |
| AS29030 | TELECABEL PLC | ✔ | ✘ | |
| AS60602 | Inovare-Prim SRL | ✔ | ✔ | |
| AS215172 | JIANYUELAB LTD | ✘ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS197731 | The Internet Engineering Group B.V. | ✔ | ✔ | |
| AS213035 | Serverion | ✔ | ✔ | |
| AS213373 | IP Connect Inc | ✔ | ✔ | |
| AS30870 | Trans-iX B.V. | ✔ | ✔ | |
| AS213449 | Jann-Ole Wagenaar | ✔ | ✔ | |
| AS31298 | Zulu Ltd. | ✔ | ✘ | |
| AS34577 | SKAT TV Ltd. | ✔ | ✘ | |
| AS41047 | Bart Vrancken | ✔ | ✔ | |
| AS42446 | Viscomp Ltd | ✔ | ✔ | |
| AS400587 | Ryamer, LLC | ✔ | ✔ | |
| AS207994 | Blockchain Creek B.V. | ✔ | ✘ | |
| AS208864 | Weserve B.V. | ✔ | ✔ | |
| AS205941 | Lungu Stefan Gabriel | ✔ | ✔ | |
| AS199310 | XIN BING XIAN | ✘ | ✔ | |
| AS204539 | Axivora Connect LtD | ✔ | ✔ | |
| AS139341 | WeChat/QQ CDN | ✔ | ✔ | |
| AS44854 | Arend Brouwer | ✔ | ✔ | |
| AS35467 | DDFR IT Infra & Security B.V. | ✔ | ✔ | |
| AS39409 | Sebastian-Wilhelm Graf | ✔ | ✔ | |
| AS57118 | CommunityRack.org Verein | ✔ | ✔ | |
| AS201290 | BlackGATE B.V. | ✔ | ✔ | |
| AS51050 | H4Hosting BV | ✔ | ✔ | |
| AS60900 | Adrian Trifonov trading as Ssmidge Technologies | ✔ | ✔ | |
| AS39396 | NBI Systems Ltd. | ✔ | ✔ | |
| AS198651 | HOSTLINE, UAB | ✔ | ✔ | |
| AS210890 | ROKR Services BV | ✔ | ✔ | |
| AS62068 | SpectraIP B.V. | ✘ | ✔ | |
| AS209267 | Velorum B.V. | ✔ | ✔ | |
| AS48818 | NETSER INC | ✘ | ✔ | |
| AS211623 | NAML B.V. | ✔ | ✔ | |
| AS31529 | DENIC eG | ✔ | ✔ | |
| AS26141 | CubePath | ✔ | ✘ | |
| AS205755 | SDNBUCKS BV | ✔ | ✔ | |
| AS57758 | CBWS Holding B.V. | ✔ | ✔ | |
| AS16344 | Information Services PLC | ✔ | ✘ | |
| AS60880 | Horizon Telecom B.V. | ✔ | ✔ | |
| AS206389 | Menno van Krimpen trading as Libernet | ✔ | ✘ | |
| AS12414 | Solcon Internetdiensten B.V. | ✔ | ✔ | |
| AS202448 | MVPS LTD | ✔ | ✔ | |
| AS45009 | Rogier Krieger | ✔ | ✔ | |
| AS200899 | INTERSPACE DOOEL Skopje | ✔ | ✘ | |
| AS57634 | SKAT POPOVO Ltd. | ✔ | ✘ | |
| AS49917 | LayerSwitch B.V. | ✔ | ✔ | |
| AS56504 | HostCircle B.V. | ✔ | ✔ | |
| AS206238 | Freedom Internet BV | ✔ | ✔ | |
| AS210464 | ANDREW KRISTULI | ✔ | ✔ | |
| AS51430 | AltusHost B.V. | ✔ | ✔ | |
| AS53356 | Free Range Cloud Hosting Inc. | ✔ | ✔ | |
| AS8302 | Zattoo AG | ✔ | ✔ | |
| AS214668 | AxusHost B.V. | ✔ | ✔ | |
| AS207960 | AS207960 Cyfyngedig | ✘ | ✔ | |
| AS43366 | OSSO B.V. | ✔ | ✔ | |
| AS58057 | Securebit AG | ✔ | ✔ | |
| AS54148 | Dynamic Quantum Networks | ✔ | ✔ | |
| AS206521 | Technoberg Beheer B.V. | ✔ | ✔ | |
| AS48345 | Abavia S.r.l. | ✔ | ✔ | |
| AS213768 | Thomas Neumann | ✔ | ✔ | |
| AS49585 | CoreRoute UG | ✔ | ✔ | |
| AS60326 | 0xDEADBEEF LTD | ✔ | ✔ | |
| AS56654 | Infinity Telecom SRL | ✔ | ✔ | |
| AS931 | Hyonix | ✔ | ✔ | |
| AS56971 | CGI GLOBAL LIMITED | ✔ | ✔ | |
| AS49033 | Critical Core BV | ✔ | ✔ | |
| AS64404 | Stichting EventInfra | ✔ | ✔ | |
| AS202932 | Quanza B.V. | ✔ | ✔ | |
| AS34368 | ZONATA - INVEST sLLC | ✔ | ✘ | |
| AS199243 | Alex Smith | ✘ | ✔ | |
| AS214929 | Lukas Wenzl trading as LastResponse | ✘ | ✔ | |
| AS214022 | Joseph Rawlings trading as Virtnet.bond | ✔ | ✔ | |
| AS204003 | Jan-Eric Ortgies | ✔ | ✔ | |
| AS207489 | RDK IT Solutions B.V. | ✔ | ✔ | |
| AS42156 | GNX B.V. | ✔ | ✔ | |
| AS216333 | NetDev UG (haftungsbeschraenkt) | ✔ | ✔ | |
| AS208059 | Hermann Lienstromberg | ✔ | ✔ | |
| AS213438 | ColocaTel Inc. | ✔ | ✘ | |
| AS212855 | Jelle Luteijn | ✔ | ✔ | |
| AS199939 | KeenSystems B.V. | ✔ | ✔ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS58349 | Elna Paulette Valentin trading as INNETRA PC | ✔ | ✘ | |
| AS60550 | DeepL SE | ✔ | ✔ | |
| AS51247 | Serverio technologijos MB | ✔ | ✔ | |
| AS63473 | HostHatch, LLC | ✔ | ✔ | |
| AS60557 | Krik van der Vinne trading as Alpine North | ✔ | ✔ | |
| AS209150 | TH.PAPAMICHAIL VAINAS - G.PSALTAKIS G.P | ✔ | ✘ | |
| AS198228 | Silistra Telecom Solutions Ltd. | ✔ | ✔ | |
| AS209990 | Diyaaeldin Moustafa trading as Karmuz | ✔ | ✔ | |
| AS47778 | Sunoaki Network LLC | ✘ | ✔ | |
| AS50655 | ITS HOSTED | ✔ | ✔ | |
| AS31490 | NetIX Communications JSC | ✔ | ✔ | |
| AS209181 | Zenex 5ive Limited | ✔ | ✔ | |
| AS199752 | Go-Trex Holding BV | ✔ | ✔ | |
| AS215212 | Sander Jeurissen | ✔ | ✔ | |
| AS207487 | Gustav Caplan | ✔ | ✔ | |
| AS205668 | Green Mini host BV | ✔ | ✔ | |
| AS202427 | Ursin Filli | ✘ | ✔ | |
| AS47674 | BlazingFast | ✔ | ✘ | |
| AS38965 | Rick van der Sterren trading as HostIn | ✔ | ✔ | |
| AS215147 | Schleyer-EDV UG | ✔ | ✔ | |
| AS199763 | Piotr Chrzanowski | ✘ | ✔ | |
| AS205929 | Abzieher GmbH | ✔ | ✔ | |
| AS211251 | A1 Internet BV | ✔ | ✘ | |
| AS213052 | Bram Wittendorp trading as BittenBytes | ✔ | ✔ | |
| AS34612 | Matrix DATA B.V. | ✔ | ✘ | |
| AS44529 | Geely Europe Innovation and Collaboration AB | ✔ | ✔ | |
| AS198016 | Michael Kieser | ✔ | ✔ | |
| AS215956 | Dennis de Houx trading as All In One | ✘ | ✔ | |
| AS200232 | T. van den Heuvel Holding B.V. | ✔ | ✔ | |
| AS51505 | Dimosia Epicheirisi Ilektrismou Anonymi Etaireia | ✔ | ✔ | |
| AS214675 | Hidenori Matsuo | ✔ | ✔ | |
| AS59570 | Jens Zimperfeld | ✔ | ✔ | |
| AS203993 | S.J.M. Steffann | ✔ | ✔ | |
| AS201401 | NewVM B.V. | ✔ | ✔ | |
| AS37739 | Abantu Cloud Africa (Pty) Ltd | ✔ | ✔ | |
| AS215887 | Serhiy Bobrov | ✔ | ✔ | |
| AS207529 | NYANLOLI LTD | ✘ | ✔ | |
| AS211358 | Patrizio Palumbo | ✘ | ✔ | |
| AS205329 | Kai-Jung Chen | ✔ | ✔ | |
| AS200242 | Ember Ana | ✘ | ✔ | |
| AS214677 | Matteo Martelloni trading as DELUXHOST | ✘ | ✔ | |
| AS199471 | Marcel Straub | ✘ | ✔ | |
| AS61029 | DODW Holding B.V. | ✔ | ✔ | |
| AS211041 | Connectra B.V. | ✔ | ✔ | |
| AS51758 | ProcoliX B.V. | ✔ | ✔ | |
| AS8587 | Infracom Holding B.V. | ✔ | ✔ | |
| AS214770 | RGN Holding Ltd. | ✔ | ✔ | |
| AS60202 | Kivi TV Ltd. | ✔ | ✘ | |
| AS199518 | Gregory Shapiro | ✔ | ✔ | |
| AS208501 | Tim Schoondergang trading as TIMMIT.NL | ✔ | ✔ | |
| AS54113 | Fastly, Inc. | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS41782 | BGLAN LTD | ✔ | ✘ | |
| AS209754 | VitrumNet BV | ✔ | ✔ | |
| AS208389 | Focus IT Solutions | ✔ | ✘ | |
| AS112 | AS112 Project | ✔ | ✔ | |
| AS213622 | Falcon FZE LLC | ✔ | ✔ | |
| AS212934 | Accuris Technologies Ltd. | ✔ | ✔ | |
| AS200676 | Svens Jansons | ✘ | ✔ | |
| AS213413 | Michal Pawski | ✘ | ✔ | |
| AS16298 | Lubbers Box Telematica BV | ✔ | ✔ | |
| AS212591 | N1 Solutions B.V. trading as PLTFRMS | ✔ | ✔ | |
| AS42812 | Internet B.V | ✔ | ✘ | |
| AS202939 | Chimon Technology Ltd | ✘ | ✔ | |
| AS52112 | Gentlent GmbH | ✔ | ✔ | |
| AS60431 | PNO Solutions Limited | ✔ | ✔ | |
| AS56381 | level66.network UG (haftungsbeschraenkt) | ✔ | ✔ | |
| AS197532 | Bart Hooft | ✘ | ✔ | |
| AS31383 | Computel Standby BV | ✔ | ✘ | |
| AS207445 | Vincent Maroun | ✘ | ✔ | |
| AS207551 | Wijnand Schouten | ✔ | ✔ | |
| AS214790 | Brainoza OU | ✔ | ✔ | |
| AS35805 | JSC "Silknet" | ✔ | ✘ | |
| AS210645 | DOMINIK DOBROWOLSKI | ✔ | ✔ | |
| AS57032 | Vertebratus B.V. | ✔ | ✔ | |
| AS201616 | Theo Holroyd | ✘ | ✔ | |
| AS396986 | Bytedance, Inc. (TikTok) | ✔ | ✔ | |
| AS208694 | LEON AARON TIEKOETTER | ✘ | ✔ | |
| AS214556 | Vexura UG (Haftungsbeschraenkt) | ✔ | ✔ | |
| AS57521 | Simplysoft GmbH | ✔ | ✔ | |
| AS211713 | Connectium B.V. | ✔ | ✔ | |
| AS216182 | Jorn Dullemans trading as Devcat | ✔ | ✔ | |
| AS29028 | DirectVPS B.V. | ✔ | ✔ | |
| AS216418 | Filippo Sacco Comis Dell'Oste | ✘ | ✔ | |
| AS201723 | R. van der Meijden | ✔ | ✔ | |
| AS214380 | Tim de Boer trading as tim427.net | ✔ | ✔ | |
| AS26954 | Mikhail Fedorov | ✔ | ✔ | |
| AS200993 | Yanislav Basiuk | ✘ | ✔ | |
| AS213234 | Hasan Berkay Cagir | ✘ | ✔ | |
| AS51942 | EK-Media B.V. | ✔ | ✘ | |
| AS213092 | Acrion International Limited | ✘ | ✔ | |
| AS46723 | Unlabeled LLC | ✔ | ✔ | |
| AS202562 | Roelf Wichertjes | ✔ | ✔ | |
| AS213028 | DD webhosting B.V. | ✔ | ✔ | |
| AS8431 | TEA Ltd. | ✔ | ✘ | |
| AS208814 | Tilman Schaefers | ✔ | ✔ | |
| AS216107 | Noah van der Aa trading as Frumentum Media | ✔ | ✔ | |
| AS207907 | Elia Kessler | ✘ | ✔ | |
| AS62167 | Tismi BV | ✔ | ✔ | |
| AS328112 | Linux Based Systems Design SA (Pty) Ltd | ✔ | ✔ | |
| AS202585 | Nick Bouwhuis | ✔ | ✔ | |
| AS207439 | Korves.Net USA LLC | ✔ | ✔ | |
| AS62246 | WJY Limited | ✔ | ✔ | |
| AS215577 | Lucas van Beek | ✘ | ✔ | |
| AS25455 | Guardfox SRL | ✔ | ✔ | |
| AS199996 | AY TI VI NET LTD | ✔ | ✘ | |
| AS208453 | Johan Karlsson (SweHosting) | ✘ | ✔ | |
| AS49740 | ET Georg-Georgi Georgiev | ✔ | ✘ | |
| AS205138 | Open Solutions Ltd. | ✔ | ✔ | |
| AS215007 | BOZHAN LIANG | ✘ | ✔ | |
| AS208563 | CodeReactor Limited | ✔ | ✔ | |
| AS202729 | Jennifer Graul | ✘ | ✔ | |
| AS212125 | Franz Abzieher | ✘ | ✔ | |
| AS211826 | Istqrar for Servers Services Ltd | ✔ | ✘ | |
| AS201225 | MANGA CORP LTD | ✔ | ✘ | |
| AS45040 | ExtraIP B.V. | ✔ | ✔ | |
| AS30132 | ISC F-ROOT AMS1 | ✔ | ✔ | |
| AS213045 | Alex Delporte | ✘ | ✔ | |
| AS215760 | Adam Grazioli | ✔ | ✔ | |
| AS16909 | imput | ✔ | ✔ | |
| AS200372 | Lars Ewald | ✘ | ✔ | |
| AS207748 | Stephen Fraser | ✘ | ✔ | |
| AS206446 | Cloud Lease Ltd | ✔ | ✔ | |
| AS51202 | NUXOA GmbH | ✔ | ✔ | |
| AS199918 | Wilton Arthur Poth | ✘ | ✔ | |
| AS3245 | Digital Systems Ltd | ✘ | ✔ | |
| AS61044 | ExtraIP B.V. | ✔ | ✔ | |
| AS215216 | Barry Ruetten | ✘ | ✔ | |
| AS213641 | Pascal Van der Poel | ✔ | ✔ | |
| AS44354 | BROCK VOJKOVIC | ✘ | ✔ | |
| AS56368 | Nicola von Thadden | ✔ | ✔ | |
| AS210957 | Tobias Schneider | ✔ | ✔ | |
| AS51198 | Servada B.V. | ✔ | ✔ | |
| AS400688 | Daniel Marks, Sole Proprietorship | ✔ | ✔ | |
| AS212746 | Daniel Rieper | ✘ | ✔ | |
| AS207781 | Marcel Menzel | ✘ | ✔ | |
| AS214279 | DASABO OU | ✔ | ✘ | |
| AS6205 | HizliNet Teknoloji A.S. | ✔ | ✘ | |
| AS210320 | Cedric Hoogendoorn | ✔ | ✔ | |
| AS216096 | Alex Terrats Ciberseguretat SLU | ✔ | ✔ | |
| AS135103 | Alex Neo | ✘ | ✔ | |
| AS210667 | Adam Goodenough | ✔ | ✔ | |
| AS209768 | white2net Srl | ✔ | ✘ | |
| AS216456 | Dcent Investments BV | ✔ | ✔ | |
| AS208768 | Constantine Evans | ✘ | ✔ | |
| AS211688 | Julius Wolff | ✘ | ✔ | |
| AS208972 | GIBIRNet Iletisim | ✔ | ✔ | |
