| Prefix | Description | |
|---|---|---|
|
|
1.0.16.0/24 | i2ts,inc. |
|
|
1.1.64.0/19 | i2ts,inc. |
|
|
1.1.96.0/24 | i2ts,inc. |
|
|
1.1.97.0/24 | i2ts,inc. |
|
|
1.1.98.0/24 | i2ts,inc. |
|
|
1.1.99.0/24 | i2ts,inc. |
|
|
1.1.100.0/24 | i2ts,inc. |
|
|
1.1.101.0/24 | i2ts,inc. |
|
|
1.1.102.0/24 | i2ts,inc. |
|
|
1.1.103.0/24 | i2ts,inc. |
|
|
1.1.104.0/24 | i2ts,inc. |
|
|
1.1.105.0/24 | i2ts,inc. |
|
|
1.1.106.0/24 | i2ts,inc. |
|
|
1.1.107.0/24 | i2ts,inc. |
|
|
1.1.108.0/24 | i2ts,inc. |
|
|
1.1.109.0/24 | i2ts,inc. |
|
|
1.1.110.0/24 | i2ts,inc. |
|
|
1.1.111.0/24 | i2ts,inc. |
|
|
1.1.112.0/24 | i2ts,inc. |
|
|
1.1.113.0/24 | i2ts,inc. |
|
|
1.1.114.0/24 | i2ts,inc. |
|
|
1.1.115.0/24 | i2ts,inc. |
|
|
1.1.116.0/24 | i2ts,inc. |
|
|
1.1.117.0/24 | i2ts,inc. |
|
|
1.1.118.0/24 | i2ts,inc. |
|
|
1.1.119.0/24 | i2ts,inc. |
|
|
1.1.120.0/24 | i2ts,inc. |
|
|
1.1.121.0/24 | i2ts,inc. |
|
|
1.1.122.0/24 | i2ts,inc. |
|
|
1.1.123.0/24 | i2ts,inc. |
|
|
1.1.124.0/24 | i2ts,inc. |
|
|
1.1.125.0/24 | i2ts,inc. |
|
|
1.1.126.0/24 | i2ts,inc. |
|
|
1.21.0.0/18 | ARTERIA Networks Corporation |
|
|
1.21.64.0/19 | ARTERIA Networks Corporation |
|
|
1.21.112.0/20 | ARTERIA Networks Corporation |
|
|
1.21.144.0/20 | ARTERIA Networks Corporation |
|
|
1.21.160.0/19 | ARTERIA Networks Corporation |
|
|
1.21.192.0/19 | ARTERIA Networks Corporation |
|
|
27.96.16.0/21 | RAT Co.,Ltd. |
|
|
27.96.32.0/19 | RAT Co.,Ltd. |
|
|
27.121.128.0/17 | Rakuten Mobile Network, Inc. |
|
|
36.2.48.0/20 | ARTERIA Networks Corporation |
|
|
36.2.64.0/19 | ARTERIA Networks Corporation |
|
|
36.2.96.0/20 | ARTERIA Networks Corporation |
|
|
36.2.144.0/20 | ARTERIA Networks Corporation |
|
|
36.2.240.0/20 | ARTERIA Networks Corporation |
|
|
36.3.0.0/18 | ARTERIA Networks Corporation |
|
|
36.3.64.0/20 | ARTERIA Networks Corporation |
|
|
36.3.96.0/19 | ARTERIA Networks Corporation |
|
|
36.3.128.0/19 | ARTERIA Networks Corporation |
|
|
36.3.224.0/19 | ARTERIA Networks Corporation |
|
|
45.119.204.0/22 | M&I Consulting, Inc. |
|
|
61.122.74.0/24 | Dolphin International Inc. |
|
|
61.122.77.0/24 | Dolphin International Inc. |
|
|
101.50.128.0/18 | ARTERIA Networks Corporation |
|
|
101.50.192.0/19 | ARTERIA Networks Corporation |
|
|
101.55.192.0/19 | RAT Co.,Ltd. |
|
|
103.6.61.0/24 | NET-MANAGE-JP |
|
|
103.15.108.0/22 | Neomet Aoyama BLDG.3F 2-7-13 Shibuya |
|
|
103.15.184.0/22 | WorkUP Inc. |
|
|
103.23.248.0/22 | WorkUP Inc. |
|
|
103.37.92.0/22 | 2-31-4 Nishihara Shibuya-ku |
|
|
103.240.20.0/22 | Dream Information Laboratory |
|
|
110.50.96.0/19 | WorkUP Inc. |
|
|
112.109.24.0/21 | RAT Co.,Ltd. |
|
|
113.52.240.0/20 | RAT Co.,Ltd. |
|
|
113.212.105.0/24 | JETINTERNET Corporation |
|
|
114.69.0.0/17 | Rakuten Mobile Network, Inc. |
|
|
115.179.0.0/16 | ARTERIA Networks Corporation |
|
|
115.187.66.0/23 | WorkUP Inc. |
|
|
115.187.68.0/22 | WorkUP Inc. |
|
|
115.187.72.0/21 | WorkUP Inc. |
|
|
116.91.0.0/20 | ARTERIA Networks Corporation |
|
|
116.91.64.0/18 | ARTERIA Networks Corporation |
|
|
116.91.128.0/19 | ARTERIA Networks Corporation |
|
|
116.91.192.0/20 | ARTERIA Networks Corporation |
|
|
120.51.0.0/18 | ARTERIA Networks Corporation |
|
|
120.51.64.0/19 | ARTERIA Networks Corporation |
|
|
120.51.128.0/19 | ARTERIA Networks Corporation |
|
|
120.51.192.0/18 | ARTERIA Networks Corporation |
|
|
120.143.96.0/19 | WorkUP Inc. |
|
|
122.103.0.0/17 | ARTERIA Networks Corporation |
|
|
122.103.160.0/19 | ARTERIA Networks Corporation |
|
|
122.103.192.0/18 | ARTERIA Networks Corporation |
|
|
122.222.0.0/17 | ARTERIA Networks Corporation |
|
|
122.222.144.0/20 | ARTERIA Networks Corporation |
|
|
122.222.160.0/19 | ARTERIA Networks Corporation |
|
|
122.222.192.0/18 | ARTERIA Networks Corporation |
|
|
122.223.16.0/20 | ARTERIA Networks Corporation |
|
|
122.223.64.0/20 | ARTERIA Networks Corporation |
|
|
122.223.112.0/20 | ARTERIA Networks Corporation |
|
|
122.223.128.0/20 | ARTERIA Networks Corporation |
|
|
124.110.0.0/18 | ARTERIA Networks Corporation |
|
|
124.110.64.0/19 | ARTERIA Networks Corporation |
|
|
124.110.96.0/20 | ARTERIA Networks Corporation |
|
|
124.110.128.0/19 | ARTERIA Networks Corporation |
|
|
124.110.224.0/19 | ARTERIA Networks Corporation |
|
|
124.241.120.0/21 | mitene internet co.,ltd. |
|
|
133.32.0.0/18 | ARTERIA Networks Corporation |
|
|
133.32.128.0/20 | ARTERIA Networks Corporation |
|
|
133.32.152.0/22 | ARTERIA Networks Corporation |
|
|
133.32.156.0/22 | ARTERIA Networks Corporation |
|
|
133.32.164.0/22 | ARTERIA Networks Corporation |
|
|
133.32.172.0/22 | ARTERIA Networks Corporation |
|
|
133.32.176.0/20 | ARTERIA Networks Corporation |
|
|
133.32.208.0/20 | ARTERIA Networks Corporation |
|
|
133.32.224.0/19 | ARTERIA Networks Corporation |
|
|
133.149.48.0/20 | Marubeni OKI Network Solutions Inc. |
|
|
133.149.192.0/18 | ARTERIA Networks Corporation |
|
|
133.175.0.0/16 | ARTERIA Networks Corporation |
|
|
134.180.128.0/17 | SANNET INTERNET SERVICES |
|
|
157.101.64.0/18 | ARTERIA Networks Corporation |
|
|
157.250.64.0/21 | Green Net co ltd |
|
|
157.250.72.0/21 | Green Net co ltd |
|
|
157.250.80.0/21 | Green Net co ltd |
|
|
157.250.96.0/21 | Green Net co ltd |
|
|
157.250.104.0/21 | Green Net co ltd |
|
|
163.139.0.0/16 | Japan Network Information Center |
|
|
164.43.140.0/24 | JAPAN TOBACCO INC. |
|
|
165.100.176.0/20 | ARTERIA Networks Corporation |
|
|
183.177.128.0/17 | ARTERIA Networks Corporation |
|
|
183.180.0.0/16 | ARTERIA Networks Corporation |
|
|
192.50.110.0/24 | Marubeni Information Systems Co.,Ltd. |
|
|
202.24.188.0/22 | ARTERIA Networks Corporation |
|
|
202.34.150.0/23 | Mitsubishi Estate Company,Limited |
|
|
202.79.64.0/18 | ARTERIA Networks Corporation |
|
|
202.88.48.0/20 | Ishikawa Computer Center Co.,LTD |
|
|
202.189.192.0/19 | ARTERIA Networks Corporation |
|
|
202.215.0.0/16 | ARTERIA Networks Corporation |
|
|
202.216.23.0/24 | MEMBERS-LINK(DISPARCE, INC.) |
|
|
202.216.28.0/24 | SANNET INTERNET SERVICES |
|
|
202.216.31.0/24 | SANNET INTERNET SERVICES |
|
|
202.222.6.0/24 | Cyber Technology Research and Development Network (So... |
|
|
202.231.64.0/18 | ARTERIA Networks Corporation |
|
|
202.233.50.0/24 | U-net Internet Service SURF |
|
|
202.233.58.0/24 | U-net Internet Service SURF |
|
|
202.239.192.0/18 | ARTERIA Networks Corporation |
|
|
202.241.160.0/20 | ARTERIA Networks Corporation |
|
|
202.241.184.0/21 | ARTERIA Networks Corporation |
|
|
202.245.142.0/24 | Marubeni Corporation |
|
|
203.79.52.0/22 | JETINTERNET Corporation |
|
|
203.79.56.0/22 | JETINTERNET Corporation |
|
|
203.79.61.0/24 | JETINTERNET Corporation |
|
|
203.79.62.0/24 | JETINTERNET Corporation |
|
|
203.114.0.0/18 | ARTERIA Networks Corporation |
|
|
203.140.32.0/19 | ARTERIA Networks Corporation |
|
|
210.131.128.0/18 | ARTERIA Networks Corporation |
|
|
210.131.192.0/20 | ARTERIA Networks Corporation |
|
|
210.131.240.0/20 | ARTERIA Networks Corporation |
|
|
210.135.85.0/24 | DOLPHIN INTERNET(DOLPHIN INTERNATIONALINC.) |
|
|
210.146.128.0/17 | ARTERIA Networks Corporation |
|
|
210.170.0.0/18 | ARTERIA Networks Corporation |
|
|
210.173.226.0/24 | DOLPHIN INTERNET(DOLPHIN INTERNATIONALINC.) |
|
|
210.173.241.0/24 | DOLPHIN INTERNATIONAL INC. |
|
|
210.173.243.0/24 | DOLPHIN INTERNATIONAL INC. |
|
|
210.173.251.0/24 | DOLPHIN INTERNATIONAL INC. |
|
|
210.189.104.0/24 | DOLPHIN INTERNATIONAL INC. |
|
|
210.189.105.0/24 | DOLPHIN INTERNATIONAL INC. |
|
|
210.189.108.0/24 | DOLPHIN INTERNATIONAL INC. |
|
|
210.189.109.0/24 | DOLPHIN INTERNATIONAL INC. |
|
|
210.189.110.0/24 | DOLPHIN INTERNATIONAL INC. |
|
|
210.233.161.0/24 | Knet |
|
|
210.233.164.0/24 | Knet |
|
|
210.233.172.0/24 | colcoat |
|
|
219.121.249.0/24 | incl (ISHIKAWA COMPUTER CENTER, Ltd.) |
|
|
219.121.255.0/24 | incl (ISHIKAWA COMPUTER CENTER, Ltd.) |
|
|
220.147.64.0/18 | ARTERIA Networks Corporation |
|
|
220.147.128.0/17 | ARTERIA Networks Corporation |
|
|
220.158.0.0/20 | ARTERIA Networks Corporation |
|
|
220.158.48.0/20 | ARTERIA Networks Corporation |
|
|
220.158.80.0/20 | ARTERIA Networks Corporation |
|
|
220.158.96.0/19 | ARTERIA Networks Corporation |
|
|
220.247.0.0/17 | |
|
|
222.228.16.0/20 | ARTERIA Networks Corporation |
|
|
222.228.80.0/20 | ARTERIA Networks Corporation |
|
|
222.228.96.0/19 | ARTERIA Networks Corporation |
|
|
222.228.128.0/17 | ARTERIA Networks Corporation |
|
|
222.229.16.0/20 | ARTERIA Networks Corporation |
|
|
222.229.32.0/19 | ARTERIA Networks Corporation |
|
|
222.229.128.0/17 | ARTERIA Networks Corporation |
|
|
222.230.0.0/16 | ARTERIA Networks Corporation |
|
|
2001:f60::/28 | ARTERIA Networks Corporation |
|
|
2001:f70::/29 | ARTERIA Networks Corporation |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS2497 | Internet Initiative Japan Inc. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS4694 | IDC Frontier Inc. | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✔ | |
| AS10006 | SECOM Trust Systems Co.,Ltd. | ✔ | ✔ | |
| AS17506 | ARTERIA Networks Corporation | ✔ | ✔ | |
| AS7524 | ITEC HANKYU HANSHIN CO.,LTD. | ✔ | ✔ | |
| AS2497 | Internet Initiative Japan Inc. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS23822 | HAGI Television Co., Ltd. | ✔ | ✘ | |
| AS7506 | GMO Internet, Inc. | ✔ | ✔ | |
| AS4685 | Asahi Net, Inc. | ✔ | ✔ | |
| AS9354 | Community Network Center Inc. | ✔ | ✔ | |
| AS18126 | Chubu Telecommunications Company, Inc. | ✔ | ✔ | |
| AS7670 | Enecom,Inc. | ✔ | ✔ | |
| AS2512 | TCP Inc. | ✔ | ✘ | |
| AS18068 | Dream Wave Shizuoka Co. Ltd. | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS17534 | NSK Co.,Ltd. | ✔ | ✔ | |
| AS63784 | Digital Agency | ✔ | ✔ | |
| AS131934 | ICC Corporation | ✔ | ✔ | |
| AS17686 | ACCELIA | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS131911 | HONJYO CABLE VISION CO., LTD. | ✔ | ✔ | |
| AS4677 | Marubeni OKI Network Solutions Inc. | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS215638 | Cilix Limited | ✔ | ✔ | |
| AS10011 | advanscope inc. | ✔ | ✔ | |
| AS58791 | GMO Internet, Inc. | ✔ | ✔ | |
| AS17683 | Wingtechnology Communications, Inc. | ✔ | ✔ | |
| AS17707 | NHN Techorus Corp | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS17961 | mitene internet co., ltd. | ✔ | ✔ | |
| AS37892 | Cable Media WAIWAI Co.,Ltd. | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS7677 | Dai Nippon Printing Co., Ltd | ✔ | ✘ | |
| AS4675 | UNIADEX, LTD. | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS7522 | STNet, Incorporated | ✔ | ✔ | |
| AS58650 | Warabi Cable Vision Co., Ltd. | ✔ | ✘ | |
| AS63782 | Omaezaki Cable Television Co.Ltd | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS207841 | Inferno Communications Ltd | ✔ | ✔ | |
| AS18268 | Naganoken Kyodou Densan Co.Ltd. | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS131969 | Suzuyo Shinwart Corporation | ✔ | ✔ | |
| AS146986 | SUZUYO SHINWART CORPORATION | ✔ | ✔ | |
| AS18282 | Tonami System Solutions Co., Ltd. | ✔ | ✔ | |
| AS24282 | KAGOYA JAPAN Inc. | ✔ | ✔ | |
| AS17934 | National Institute of Information and Communications ... | ✔ | ✔ | |
| AS9601 | Niigata Communication Service | ✔ | ✔ | |
| AS139468 | DC Communications Inc. | ✔ | ✔ | |
| AS7668 | Hokuriku Telecommunication Network Co. | ✔ | ✔ | |
| AS17944 | Japan Weather Association | ✔ | ✔ | |
| AS131161 | NEC Corporation | ✔ | ✔ | |
| AS10000 | Nagasaki Cable Media Inc. | ✔ | ✘ | |
| AS10004 | Phoenix Communications Inc. | ✔ | ✔ | |
| AS23827 | Azumino Network Community TV | ✔ | ✔ | |
| AS131923 | MCAT Ltd. | ✔ | ✔ | |
| AS23780 | CTB Media Inc. | ✔ | ✔ | |
| AS17931 | Netforest,Inc. | ✔ | ✔ | |
| AS399728 | P Foundation | ✔ | ✘ | |
| AS202076 | Fibre Networks (Scotland) Limited | ✔ | ✘ | |
| AS18135 | BTV CO.,LTD. | ✔ | ✔ | |
| AS9997 | Suzuka Cable Co.,Ltd | ✔ | ✔ | |
| AS58648 | AT-I, Inc. | ✔ | ✘ | |
| AS37922 | Diversitymedia Co.,Ltd. | ✔ | ✘ | |
| AS37919 | SEGA SAMMY HOLDINGS INC. | ✔ | ✔ | |
| AS206735 | Novelcomm LP | ✔ | ✘ | |
| AS10019 | Matsusaka Cable-TV Station Inc. | ✔ | ✔ | |
| AS8220 | COLT | ✔ | ✔ | |
| AS10015 | Cyber Wave Japan Co., Ltd. | ✔ | ✘ | |
| AS24284 | CyberAgent, Inc. | ✔ | ✔ | |
| AS24280 | Hitachi Systems, Ltd. | ✔ | ✘ | |
| AS138997 | Eons Data Communications Limited | ✔ | ✔ | |
| AS204208 | Peravix Group LTD | ✔ | ✔ | |
| AS24278 | USEN CORPORATION | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS146972 | TOYO Engineering Corporation | ✔ | ✔ | |
| AS37893 | Tradeweb Japan | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS17509 | STARNET Co.,Ltd. | ✔ | ✔ | |
| AS212027 | PebbleHost Ltd | ✔ | ✔ | |
| AS212396 | FyfeWeb Ltd | ✔ | ✔ | |
| AS18087 | Toyo University | ✔ | ✘ | |
| AS7665 | Okayama Prefectural Government | ✔ | ✘ | |
| AS17958 | Kasaoka Cable Vision Co,LTD. | ✔ | ✔ | |
| AS30058 | FDCservers.net | ✔ | ✔ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✔ | |
| AS2907 | Science Information Network | ✔ | ✔ | |
| AS2518 | BIGLOBE Inc. | ✔ | ✔ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✔ | |
| AS38082 | True International Gateway Co., Ltd. | ✔ | ✔ | |
| AS55382 | Nagato city office | ✔ | ✘ | |
| AS15830 | Equinix, Inc. | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS131945 | Sanntuu Corporation | ✔ | ✘ | |
| AS138128 | PT Solnet Indonesia | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS212655 | YouFibre Limited | ✔ | ✔ | |
| AS207113 | Cyrus Mbitao trading as Wofbit Networks | ✔ | ✔ | |
| AS201838 | Community Fibre Limited | ✔ | ✔ | |
| AS399486 | Virtuo | ✔ | ✘ | |
| AS198690 | Fibrecast Ltd. | ✔ | ✘ | |
| AS206014 | SARL IPSET | ✔ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS209768 | white2net Srl | ✔ | ✘ | |
| AS203416 | I.T Communications Limited | ✔ | ✘ | |
| AS150359 | Cable Television TOYAMA Inc. | ✔ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS212683 | Olilo UK & Ireland Ltd | ✔ | ✔ | |
| AS151385 | Japanet Holdings Co.,Ltd. | ✔ | ✘ | |
| AS131930 | Tokyo Broadcasting System Television, Inc. | ✔ | ✘ | |
| AS8966 | Etisalat (E&) | ✔ | ✔ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✔ | |
| AS23616 | Hitachi Systems, Ltd. | ✔ | ✔ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS59126 | NCT CO.,LTD. | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS38636 | DeNA, Co. Ltd. | ✔ | ✔ | |
| AS18150 | NetComBB Co.,Ltd. | ✔ | ✘ | |
| AS2515 | Japan Network Information Center | ✔ | ✔ | |
| AS55900 | GLBB Japan KK | ✔ | ✔ | |
| AS7503 | Air Internet Service Co.,Ltd. | ✔ | ✔ | |
| AS139703 | STACK Infrastructure Australia Pty Ltd | ✔ | ✘ | |
| AS131958 | Tama Cable Network Co.,Ltd. | ✔ | ✔ | |
| AS18263 | MEITETSUCOM Co., Ltd. | ✔ | ✘ | |
| AS17676 | SoftBank Corp. | ✔ | ✔ | |
| AS9607 | BroadBand Tower, Inc. | ✔ | ✔ | |
| AS7473 | Singapore Telecommunications Ltd | ✔ | ✔ | |
| AS3549 | Lumen (fka. Global Crossing) | ✔ | ✔ | |
| AS139009 | Windstream Communication Limited | ✔ | ✘ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS17433 | Hytron Network Services Limited | ✔ | ✘ | |
| AS15412 | Flag Telecom UK Limited | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS9370 | SAKURA Internet Inc. | ✔ | ✔ | |
| AS199995 | Omega Telecom LLC | ✔ | ✔ | |
| AS18403 | FPT Telecom Company | ✔ | ✔ | |
| AS38195 | Superloop | ✔ | ✔ | |
| AS213241 | TECHIT.BE SRL | ✘ | ✔ | |
| AS24115 | Equinix IX | ✔ | ✘ | |
| AS9371 | SAKURA Internet Inc. | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4694 | IDC Frontier Inc. | ✔ | ✔ | |
| AS10006 | SECOM Trust Systems Co.,Ltd. | ✔ | ✔ | |
| AS17506 | ARTERIA Networks Corporation | ✔ | ✔ | |
| AS7524 | ITEC HANKYU HANSHIN CO.,LTD. | ✔ | ✔ | |
| AS23822 | HAGI Television Co., Ltd. | ✔ | ✘ | |
| AS7506 | GMO Internet, Inc. | ✔ | ✔ | |
| AS4685 | Asahi Net, Inc. | ✔ | ✔ | |
| AS9354 | Community Network Center Inc. | ✔ | ✔ | |
| AS18126 | Chubu Telecommunications Company, Inc. | ✔ | ✔ | |
| AS2512 | TCP Inc. | ✔ | ✘ | |
| AS18068 | Dream Wave Shizuoka Co. Ltd. | ✔ | ✔ | |
| AS17534 | NSK Co.,Ltd. | ✔ | ✔ | |
| AS7670 | Enecom,Inc. | ✔ | ✔ | |
| AS63784 | Digital Agency | ✔ | ✔ | |
| AS131934 | ICC Corporation | ✔ | ✔ | |
| AS131911 | HONJYO CABLE VISION CO., LTD. | ✔ | ✔ | |
| AS17686 | ACCELIA | ✔ | ✔ | |
| AS4677 | Marubeni OKI Network Solutions Inc. | ✔ | ✘ | |
| AS10011 | advanscope inc. | ✔ | ✔ | |
| AS17683 | Wingtechnology Communications, Inc. | ✔ | ✔ | |
| AS17707 | NHN Techorus Corp | ✔ | ✔ | |
| AS58791 | GMO Internet, Inc. | ✔ | ✔ | |
| AS37892 | Cable Media WAIWAI Co.,Ltd. | ✔ | ✔ | |
| AS4675 | UNIADEX, LTD. | ✔ | ✔ | |
| AS17961 | mitene internet co., ltd. | ✔ | ✔ | |
| AS7677 | Dai Nippon Printing Co., Ltd | ✔ | ✘ | |
| AS18268 | Naganoken Kyodou Densan Co.Ltd. | ✔ | ✔ | |
| AS63782 | Omaezaki Cable Television Co.Ltd | ✔ | ✔ | |
| AS58650 | Warabi Cable Vision Co., Ltd. | ✔ | ✘ | |
| AS17934 | National Institute of Information and Communications ... | ✔ | ✔ | |
| AS18282 | Tonami System Solutions Co., Ltd. | ✔ | ✔ | |
| AS131969 | Suzuyo Shinwart Corporation | ✔ | ✔ | |
| AS139468 | DC Communications Inc. | ✔ | ✔ | |
| AS9601 | Niigata Communication Service | ✔ | ✔ | |
| AS24282 | KAGOYA JAPAN Inc. | ✔ | ✔ | |
| AS7522 | STNet, Incorporated | ✔ | ✔ | |
| AS131161 | NEC Corporation | ✔ | ✔ | |
| AS23827 | Azumino Network Community TV | ✔ | ✔ | |
| AS17944 | Japan Weather Association | ✔ | ✔ | |
| AS10004 | Phoenix Communications Inc. | ✔ | ✔ | |
| AS146986 | SUZUYO SHINWART CORPORATION | ✔ | ✔ | |
| AS131923 | MCAT Ltd. | ✔ | ✔ | |
| AS23780 | CTB Media Inc. | ✔ | ✔ | |
| AS10000 | Nagasaki Cable Media Inc. | ✔ | ✘ | |
| AS17931 | Netforest,Inc. | ✔ | ✔ | |
| AS58648 | AT-I, Inc. | ✔ | ✘ | |
| AS7668 | Hokuriku Telecommunication Network Co. | ✔ | ✔ | |
| AS9997 | Suzuka Cable Co.,Ltd | ✔ | ✔ | |
| AS37922 | Diversitymedia Co.,Ltd. | ✔ | ✘ | |
| AS37919 | SEGA SAMMY HOLDINGS INC. | ✔ | ✔ | |
| AS24278 | USEN CORPORATION | ✔ | ✔ | |
| AS10015 | Cyber Wave Japan Co., Ltd. | ✔ | ✘ | |
| AS146972 | TOYO Engineering Corporation | ✔ | ✔ | |
| AS24280 | Hitachi Systems, Ltd. | ✔ | ✘ | |
| AS18135 | BTV CO.,LTD. | ✔ | ✔ | |
| AS37893 | Tradeweb Japan | ✔ | ✘ | |
| AS7665 | Okayama Prefectural Government | ✔ | ✘ | |
| AS10019 | Matsusaka Cable-TV Station Inc. | ✔ | ✔ | |
| AS17509 | STARNET Co.,Ltd. | ✔ | ✔ | |
| AS18087 | Toyo University | ✔ | ✘ | |
| AS131945 | Sanntuu Corporation | ✔ | ✘ | |
| AS55382 | Nagato city office | ✔ | ✘ | |
| AS17958 | Kasaoka Cable Vision Co,LTD. | ✔ | ✔ | |
| AS151385 | Japanet Holdings Co.,Ltd. | ✔ | ✘ | |
| AS24284 | CyberAgent, Inc. | ✔ | ✔ | |
| AS131930 | Tokyo Broadcasting System Television, Inc. | ✔ | ✘ | |
| AS150359 | Cable Television TOYAMA Inc. | ✔ | ✔ | |
| AS18150 | NetComBB Co.,Ltd. | ✔ | ✘ | |
| AS131958 | Tama Cable Network Co.,Ltd. | ✔ | ✔ | |
| AS59126 | NCT CO.,LTD. | ✔ | ✔ | |
| AS139703 | STACK Infrastructure Australia Pty Ltd | ✔ | ✘ | |
| AS23616 | Hitachi Systems, Ltd. | ✔ | ✔ | |
| AS18263 | MEITETSUCOM Co., Ltd. | ✔ | ✘ | |
| AS38636 | DeNA, Co. Ltd. | ✔ | ✔ | |
| AS7503 | Air Internet Service Co.,Ltd. | ✔ | ✔ |
[ JPNIC database provides information regarding IP address and ASN. Its use ] [ is restricted to network administration purposes. For further information, ] [ use 'whois -h whois.nic.ad.jp help'. To only display English output, ] [ add '/e' at the end of command, e.g. 'whois -h whois.nic.ad.jp xxx/e'. ] Autonomous System Information: a. [AS Number] 2519 b. [AS Name] VECTANT g. [Organization] ARTERIA Networks Corporation m. [Administrative Contact] JP00179911 n. [Technical Contact] JP00179911 q. [Abuse] o. [IMPORT] p. [EXPORT] [Assigned Date] [Last Update] 2019/08/09 15:49:57(JST)Last Update: 2026-06-06T03:35:16Z UTC
| - | Member |
|---|---|
| RADB | as-iij |
| LEVEL3 | as-level3-origins-na |
| JPIRR | as2497:as-iij6 |
| NTTCOM | as-vcectant |
| RADB | as-hurricanev6 |
| JPIRR | as-iij |
| RADB | as-ocn |
| RIPE | as3303:as-swcmpeers |
| RADB | as-kdd |
| JPIRR | as2497:as-iij |
| RIPE | as6777:as-ams-ix-rs-v6 |
| JPIRR | as-ocn |
| RIPE | as6777:as-ams-ix-rs |
| RIPE | as6777:as-ams-ix-rs-sets |
| RADB | as-ctgnet |
| RIPE | as-mfnx |
| RADB | as-kddi6 |
| RADB | as-telstra-intl-customers |
| NTTCOM | as2914:as-64600-v6 |
| RADB | as-vectant |
| RADB | as-nspixp2 |
| RADB | as-pacnet-downstream-jp |
| RADB | as-ipv6_vectant |
| NTTCOM | as-ixp2 |
| RADB | as-ctbc-customers241 |
| RADB | as-iij6 |
| RADB | as3491:as-customers-ap |
| RADB | as2497:as-iij6 |
| LEVEL3 | as-lumen-customers-asns |
| RADB | as-telstra-testing-1 |
| NTTCOM | as-ocn |
| JPIRR | as-iij6 |
| RADB | as-any2-rs |
| RIPE | as-btnis |
| RADB | as-pacnet-customer-proxy-register |
| RIPE | as6777:as-ams-ix-rs-sets-v6 |
