| Prefix | Description | |
|---|---|---|
|
|
181.176.0.0/16 | VIETTEL PERÚ S.A.C. |
|
|
181.176.80.0/20 | VIETTEL PERÚ S.A.C. |
|
|
181.176.160.0/20 | VIETTEL PERÚ S.A.C. |
|
|
181.176.168.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.169.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.171.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.172.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.174.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.175.0/24 | VIETTEL PERÚ S.A.C. |
|
|
131.255.192.0/22 | VIETTEL PERÚ S.A.C. |
|
|
181.176.0.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.0.0/20 | VIETTEL PERÚ S.A.C. |
|
|
181.176.3.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.4.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.5.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.7.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.8.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.9.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.12.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.13.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.14.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.15.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.16.0/20 | VIETTEL PERÚ S.A.C. |
|
|
181.176.17.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.18.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.19.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.20.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.21.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.22.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.24.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.25.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.26.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.27.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.28.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.32.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.33.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.34.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.35.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.39.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.40.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.41.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.42.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.43.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.47.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.48.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.48.0/20 | VIETTEL PERÚ S.A.C. |
|
|
181.176.49.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.64.0/20 | VIETTEL PERÚ S.A.C. |
|
|
181.176.65.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.66.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.67.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.68.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.69.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.70.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.71.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.72.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.73.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.76.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.80.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.81.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.82.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.83.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.84.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.85.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.86.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.87.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.88.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.89.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.90.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.91.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.92.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.93.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.94.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.95.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.96.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.96.0/22 | VIETTEL PERÚ S.A.C. |
|
|
181.176.97.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.98.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.99.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.100.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.100.0/22 | VIETTEL PERÚ S.A.C. |
|
|
181.176.101.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.102.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.104.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.104.0/22 | VIETTEL PERÚ S.A.C. |
|
|
181.176.105.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.106.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.107.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.108.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.108.0/22 | VIETTEL PERÚ S.A.C. |
|
|
181.176.109.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.110.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.111.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.112.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.113.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.114.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.115.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.116.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.116.0/22 | VIETTEL PERÚ S.A.C. |
|
|
181.176.117.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.118.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.119.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.120.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.120.0/22 | VIETTEL PERÚ S.A.C. |
|
|
181.176.121.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.122.0/24 | SrydenCloud Limited |
|
|
181.176.123.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.124.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.125.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.126.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.127.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.128.0/20 | VIETTEL PERÚ S.A.C. |
|
|
181.176.136.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.144.0/20 | VIETTEL PERÚ S.A.C. |
|
|
181.176.148.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.152.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.154.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.155.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.156.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.157.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.158.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.159.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.160.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.162.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.163.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.164.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.166.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.167.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.176.0/20 | VIETTEL PERÚ S.A.C. |
|
|
181.176.180.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.184.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.185.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.187.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.189.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.190.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.191.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.209.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.210.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.216.0/21 | VIETTEL PERÚ S.A.C. |
|
|
181.176.219.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.220.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.221.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.222.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.223.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.225.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.227.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.229.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.231.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.240.0/22 | VIETTEL PERÚ S.A.C. |
|
|
181.176.240.0/20 | VIETTEL PERÚ S.A.C. |
|
|
181.176.241.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.242.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.244.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.245.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.246.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.247.0/24 | VIETTEL PERÚ S.A.C. |
|
|
181.176.254.0/24 | VIETTEL PERÚ S.A.C. |
|
|
2800:cc0::/32 | VIETTEL PERÚ S.A.C. |
|
|
2800:cc0:6000::/48 | VIETTEL PERÚ S.A.C. |
|
|
2800:cc0:6001::/48 | VIETTEL PERÚ S.A.C. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS23520 | Columbus Networks USA, Inc. | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS263229 | NAP Peru | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS23520 | Columbus Networks USA, Inc. | ✔ | ✔ | |
| AS14789 | Cloudflare, Inc. | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS273976 | FICOM TELECOMUNICACIONES S.A.C. | ✔ | ✘ | |
| AS263229 | NAP Peru | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✘ | |
| AS269913 | CABLE SELVA CENTRAL S.A.C. | ✔ | ✘ | |
| AS263702 | GRUPO ZGH SPA | ✔ | ✘ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS52468 | UFINET PANAMA S.A. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS14789 | Cloudflare, Inc. | ✔ | ✔ | |
| AS273976 | FICOM TELECOMUNICACIONES S.A.C. | ✔ | ✘ | |
| AS23520 | Columbus Networks USA, Inc. | ✔ | ✘ | |
| AS263229 | NAP Peru | ✔ | ✘ | |
| AS269913 | CABLE SELVA CENTRAL S.A.C. | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2026-04-01 16:59:26 (-03 -03:00) aut-num: AS262210 owner: VIETTEL PERÚ S.A.C. ownerid: PE-VPSA9-LACNIC responsible: Anh Duc Pham address: Calle 21, 878, Urb. Corpac - San Isidro address: - - Lima - Lima country: PE phone: +51 12260919 [0000] owner-c: TLC13 routing-c: NVT abuse-c: NVT created: 20120111 changed: 20120112 nic-hdl: TLC13 person: Truc Le Chanh # Email removed, Log into bgp.tools to see whois emails/phone numbers address: Calle 21, 878, - address: 150131 - San Isidro, Lima - Lima (Metropolitana) country: PE phone: +51 930301868 [0000] created: 20250612 changed: 20250612 nic-hdl: NVT person: Le Chanh Truc # Email removed, Log into bgp.tools to see whois emails/phone numbers address: Calle 21 Urb.Corpac - San Isidro, 878, - address: LIMA27 - Lima - country: PE phone: +51 930234998 [0000] created: 20111121 changed: 20250126 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.Last Update: 2026-04-01T19:59:26Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-seabonecustla | 12816 |
| RADB | as-content-cache | 75 |
| RIPE | as-transroute-spec | 19620 |
| RADB | as-ctbc-customers79 | 50 |
| LACNIC | as64120:as-nocperu | 8 |
| RIPE | as-tdatanetsa | 39448 |
| RADB | as-pit-lim-rs | 39636 |
| LACNIC | as262210:as-all | 1 |
| RADB | as-nwn-transit | 2128 |
| RADB | as-banda | 43 |
| RADB | as-pit-rs-lim | 76 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| RIPE | as1299:as-twelve99-na-v6 | 99635 |
| RIPE | as1299:as-twelve99-na-v4 | 99834 |
IPv4: 300
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| PIT - Peru - Lima | 45.183.47.218 | 2803:cd60:6411:5::a8 | 10 gbps |