| Prefix | Description | |
|---|---|---|
|
|
5.44.192.0/20 | Bredband2 AB |
|
|
5.172.144.0/21 | Bredband2 AB |
|
|
31.192.192.0/20 | Bredband2 AB |
|
|
31.208.0.0/16 | Bredband2 AB |
|
|
31.209.0.0/18 | Bredband2 AB |
|
|
37.17.248.0/21 | Bredband2 AB |
|
|
46.162.64.0/18 | Bredband2 AB |
|
|
46.236.64.0/18 | Bredband2 AB |
|
|
62.182.0.0/21 | Bredband2 AB |
|
|
62.220.160.0/19 | Bredband2 AB |
|
|
77.53.0.0/16 | Bredband2 AB |
|
|
79.138.0.0/17 | Bredband2 AB |
|
|
80.244.64.0/19 | B2 |
|
|
81.88.0.0/20 | Bredband2 AB |
|
|
81.186.240.0/20 | Bredband2 AB |
|
|
82.117.96.0/19 | Bredband2 AB |
|
|
82.209.128.0/18 | Bredband2 AB |
|
|
83.209.0.0/16 | Bredband2 AB |
|
|
83.219.192.0/19 | Bredband2 AB |
|
|
83.233.0.0/16 | Bredband2 AB |
|
|
85.8.0.0/18 | Bredband2 AB |
|
|
85.30.0.0/18 | Bredband2 AB |
|
|
85.235.0.0/19 | Bredband2 AB |
|
|
85.235.17.0/24 | Bredband2 Customer |
|
|
85.235.18.0/23 | Bredband2 Customer |
|
|
85.235.20.0/22 | Bredband2 Customer |
|
|
85.238.192.0/19 | Bredband2 AB |
|
|
87.96.128.0/17 | Bredband2 AB |
|
|
87.236.88.0/21 | Bredband2 AB |
|
|
87.241.64.0/18 | Bredband2 AB |
|
|
87.251.192.0/19 | Bredband2 AB |
|
|
87.253.64.0/19 | Bredband2 AB |
|
|
88.83.32.0/19 | Bredband2 AB |
|
|
88.129.0.0/16 | Bredband2 AB |
|
|
89.160.0.0/17 | Bredband2 AB |
|
|
89.233.192.0/18 | Bredband2 AB |
|
|
89.236.0.0/18 | Bredband2 AB |
|
|
89.236.0.0/23 | Bredband2 Customer |
|
|
89.236.2.0/23 | Bredband2 Customer |
|
|
89.236.4.0/22 | Bredband2 Customer |
|
|
89.236.8.0/23 | Bredband2 Customer |
|
|
89.236.11.0/24 | Bredband2 Customer |
|
|
89.236.15.0/24 | Bredband2 Customer |
|
|
89.236.17.0/24 | Bredband2 Customer |
|
|
89.236.18.0/23 | Bredband2 Customer |
|
|
89.236.20.0/22 | Bredband2 Customer |
|
|
89.236.24.0/23 | Bredband2 Customer |
|
|
89.236.26.0/24 | Bredband2 Customer |
|
|
89.236.35.0/24 | Bredband2 Customer |
|
|
89.236.36.0/23 | Bredband2 Customer |
|
|
89.236.38.0/24 | Bredband2 Customer |
|
|
89.236.47.0/24 | Bredband2 Customer |
|
|
89.236.48.0/24 | Bredband2 Customer |
|
|
89.236.53.0/24 | Bredband2 Customer |
|
|
89.236.54.0/23 | Bredband2 Customer |
|
|
89.236.56.0/22 | Bredband2 Customer |
|
|
91.232.59.0/24 | Bredband2 AB |
|
|
91.232.60.0/23 | Bredband2 AB |
|
|
94.198.64.0/21 | Bredband2 AB |
|
|
94.245.0.0/20 | Bredband2 Customer |
|
|
94.245.0.0/18 | Bredband2 AB |
|
|
94.245.16.0/20 | Bredband2 Customer |
|
|
94.245.48.0/20 | Perspektiv Bredband AB |
|
|
94.255.128.0/17 | Bredband2 AB |
|
|
95.155.192.0/18 | Bredband2 AB |
|
|
109.124.128.0/18 | Bredband2 AB |
|
|
109.225.64.0/18 | Bredband2 AB |
|
|
129.192.68.0/22 | Ericsson Inc. |
|
|
129.192.80.0/22 | Ericsson Inc. |
|
|
146.247.80.0/21 | Bredband2 AB |
|
|
178.132.248.0/21 | Bredband2 AB |
|
|
178.251.240.0/21 | Bredband2 AB |
|
|
185.18.164.0/22 | Bredband2 AB |
|
|
185.52.180.0/22 | Bredband2 AB |
|
|
185.58.144.0/22 | Bredband2 AB |
|
|
185.113.96.0/22 | Bredband2 AB |
|
|
188.120.160.0/19 | Bredband2 AB |
|
|
188.122.128.0/19 | Bredband2 AB |
|
|
192.71.164.0/24 | Itm8 Sverige AB |
|
|
192.71.187.0/24 | PrimeQ Outsourcing AB |
|
|
192.121.5.0/24 | FordonsData Nordic AB |
|
|
192.121.6.0/23 | FordonsData Nordic AB |
|
|
192.121.8.0/24 | FordonsData Nordic AB |
|
|
192.165.17.0/24 | PrimeQ Outsourcing AB |
|
|
192.165.199.0/24 | Foretagsdata i Ahus AB |
|
|
192.165.245.0/24 | Hammaro Kommun |
|
|
193.23.57.0/24 | Bredband2 AB |
|
|
193.26.17.0/24 | Ornus AB |
|
|
193.180.58.0/24 | Dialect Group AB |
|
|
193.182.183.0/24 | PrimeQ Outsourcing AB |
|
|
193.234.12.0/24 | Finja Betong AB |
|
|
193.234.27.0/24 | Nordic LEVEL Technology AB |
|
|
193.234.62.0/24 | Formfastigheter i Malmo AB |
|
|
193.235.85.0/24 | Arbetsmiljoverket |
|
|
194.14.213.0/24 | Gotlands Energi AB |
|
|
194.28.122.0/23 | RISE Acreo AB |
|
|
194.68.106.0/24 | Bauer Media Audio Filial |
|
|
195.78.224.0/22 | Bredband2 AB |
|
|
195.234.14.0/23 | Data Ductus AB |
|
|
195.238.255.0/24 | Bredband2 AB |
|
|
195.250.61.0/24 | Inseco i Vindeln AB |
|
|
213.21.64.0/18 | Bredband2 AB |
|
|
213.142.0.0/19 | Bredband2 AB |
|
|
213.185.0.0/19 | Bredband2 AB |
|
|
213.185.6.0/24 | Bredband2 Customer |
|
|
213.185.7.0/24 | Bredband2 Customer |
|
|
213.185.8.0/23 | Bredband2 Customer |
|
|
213.185.10.0/24 | Bredband2 Customer |
|
|
213.185.12.0/22 | Bredband2 Customer |
|
|
213.185.16.0/23 | Bredband2 Customer |
|
|
213.185.20.0/23 | Bredband2 Customer |
|
|
213.185.24.0/24 | Bredband2 Customer |
|
|
213.185.26.0/24 | Bredband2 Customer |
|
|
217.72.48.0/20 | Bredband2 AB |
|
|
217.72.52.0/23 | Bredband2 Customer |
|
|
217.72.56.0/22 | Bredband2 Customer |
|
|
217.72.60.0/23 | Bredband2 Customer |
|
|
217.72.62.0/24 | Bredband2 Customer |
|
|
217.76.80.0/20 | Bredband2 AB |
|
|
217.115.32.0/19 | Bredband2 AB |
|
|
2001:67c:21dc::/48 | Arbetsmiljoverket |
|
|
2001:67c:22b8::/48 | RISE Acreo AB |
|
|
2001:67c:2968::/48 | Ornus AB |
|
|
2001:67c:2af8::/48 | Alexander Hjelm |
|
|
2001:7a0::/32 | Bredband2 AB |
|
|
2001:9c8::/29 | Bredband2 AB |
|
|
2001:1b70:82::/48 | Telefonaktiebolaget L M Ericsson |
|
|
2a00:1598::/29 | Bredband2 AB |
|
|
2a00:8280::/32 | Bredband2 AB |
|
|
2a01:b700::/32 | Bredband2 AB |
|
|
2a02:7b8::/32 | Bredband2 AB |
|
|
2a02:23c0::/32 | Bredband2 AB |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS62183 | Bredband2 Bredbandsson AB | ✔ | ✔ | |
| AS50821 | Bredband2 Stockholms Stadsnaet AB | ✔ | ✔ | |
| AS39806 | Admax AB | ✔ | ✔ | |
| AS34686 | Affarsverken Karlskrona AB | ✔ | ✘ | |
| AS25176 | AC-Net AB | ✔ | ✔ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✔ | |
| AS43065 | Nordlo Sodra Norrland AB | ✔ | ✔ | |
| AS206013 | Pingday AB | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS47155 | ViaEuropa Sverige AB | ✔ | ✘ | |
| AS204123 | Cuebid AB | ✘ | ✔ | |
| AS30935 | Datatrans AG | ✔ | ✘ | |
| AS34965 | WE2U AB | ✔ | ✘ | |
| AS64403 | Wireline AB | ✔ | ✘ | |
| AS208933 | 4C Group AB | ✔ | ✘ | |
| AS199345 | Peter Persson | ✔ | ✘ | |
| AS204511 | Upheads AS | ✔ | ✘ | |
| AS6667 | Elisa Oyj | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS197557 | RUN Communications AB | ✔ | ✘ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✔ | |
| AS198965 | itm8 Sverige AB | ✔ | ✘ | |
| AS205198 | Dustin Sverige AB | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✔ | |
| AS205841 | Infracom Connect AB | ✔ | ✘ | |
| AS42708 | Glesys AB | ✔ | ✔ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS8732 | JSC Comcor | ✔ | ✘ | |
| AS8359 | MTS PJSC | ✔ | ✔ | |
| AS48220 | Fouredge AB | ✔ | ✔ | |
| AS2119 | Telenor Norge AS | ✔ | ✔ | |
| AS57630 | 84 Grams AB | ✔ | ✔ | |
| AS200765 | Orange Cyberdefense Sweden AB | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS197301 | Parknet F.M.B.A. | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS8473 | Bahnhof AB | ✔ | ✔ | |
| AS209570 | Norrmejerier Ekonomisk Forening | ✔ | ✘ | |
| AS16086 | DNA Oyj | ✔ | ✘ | |
| AS208373 | Sodertorns Brandforsvarsforbund | ✔ | ✘ | |
| AS213923 | Ragn-Sells Recycling AB | ✔ | ✘ | |
| AS3216 | Vimpelcom PJSC | ✘ | ✔ | |
| AS6782 | InformationsTeknik i Norrbotten AB | ✔ | ✔ | |
| AS1257 | Tele2 Sverige AB | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS50821 | Bredband2 Stockholms Stadsnaet AB | ✔ | ✔ | |
| AS62183 | Bredband2 Bredbandsson AB | ✔ | ✔ | |
| AS39806 | Admax AB | ✔ | ✔ | |
| AS34686 | Affarsverken Karlskrona AB | ✔ | ✘ | |
| AS25176 | AC-Net AB | ✔ | ✔ | |
| AS43065 | Nordlo Sodra Norrland AB | ✔ | ✔ | |
| AS206013 | Pingday AB | ✔ | ✔ | |
| AS47155 | ViaEuropa Sverige AB | ✔ | ✘ | |
| AS64403 | Wireline AB | ✔ | ✘ | |
| AS30935 | Datatrans AG | ✔ | ✘ | |
| AS208933 | 4C Group AB | ✔ | ✘ | |
| AS34965 | WE2U AB | ✔ | ✘ | |
| AS199345 | Peter Persson | ✔ | ✘ | |
| AS204511 | Upheads AS | ✔ | ✘ | |
| AS204123 | Cuebid AB | ✘ | ✔ | |
| AS197557 | RUN Communications AB | ✔ | ✘ | |
| AS198965 | itm8 Sverige AB | ✔ | ✘ | |
| AS205198 | Dustin Sverige AB | ✔ | ✘ | |
| AS205841 | Infracom Connect AB | ✔ | ✘ | |
| AS48220 | Fouredge AB | ✔ | ✔ | |
| AS200765 | Orange Cyberdefense Sweden AB | ✔ | ✘ | |
| AS208373 | Sodertorns Brandforsvarsforbund | ✔ | ✘ | |
| AS209570 | Norrmejerier Ekonomisk Forening | ✔ | ✘ | |
| AS213923 | Ragn-Sells Recycling AB | ✔ | ✘ |
aut-num: AS29518 as-name: BREDBAND2 org: ORG-LA21-RIPE remarks: ----------------------------------------------- remarks: This AS is present at the following IX points: remarks: * Netnod IX Stockholm remarks: * Netnod IX Malmo remarks: Private peering available at: remarks: * Equinix, Stockholm remarks: * InterXion, Kista remarks: ----------------------------------------------- remarks: as-set announced: AS-BREDBAND2 remarks: ----------------------------------------------- import: from AS174 accept ANY export: to AS174 announce AS-BREDBAND2 remarks: ----------------------------------------------- import: from AS3356 accept ANY export: to AS3356 announce AS-BREDBAND2 remarks: ----------------------------------------------- import: from AS1299 accept ANY export: to AS1299 announce AS-BREDBAND2 remarks: ----------------------------------------------- admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: BB2-MNT mnt-by: RIPE-NCC-END-MNT created: 2003-10-02T12:40:52Z last-modified: 2024-05-08T11:06:43Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-LA21-RIPE org-name: Bredband2 AB country: SE org-type: LIR address: Dummy address for ORG-LA21-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: NOC882-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: BB2-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: BB2-MNT created: 2004-04-17T12:03:54Z last-modified: 2026-05-13T07:26:07Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-09T03:23:48Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-atrato:as-peers | 260 |
| RIPE | as-gblxeu | 272 |
| RIPE | as-transroute-quickfix | 133 |
| RIPE | as15659:as-nix | 62 |
| RIPE | as3303:as-swcmpeers | 799 |
| RIPE | as29518:as-bredband2 | 99 |
| RIPE | as-nao-peers | 3309 |
| RIPE | as41164:as-nix-peers | 48 |
| RIPE | as-skynet-int | 4 |
IPv4: 1000
IPv6: 500
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Netnod Stockholm GREEN -- MTU1500 | 194.68.123.148 | 2001:7f8:d:ff::148 | 100 gbps | |
| Netnod Stockholm BLUE -- MTU1500 | 194.68.128.148 | 2001:7f8:d:fe::148 | 100 gbps | |
| Netnod Copenhagen BLUE -- MTU9K | 212.237.192.148 | 2001:7f8:d:202::148 | 100 gbps | |
| Netnod Copenhagen GREEN -- MTU9K | 212.237.193.148 | 2001:7f8:d:203::148 | 100 gbps |