| Prefix | Description | |
|---|---|---|
|
|
31.44.160.0/20 | MYNET S.R.L. |
|
|
31.193.144.0/20 | MYNET S.R.L. |
|
|
45.67.40.0/22 | MYNET S.R.L. |
|
|
45.94.0.0/22 | MYNET S.R.L. |
|
|
45.142.184.0/22 | MYNET S.R.L. |
|
|
77.81.166.0/24 | MYNET S.R.L. |
|
|
77.240.224.0/20 | MYNET S.R.L. |
|
|
77.241.0.0/21 | MYNET S.R.L. |
|
|
77.241.6.0/24 | MYNET S.R.L. |
|
|
77.241.10.0/23 | MYNET S.R.L. |
|
|
77.241.10.0/24 | MYNET S.R.L. |
|
|
77.241.11.0/24 | MYNET S.R.L. |
|
|
77.241.12.0/22 | MYNET S.R.L. |
|
|
79.133.100.0/22 | MYNET S.R.L. |
|
|
80.68.176.0/20 | MYNET S.R.L. |
|
|
80.88.160.0/20 | MYNET S.R.L. |
|
|
84.247.16.0/24 | MYNET S.R.L. |
|
|
84.247.208.0/20 | MYNET S.R.L. |
|
|
84.247.224.0/19 | MYNET S.R.L. |
|
|
85.204.252.0/24 | MYNET S.R.L. |
|
|
88.214.44.0/22 | MYNET TRENTINO SRL |
|
|
89.34.203.0/24 | MYNET S.R.L. |
|
|
92.62.80.0/20 | MYNET S.R.L. |
|
|
93.91.128.0/20 | MYNET S.R.L. |
|
|
119.12.32.0/20 | MYNET S.R.L. |
|
|
151.2.16.0/22 | MYNET S.R.L. |
|
|
151.2.64.0/19 | MYNET S.R.L. |
|
|
151.2.112.0/20 | MYNET S.R.L. |
|
|
176.62.48.0/20 | MYNET S.R.L. |
|
|
178.175.192.0/18 | MYNET S.R.L. |
|
|
178.238.48.0/20 | MYNET S.R.L. |
|
|
185.5.196.0/22 | MYNET S.R.L. |
|
|
185.229.172.0/22 | MYNET S.R.L. |
|
|
195.182.227.0/24 | - |
|
|
195.182.228.0/24 | - |
|
|
195.182.229.0/24 | - |
|
|
195.182.230.0/24 | - |
|
|
195.182.231.0/24 | - |
|
|
195.182.232.0/21 | - |
|
|
195.182.240.0/20 | - |
|
|
2a02:600::/29 | MYNET S.R.L. |
|
|
2a07:580::/29 | MYNET S.R.L. |
|
|
2a07:4f00::/29 | MYNET S.R.L. |
|
|
2a07:55c0::/29 | MYNET S.R.L. |
|
|
2a07:5ec0::/29 | MYNET S.R.L. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS9026 | MYNET S.R.L. | ✔ | ✔ | |
| AS8822 | MYNET TRENTINO SRL | ✔ | ✔ | |
| AS199309 | CONSORZIO ELETTRICO DI STORO, SOCIETA COOPERATIVA | ✔ | ✘ | |
| AS206207 | Giuliano Claudio Peritore trading as "Panservice s.a.... | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS208775 | COMAC S.P.A. | ✔ | ✘ | |
| AS58039 | MYNET TRENTINO SRL | ✔ | ✘ | |
| AS24749 | TNET SERVIZI SRL | ✔ | ✔ | |
| AS39448 | MYNET S.R.L. | ✔ | ✘ | |
| AS205274 | Ivan Milivinti trading as Teckman | ✔ | ✘ | |
| AS34731 | Archimedia SRL | ✔ | ✘ | |
| AS213414 | MYNET S.R.L. | ✔ | ✘ | |
| AS62398 | Territorio Energia Ambiente Mantova s.p.a. Societa Benefit | ✔ | ✘ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✔ | |
| AS57469 | Azienda Pubbliservizi Brunico | ✔ | ✘ | |
| AS8218 | Zayo Europe | ✔ | ✔ | |
| AS3303 | Swisscom (Schweiz) AG | ✔ | ✔ | |
| AS50196 | MYNET S.R.L. | ✔ | ✘ | |
| AS13030 | Init7 (Switzerland) Ltd. | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS13237 | euNetworks GmbH | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS31086 | Orthofix S.r.l. | ✔ | ✘ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✔ | |
| AS6517 | LAKENETWORKS | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS41720 | Revolution Provider S.r.l. | ✔ | ✔ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS202032 | GOLINE SA | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS44092 | HAL Service SpA | ✔ | ✔ | |
| AS34428 | Giulio Lo Presti | ✔ | ✔ | |
| AS204471 | 2S Computers SRL | ✔ | ✔ | |
| AS64445 | NetJoin S.r.l. | ✔ | ✔ | |
| AS207054 | FLYNET SRL | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✔ | |
| AS15830 | Equinix, Inc. | ✔ | ✔ | |
| AS203489 | WiMore S.r.l. | ✔ | ✔ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS12637 | Seeweb s.r.l. | ✔ | ✔ | |
| AS31034 | Aruba S.p.A. | ✔ | ✔ | |
| AS29632 | Netassist International EOOD | ✘ | ✔ | |
| AS8772 | NetAssist LLC | ✔ | ✔ | |
| AS20912 | Panservice s.a.s. di Cuseo Fabrizio & C. | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS28716 | Retelit Digital Services S.p.A. | ✔ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✔ | |
| AS31319 | ESTRACOM SPA | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✘ | |
| AS61973 | Netassist International s.r.o. | ✘ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✘ | ✔ | |
| AS49289 | Omegacom S.R.L.S. | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9026 | MYNET S.R.L. | ✔ | ✔ | |
| AS8822 | MYNET TRENTINO SRL | ✔ | ✔ | |
| AS199309 | CONSORZIO ELETTRICO DI STORO, SOCIETA COOPERATIVA | ✔ | ✘ | |
| AS24749 | TNET SERVIZI SRL | ✔ | ✔ | |
| AS206207 | Giuliano Claudio Peritore trading as "Panservice s.a.... | ✔ | ✔ | |
| AS208775 | COMAC S.P.A. | ✔ | ✘ | |
| AS58039 | MYNET TRENTINO SRL | ✔ | ✘ | |
| AS39448 | MYNET S.R.L. | ✔ | ✘ | |
| AS205274 | Ivan Milivinti trading as Teckman | ✔ | ✘ | |
| AS34731 | Archimedia SRL | ✔ | ✘ | |
| AS213414 | MYNET S.R.L. | ✔ | ✘ | |
| AS62398 | Territorio Energia Ambiente Mantova s.p.a. Societa Benefit | ✔ | ✘ | |
| AS57469 | Azienda Pubbliservizi Brunico | ✔ | ✘ | |
| AS50196 | MYNET S.R.L. | ✔ | ✘ | |
| AS31086 | Orthofix S.r.l. | ✔ | ✘ |
aut-num: AS31263 as-name: MYNET-AS org: ORG-Ms17-RIPE descr: -------------- import: from AS8928 accept ANY export: to AS8928 announce AS-MYNET import: from AS2914 accept ANY export: to AS2914 announce AS-MYNET import: from AS3257 accept ANY export: to AS3257 announce AS-MYNET descr: -------------- import: from AS8822 accept AS8822 export: to AS8822 announce ANY import: from AS24749 accept AS24749 export: to AS24749 announce ANY import: from AS31086 accept AS31086 export: to AS31086 announce ANY import: from AS31686 accept AS31686 import: from AS31686 accept AS34382 export: to AS31686 announce ANY import: from AS34731 accept AS34731 export: to AS34731 announce ANY import: from AS39448 accept AS39448 export: to AS39448 announce ANY import: from AS50196 accept AS50196 export: to AS50196 announce ANY import: from AS57469 accept AS57469 export: to AS57469 announce ANY import: from AS62398 accept AS62398 export: to AS62398 announce ANY import: from AS199309 accept AS199309 export: to AS199309 announce ANY import: from AS205274 accept AS205274 export: to AS205274 announce ANY descr: -------------- import: from AS20811 accept AS20811 export: to AS20811 announce AS-MYNET import: from AS12850 accept AS12850 export: to AS12850 announce AS-MYNET admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-MNT created: 2006-07-31T09:45:26Z last-modified: 2020-12-17T21:42:09Z source: RIPE notify: ripe@mynet.it remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-Ms17-RIPE org-name: MYNET S.R.L. country: IT org-type: LIR address: Dummy address for ORG-Ms17-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: MA14294-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: MNT-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-MNT created: 2004-07-26T09:00:25Z last-modified: 2026-05-13T07:30:05Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-09T03:23:51Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-entercust | 7 |
| RIPE | as3303:as-swcmpeers | 799 |
| RIPE | as-mynet | 16 |
| RIPE | as12850:as-enter | 17 |
| LEVEL3 | as-level3-origins-eu | 0 |
| RIPE | as-tiscalicustomers | 32 |
IPv4: 200
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MINAP Milan | 185.1.114.65 | 2001:7f8:c5::a503:1263:1 | 100 gbps | |
| MINAP Milan | 185.1.114.67 | 2001:7f8:c5::a503:1263:2 | 100 gbps | |
| MIX-IT | 217.29.66.238 | 2001:7f8:b:100:1d1:a5d3:1263:238 | 100 gbps | |
| MIX-IT | 217.29.66.203 | 2001:7f8:b:100:1d1:a5d3:1263:203 | 100 gbps |