| Prefix | Description | |
|---|---|---|
|
|
188.209.155.0/24 | Parsun Network Solutions PTY LTD |
|
|
196.3.91.0/24 | National Research Centre for Genetic Engineering and |
|
|
212.90.100.0/22 | Parsun Network Solutions PTY LTD |
|
|
2001:16c0::/48 | Parsun Network Solutions PTY LTD |
|
|
2001:16c0::/29 | Parsun Network Solutions PTY LTD |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS136557 | Host Universal Pty Ltd | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS216397 | Golden Dragon LLC | ✘ | ✔ | |
| AS151647 | Rural Tech Development | ✔ | ✘ | |
| AS49666 | Telecommunication Infrastructure Company | ✔ | ✘ | |
| AS64073 | Vetta Group | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✘ | |
| AS22672 | Kinetix Networks | ✔ | ✔ | |
| AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS136972 | Gigafy | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS55785 | ISP Limited | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS151660 | Neptune Internet | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS153836 | Solitary Technology | ✔ | ✔ | |
| AS10214 | Pentanet Limited | ✔ | ✔ | |
| AS153346 | HawkNet Labs Pty Ltd | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ | |
| AS135027 | Virtualplatform Pty Ltd | ✔ | ✘ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✘ | |
| AS44521 | Jagex Limited | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS216397 | Golden Dragon LLC | ✘ | ✔ | |
| AS151647 | Rural Tech Development | ✔ | ✘ | |
| AS49666 | Telecommunication Infrastructure Company | ✔ | ✘ |
aut-num: AS31732 as-name: Parsun-Network-Solutions org: ORG-PNSP1-RIPE import: from AS50530 accept ANY import: from as207636 accept ANY import: from AS24940 accept ANY import: from AS6939 accept ANY import: from AS174 accept ANY import: from AS-Parsun accept ANY export: to AS174 announce AS-Parsun export: to AS174 announce AS9910 export: to AS9910 announce AS-Parsun export: to AS41108 announce AS-Parsun export: to AS24940 announce AS-Parsun export: to AS45873 announce AS-Parsun export: to AS6939 announce AS-Parsun default: to AS174 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED notify: arash_mpc@parsun.com mnt-by: RIPE-NCC-END-MNT mnt-by: Parsun-MNT created: 2004-07-27T14:47:35Z last-modified: 2020-09-04T14:53:30Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-PNSP1-RIPE org-name: Parsun Network Solutions PTY LTD country: AU org-type: LIR address: Dummy address for ORG-PNSP1-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: AR54581-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: Parsun-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: Parsun-MNT created: 2015-02-17T08:40:19Z last-modified: 2026-05-13T07:36:01Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-09T03:23:49Z UTC
| - | Member |
|---|---|
| RADB | as-superloop-cust |
| RADB | as-optus |
| APNIC | as132113:as-customers |
| RADB | as-kddcustomer2 |
| APNIC | as-otw-cust |
| RADB | as-hurricanev6 |
| RIPE | as-parsun |
| RADB | as-colo-au-transit |
| RADB | as-telstra-intl-customers |
| APNIC | as-kern |
| RIPE | as-ticgw |
| RADB | as3491:as-customers-na |
| RIPE | as-dibatelecom |
| APNIC | as-kernwifi |
| RIPE | as-dci |
| RADB | as-btn-customers |
| RIPE | as-ofogh |
| RADB | as7606:as-wa-ix |
| APNIC | as-set9910 |
| APNIC | as-hostuniversal-customers |
| RIPE | as34984:as-tellcom |
| RADB | as7606:as-vic-ix |
| RIPE | as-neda |
| RADB | as-bbix-manilars |
| RADB | as2764:as-bgp-custs |
| APNIC | as-beaminternet |
| RIPE | as-ticir |
| RIPE | as-af81net |
| APNIC | as137399:as-kern |
| RADB | as7606:as-qld-ix |
IPv4: 100
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| EdgeIX - Sydney | 202.77.88.44 | 2001:df0:680:5::2c | 1000 mbps |