| Prefix | Description | |
|---|---|---|
|
|
41.75.64.0/20 | GVA CONGO |
|
|
102.22.128.0/18 | GVA Rwanda Ltd |
|
|
102.23.0.0/18 | GVA Burkina Faso |
|
|
102.64.128.0/17 | GVA Togo |
|
|
102.67.192.0/18 | GVA Cote d'Ivoire SAS |
|
|
102.141.0.0/18 | GVA Congo |
|
|
102.141.0.0/19 | GVA Congo |
|
|
102.141.32.0/19 | GVA Congo |
|
|
102.142.0.0/16 | GVA Gabon SAS |
|
|
102.142.224.0/21 | GVA Gabon SAS |
|
|
102.142.240.0/20 | GVA Gabon SAS |
|
|
102.203.4.0/22 | GVA RDC |
|
|
102.203.8.0/22 | AfriNIC - www.afrinic.net |
|
|
102.203.12.0/22 | AfriNIC - www.afrinic.net |
|
|
102.205.24.0/22 | AfriNIC - www.afrinic.net |
|
|
102.205.36.0/22 | GRP VIVENDI AFRICA GVA NIGERIA LIMITED |
|
|
102.206.240.0/22 | GVA RDC |
|
|
102.207.72.0/22 | GVA BENIN |
|
|
102.207.108.0/22 | Group Vivendi Africa Uganda Limited |
|
|
102.208.120.0/22 | AfriNIC - www.afrinic.net |
|
|
102.218.108.0/22 | Group Vivendi Africa Uganda Limited |
|
|
102.220.56.0/23 | GVA RDC |
|
|
102.220.58.0/23 | GVA RDC |
|
|
154.72.112.0/21 | GVA Cote d'Ivoire SAS |
|
|
154.72.112.0/20 | GVA Cote d'Ivoire SAS |
|
|
154.72.120.0/21 | GVA Cote d'Ivoire SAS |
|
|
156.38.64.0/19 | GVA Togo |
|
|
160.119.160.0/19 | GVA Gabon SAS |
|
|
164.160.16.0/22 | GVA CONGO |
|
|
185.56.51.0/24 | Group Vivendi Africa SAS |
|
|
185.183.228.0/23 | - |
|
|
196.250.64.0/21 | GVA Cote d'Ivoire SAS |
|
|
196.250.64.0/18 | GVA Cote d'Ivoire SAS |
|
|
196.250.72.0/21 | GVA Cote d'Ivoire SAS |
|
|
196.250.88.0/21 | GVA Cote d'Ivoire SAS |
|
|
196.250.96.0/20 | Canalbox RDC |
|
|
196.250.112.0/20 | GVA Cote d'Ivoire SAS |
|
|
197.255.176.0/20 | GVA Congo |
|
|
2a0b:2080::/32 | GVA |
|
|
2c0f:e00::/32 | GVA RDC |
|
|
2c0f:e01::/32 | GVA RDC |
|
|
2c0f:2fc0::/32 | v6 block for allocation to African organisations |
|
|
2c0f:3d00::/32 | Group Vivendi Africa Uganda Limited |
|
|
2c0f:53c0::/32 | GVA BENIN |
|
|
2c0f:6dc0::/32 | v6 block for allocation to African organisations |
|
|
2c0f:eb58::/32 | GVA Burkina Faso |
|
|
2c0f:eb68::/32 | GVA Rwanda Ltd |
|
|
2c0f:ecf0::/32 | GVA Cote d'Ivoire SAS |
|
|
2c0f:ef58::/32 | GVA Congo |
|
|
2c0f:ef58::/33 | GVA Congo |
|
|
2c0f:ef58:8000::/33 | GVA Congo |
|
|
2c0f:f038::/32 | GVA Gabon SAS |
|
|
2c0f:f048::/32 | GVA CONGO |
|
|
2c0f:f0f8::/32 | GVA Togo |
|
|
2c0f:f220::/32 | GVA CONGO |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS16058 | Gabon Telecom / Office of Posts and Telecommunication... | ✔ | ✘ | |
| AS3741 | Dimension Data | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS16058 | Gabon Telecom / Office of Posts and Telecommunication... | ✔ | ✔ | |
| AS328191 | Companhia Santomense de Telecomunicacoes | ✔ | ✔ | |
| AS16637 | MTN SA (Bayobab) | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS34019 | Hivane Association | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS13030 | Init7 (Switzerland) Ltd. | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS3741 | Dimension Data | ✔ | ✔ | |
| AS216265 | ARISTO NETWORKS LTD | ✔ | ✘ | |
| AS30844 | Liquid Intelligent Technologies | ✔ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS328977 | Wavex Internet Service Provider LTD | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS328329 | ARPCE | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS16058 | Gabon Telecom / Office of Posts and Telecommunication... | ✔ | ✔ | |
| AS328191 | Companhia Santomense de Telecomunicacoes | ✔ | ✔ | |
| AS16637 | MTN SA (Bayobab) | ✔ | ✘ | |
| AS328329 | ARPCE | ✔ | ✘ |
% This is the AfriNIC Whois server. % The AFRINIC whois database is subject to the following terms of Use. See https://afrinic.net/whois/terms % Note: this output has been filtered. % To receive output for a database update, use the "-B" flag. % Information related to 'AS36924' % No abuse contact registered for AS36924 aut-num: AS36924 as-name: GVA-Canalbox descr: GVA Cote d'Ivoire SAS status: ASSIGNED admin-c: VAYU-AFRINIC admin-c: AMON-AFRINIC admin-c: DAF-AFRINIC tech-c: VAYU-AFRINIC tech-c: AMON-AFRINIC tech-c: DAF-AFRINIC org: ORG-GCDS1-AFRINIC mnt-by: AFRINIC-HM-MNT mnt-routes: GVA-MNT source: AFRINIC # Filtered organisation: ORG-GCDS1-AFRINIC org-name: GVA Cote d'Ivoire SAS org-type: LIR country: CI address: Abidjan Cocody Ambassades, Rue Viviane, Immeuble Green Buro 3ème étage address: Abidjan (01 BP 1132 ABJ 01) address: Abidjan # Email removed, Log into bgp.tools to see whois emails/phone numbers # Email removed, Log into bgp.tools to see whois emails/phone numbers admin-c: AMON-AFRINIC admin-c: VAYU-AFRINIC admin-c: DAF-AFRINIC tech-c: AMON-AFRINIC tech-c: VAYU-AFRINIC tech-c: DAF-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: GVA-MNT mnt-by: AFRINIC-HM-MNT source: AFRINIC # Filtered person: Herve Boulouis address: GVA Gabon address: Boulevard du Bord de Mer address: Immeuble Floria 3 address: BP7695 address: Libreville address: Gabon # Email removed, Log into bgp.tools to see whois emails/phone numbers nic-hdl: AMON-AFRINIC mnt-by: GVA-MNT source: AFRINIC # Filtered person: Fabien Dedenon nic-hdl: DAF-AFRINIC address: Abidjan Cocody Ambassades, Rue Viviane address: Immeuble Green Buro 3eme etage address: 01 BP 1132 ABJ 01 address: Abidjan address: Cote D'ivoire # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-by: GVA-MNT source: AFRINIC # Filtered person: Mathieu Paonessa nic-hdl: VAYU-AFRINIC address: Abidjan Cocody Ambassades, Rue Viviane, Immeuble Green Buro 3ème étage address: 01 BP 1132 ABJ 01 address: Abidjan address: Cote D'ivoire # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-by: GVA-MNT source: AFRINIC # FilteredLast Update: 2022-09-15T19:01:01Z UTC
| - | Member |
|---|---|
| RIPE | as-ris-rrc19 |
| RADB | as-mtnns-transit |
| RIPE | as-lonap-connected |
| AFRINIC | as-bfix-oua-peers |
| RIPE | as-cprm-v6 |
| AFRINIC | as-civix-peers |
| RIPE | as-lonap-mlp |
| RIPE | as-gva |
| RIPE | as-set-afrix |
| AFRINIC | as-gva |
| RIPE | as-axione-customers |
| RADB | as-mtn-transit |
| RADB | as-dolphin-transit |
| RADB | as-vb-transit |
| RIPE | as-ris-rrc01 |
| RIPE | as-transroute-spec |
| RIPE | as-cprm |
| RIPE | as-lonap-mlp-v6 |
| RIPE | as1930:as-gigapix-peers |
| RADB | as-mtnns |
| RIPE | as-liquid-ext |
| AFRINIC | as-vf-gh |
IPv4: 500
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| NAPAfrica IX Cape Town | 196.60.70.188 | 2001:43f8:6d1::188 | 200 gbps | |
| IXPN Lagos | 196.216.148.124 | 2001:43f8:bb1::124 | 200 gbps | |
| NAPAfrica IX Johannesburg | 196.60.8.127 | 2001:43f8:6d0::127 | 200 gbps | |
| Accra Internet Exchange LBG | 196.60.12.32 | 2001:7f8:b6:5::903c:1 | 100 gbps | |
| GigaPIX - LAN 1 | 193.136.250.45 | 2001:7f8:a:1::45 | 100 gbps | |
| NAPAfrica IX Durban | 196.10.141.138 | 2001:43f8:6d2::138 | 100 gbps | |
| LONAP | 5.57.81.76 | 2001:7f8:17::903c:1 | 40 gbps | |
| KIXP - Nairobi | 196.223.21.234 | 2001:43f8:60:1::234 | 40 gbps | |
| nine | 185.1.14.166 | 2001:7f8:12e::3:6924:1 | 25 gbps | |
| CGIX-BZV | 196.223.32.30 | 2c0f:f048::903c:1 | 10 gbps | |
| Equinix Paris | 195.42.145.198 | 2001:7f8:43::3:6924:1 | 10 gbps | |
| KINIX | 196.223.28.33 | 2001:43f8:3c0::21 | 10 gbps | |
| BFIX Ouagadougou | 196.223.47.240 | 2001:43f8:b60::240 | 10 gbps | |
| AMS-IX Lagos | 196.60.58.31 | 2001:43f8:11f0::a503:6924:1 | 10 gbps | |
| GOMIX | 196.60.78.33 | 10 gbps | ||
| UIXP | 196.223.25.60 | 2001:43f8:130::60 | 10 gbps | |
| CIVIX | 196.223.4.21 | 2001:43f8:940::21 | 10 gbps | |
| Equinix Lisbon | 185.1.116.29 | 2001:7f8:c7::3:6924:1 | 10 gbps | |
| GABIX | 196.223.39.12 | 2001:43f8:1160::12 | 1000 mbps | |
| RINEX | 196.223.12.150 | 2001:43f8:150::150 | 1000 mbps | |
| TGIX | 196.60.42.10 | 1000 mbps | ||
| Asteroid Mombasa | 196.60.66.23 | 2001:7f8:b6:2::903c:1 | n/a |