| Prefix | Description | |
|---|---|---|
|
|
45.114.28.0/22 | Orient Telecoms |
|
|
103.115.220.0/22 | Orient Telecoms |
|
|
103.248.108.0/22 | Orient Telecoms |
|
|
103.251.0.0/24 | Orient Telecoms |
|
|
103.251.0.0/22 | Orient Telecoms |
|
|
111.221.48.0/21 | Orient Telecoms |
|
|
111.221.48.0/24 | Orient Telecoms |
|
|
111.221.50.0/24 | Orient Telecoms |
|
|
111.221.51.0/24 | Orient Telecoms |
|
|
111.221.53.0/24 | Orient Telecoms |
|
|
111.221.54.0/24 | Orient Telecoms |
|
|
202.169.24.0/22 | Orient Telecoms |
|
|
202.169.24.0/21 | Orient Telecoms |
|
|
202.169.24.0/24 | Orient Telecoms |
|
|
202.169.25.0/24 | Orient Telecoms |
|
|
202.169.26.0/24 | Orient Telecoms |
|
|
202.169.27.0/24 | Orient Telecoms |
|
|
202.169.28.0/22 | Orient Telecoms |
|
|
202.169.28.0/24 | Orient Telecoms |
|
|
202.169.29.0/24 | Orient Telecoms |
|
|
202.169.30.0/24 | Orient Telecoms |
|
|
202.169.31.0/24 | Orient Telecoms |
|
|
2402:eec0::/32 | Suite A-02-02, Level 2, Empire Office Tower, Jalan SS16/1 |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✘ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✔ | |
| AS5511 | Orange S.A. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✘ | |
| AS150712 | Weber Meyer Sdn Bhd | ✔ | ✘ | |
| AS134066 | Lynuxtel Malaysia Sdn Bhd | ✔ | ✘ | |
| AS5511 | Orange S.A. | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS9930 | TIME dotCom Bhd | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS38082 | True International Gateway Co., Ltd. | ✔ | ✔ | |
| AS9583 | Sify Limited | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS38001 | NewMedia Express Pte. Ltd. | ✔ | ✔ | |
| AS138997 | Eons Data Communications Limited | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS18403 | FPT Telecom Company | ✔ | ✔ | |
| AS45629 | JasTel Network International Gateway | ✔ | ✘ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✔ | |
| AS8966 | Etisalat (E&) | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS25350 | Nuovo Pignone International S.r.l | ✔ | ✘ | |
| AS216211 | CYBERVERSE LLC | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✘ | ✔ | |
| AS136106 | PT Mega Akses Persada | ✔ | ✔ | |
| AS45296 | PT Rabik Bangun Nusantara | ✔ | ✔ | |
| AS138840 | PT Parsaoran Global Datatrans | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS138128 | PT Solnet Indonesia | ✔ | ✔ | |
| AS141642 | PT Ring Media Nusantara | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS48266 | Catixs Ltd | ✔ | ✘ | |
| AS139009 | Windstream Communication Limited | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ | |
| AS138089 | PT Global Media Data Prima | ✔ | ✘ | |
| AS917 | Misaka Network, Inc. | ✔ | ✔ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS131219 | Indosat Singapore Pte. Ltd. | ✔ | ✘ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✘ | |
| AS400940 | Railway | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS55655 | PT Sarana Insan Muda Selaras | ✔ | ✘ | |
| AS58453 | China Mobile International | ✘ | ✔ | |
| AS59238 | Innovative Extremist Co., Ltd. | ✔ | ✔ | |
| AS147094 | PT Mitra Visioner Pratama | ✔ | ✔ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS6774 | BICS (Belgacom) | ✔ | ✔ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS147168 | PT NTT Indonesia | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✘ | ✔ | |
| AS24115 | Equinix IX | ✔ | ✘ | |
| AS63927 | RISE | ✔ | ✘ | |
| AS17497 | Liasail Global Hongkong Limited | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✘ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✘ | ✔ | |
| AS151326 | DCConnect Communication Pte. Ltd. | ✔ | ✘ | |
| AS24198 | PT Datakom Padma Jaya | ✘ | ✔ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS18187 | Ignite Telecommunications Inc | ✔ | ✘ | |
| AS9002 | RETN Limited | ✘ | ✔ | |
| AS906 | DMIT Cloud Services | ✔ | ✘ | |
| AS59217 | Azonne Limited | ✘ | ✔ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✘ | |
| AS8849 | Melbikomas UAB | ✘ | ✔ | |
| AS135607 | Infinivan Incorporated | ✔ | ✘ | |
| AS56286 | IX Telecom | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS134066 | Lynuxtel Malaysia Sdn Bhd | ✔ | ✘ | |
| AS150712 | Weber Meyer Sdn Bhd | ✔ | ✘ | |
| AS9930 | TIME dotCom Bhd | ✔ | ✘ |
aut-num: AS38278 as-name: OTSB-AS-AP descr: Orient Telecoms Sdn. Bhd country: MY org: ORG-OTSB1-AP admin-c: OTSB1-AP tech-c: OTSB1-AP abuse-c: AO233-AP mnt-lower: MAINT-OTSB-MY mnt-routes: MAINT-OTSB-MY mnt-by: APNIC-HM mnt-irt: IRT-OTSB-MY last-modified: 2021-10-12T10:21:01Z import: from AS-ANY accept ANY export: to AS-ANY announce AS-ORIENT-MY source: APNIC organisation: ORG-OTSB1-AP org-name: Orient Telecoms Sdn. Bhd org-type: LIR country: MY address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:17:32Z source: APNICLast Update: 2026-06-08T03:22:25Z UTC
| - | Member |
|---|---|
| APNIC | as-38278 |
| RADB | as131111:as-cepatnet-as-id |
| RADB | as-kdd |
| RADB | as-hurricanev6 |
| RIPE | as-retn-actual-v4 |
| RADB | as-kddcustomer2 |
| APNIC | as132837:as-vtghk |
| RADB | as-kddi6 |
| APNIC | as-vtelecom |
| RADB | as23947:as-moratelindonap |
| RIPE | as-transroute-spec |
| RADB | as-hgc-intl |
| APNIC | as-orient-my |
| RADB | as-hurricane |
| APNIC | as38278:as-pcommc |
| RADB | as-telstra-intl-customers |
| IDNIC | as23947:as-moratelindonap |
| RIPE | as-opentransit |
| RADB | as-twig |
| LEVEL3 | as-level3-origins-na |
| APNIC | as9498:as-bharti-in |
| RIPE | as-seabonecustas |
| RADB | as-anc-customer-proxy-register |
| APNIC | as23947:as-global |
| IDNIC | as131702:as-idnic-mora-ix-as-id |
| LEVEL3 | as-lumen-customers-asns |
| RADB | as131702:as-idnic-mora-ix-as-id |
| IDNIC | as131111:as-cepatnet-as-id |
IPv4: 15000
IPv6: 1000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MyIX | 218.100.44.74 | 2001:de8:10::a | 10 gbps | |
| Equinix Singapore | 27.111.228.100 | 2001:de8:4::13:2837:2 | 10 gbps | |
| MyIX | 218.100.44.222 | 2001:de8:10::b7 | 1000 mbps | |
| SGIX | 103.16.102.90 | 2001:de8:12:100::90 | 1000 mbps |