| Prefix | Description | |
|---|---|---|
|
|
38.59.192.0/23 | Sumofiber |
|
|
38.59.194.0/23 | Sumofiber |
|
|
38.59.196.0/22 | Sumofiber |
|
|
38.59.200.0/21 | Sumofiber |
|
|
38.59.208.0/21 | Sumofiber |
|
|
38.59.216.0/23 | Sumofiber |
|
|
38.59.218.0/23 | Sumofiber |
|
|
38.70.244.0/22 | Sumofiber |
|
|
38.70.248.0/23 | Sumofiber |
|
|
38.70.250.0/23 | Sumofiber |
|
|
38.70.252.0/22 | Sumofiber |
|
|
38.148.0.0/22 | Sumofiber |
|
|
38.148.4.0/22 | Sumofiber |
|
|
38.148.8.0/21 | Sumofiber |
|
|
38.148.8.0/24 | Sumofiber |
|
|
38.148.32.0/21 | Sumofiber |
|
|
38.148.40.0/21 | Sumofiber |
|
|
38.148.48.0/21 | Sumofiber |
|
|
38.148.56.0/21 | Sumofiber |
|
|
38.148.58.0/23 | Sumofiber |
|
|
38.148.60.0/23 | Sumofiber |
|
|
38.148.64.0/21 | Sumofiber |
|
|
38.148.72.0/24 | Sumofiber |
|
|
38.148.72.0/21 | Sumofiber |
|
|
38.148.80.0/21 | Sumofiber |
|
|
38.148.88.0/21 | Sumofiber |
|
|
38.148.96.0/21 | Sumofiber |
|
|
38.148.104.0/21 | Sumofiber |
|
|
38.148.107.0/24 | Sumofiber |
|
|
38.148.112.0/21 | Sumofiber |
|
|
38.148.120.0/21 | Sumofiber |
|
|
162.246.120.0/21 | Sumofiber |
|
|
162.252.245.0/24 | Sumofiber |
|
|
162.252.246.0/23 | Sumofiber |
|
|
198.91.48.0/20 | Sumofiber |
|
|
199.192.96.0/21 | Sumofiber |
|
|
208.83.225.0/24 | Sumofiber |
|
|
208.83.226.0/23 | Sumofiber |
|
|
208.83.228.0/22 | Sumofiber |
|
|
2604:f580::/32 | Sumofiber |
|
|
2604:f583::/32 | Sumofiber |
|
|
2604:f585::/32 | Sumofiber |
|
|
2604:f586::/32 | Sumofiber |
|
|
2604:f587::/32 | Sumofiber |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS2711 | Spirit Communications | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS29968 | Dunkirk & Fredonia Telephone Company | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS33727 | Sumofiber | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS397162 | Sumofiber | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS400179 | PDQ.com Corporation | ✔ | ✔ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS46601 | CCI Communications LLC | ✔ | ✘ | |
| AS2711 | Spirit Communications | ✔ | ✔ | |
| AS29968 | Dunkirk & Fredonia Telephone Company | ✔ | ✘ | |
| AS399936 | PBXIO LLC | ✔ | ✘ | |
| AS401758 | DD BURR INVESTMENT COMPANY LLC | ✔ | ✘ | |
| AS401579 | RyTel LLC | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS32541 | CCI Networks Services | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS33727 | Sumofiber | ✘ | ✔ | |
| AS9680 | HiNet Service Center in U.S.A | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✘ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS18678 | INTERNEXA S.A. E.S.P | ✔ | ✘ | |
| AS11232 | Midcontinent Communications | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS4474 | TCT West, Inc. | ✔ | ✔ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✘ | |
| AS395823 | doof.net | ✔ | ✔ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✘ | |
| AS47689 | Pudu, LLC | ✔ | ✔ | |
| AS62642 | Bigleaf Networks, Inc. | ✔ | ✘ | |
| AS393577 | Tritan Development | ✔ | ✘ | |
| AS18914 | ETS TELECOM | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS27523 | Kawaii Networks LLC | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS54429 | Local Connectivity Lab | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS33548 | Unwired Broadband, LLC | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS19684 | Latigo, LLC | ✔ | ✘ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS262589 | SAMM (Internexa) | ✔ | ✘ | |
| AS13415 | FirstDigital Communications, LLC | ✔ | ✔ | |
| AS4181 | TDS TELECOM | ✔ | ✔ | |
| AS4455 | IX Reach Ltd | ✔ | ✔ | |
| AS205329 | Kai-Jung Chen | ✔ | ✔ | |
| AS46733 | x6c | ✔ | ✔ | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | ✔ | ✘ | |
| AS46997 | Black Mesa Corporation | ✔ | ✔ | |
| AS16909 | imput | ✔ | ✔ | |
| AS4842 | Tianhai InfoTech | ✔ | ✔ | |
| AS400818 | Ausra LLC | ✔ | ✔ | |
| AS40350 | Key Cooperative | ✔ | ✘ | |
| AS27578 | AirBridge Broadband LLC | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✘ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✘ | |
| AS32133 | Ting Fiber Inc. | ✔ | ✘ | |
| AS2734 | CoreSite | ✔ | ✔ | |
| AS53597 | Hoyos Consulting LLC | ✔ | ✔ | |
| AS23428 | ServerForge LLC | ✔ | ✔ | |
| AS32943 | Web of Nevada | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS394256 | Tech Futures Interactive Inc. | ✔ | ✔ | |
| AS4213 | Krypt Technologies | ✔ | ✔ | |
| AS20055 | Ziply Fiber | ✔ | ✔ | |
| AS7782 | Alaska Communications Systems Group, Inc. | ✔ | ✔ | |
| AS23033 | Wowrack.com | ✔ | ✔ | |
| AS917 | Misaka Network, Inc. | ✔ | ✘ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✘ | |
| AS397326 | South Front Networks | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS18451 | LES.NET | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS19754 | The Fusion Network, LLC | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS10242 | US Internet Corp | ✔ | ✘ | |
| AS50131 | Spartan Host Ltd | ✔ | ✘ | |
| AS394177 | Shift Hosting LLC | ✔ | ✘ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✘ | ✔ | |
| AS27630 | XFERNET | ✘ | ✔ | |
| AS34927 | iFog GmbH | ✘ | ✔ | |
| AS150289 | Sun Yanzheng | ✘ | ✔ | |
| AS212895 | Johannes Ernst | ✘ | ✔ | |
| AS101 | University of Washington | ✘ | ✔ | |
| AS11758 | IRIS Networks | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS14016 | Capcon Networks | ✔ | ✘ | |
| AS23459 | applebee | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS397162 | Sumofiber | ✔ | ✔ | |
| AS400179 | PDQ.com Corporation | ✔ | ✔ | |
| AS46601 | CCI Communications LLC | ✔ | ✘ | |
| AS399936 | PBXIO LLC | ✔ | ✘ | |
| AS401579 | RyTel LLC | ✔ | ✘ | |
| AS401758 | DD BURR INVESTMENT COMPANY LLC | ✔ | ✘ | |
| AS32541 | CCI Networks Services | ✔ | ✘ |
ASHandle: AS4226 OrgID: CL-64 ASName: SUMOFIBER ASNumber: 4226 RegDate: 2024-03-19 Comment: Geofeed https://as4226.com/geofeed.csv Updated: 2024-07-25 Source: ARIN OrgID: CL-64 OrgName: Sumofiber CanAllocate: Street: 505 w 2600 s City: Bountiful State/Prov: UT Country: US PostalCode: 84010 Comment: Geofeed https://as4226.com/geofeed.csv RegDate: 2011-12-16 Updated: 2025-02-12 OrgAdminHandle: APC16-ARIN OrgTechHandle: APC16-ARIN OrgAbuseHandle: ABUSE9078-ARIN OrgNOCHandle: APC16-ARIN Source: ARIN OrgAdminHandle: APC16-ARIN OrgAdminName: Arin Point of Contact # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: APC16-ARIN OrgTechName: Arin Point of Contact # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ABUSE9078-ARIN OrgAbuseName: ABUSE # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: APC16-ARIN OrgNOCName: Arin Point of Contact # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-12T03:26:29Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as396998:as-customers-0 | 2998 |
| RADB | as-hurricanev6 | 21163 |
| RADB | as-wantastic:as-customers | 13 |
| RADB | as-rr-biz | 2133 |
| ARIN | as-tvc | 387 |
| ARIN | as13536:as-cone | 390 |
| RADB | as-54329 | 2 |
| RIPE | as-gttcust6 | 91194 |
| RIPE | as-gttcust | 91764 |
| ARIN | as3770:as-all | 329 |
| RADB | as396998:as-customers-0 | 2998 |
| RADB | as27563:as-all | 180 |
| RADB | as-wantastic | 2 |
| RADB | as2711:as-customers | 193 |
| RADB | as-sumofiber | 22 |
IPv4: 70
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Any2West | 206.72.211.223 | 2001:504:13::211:223 | 100 gbps | |
| Mountain West Internet Exchange | 149.112.31.9 | 2602:fb05:1::9 | 100 gbps | |
| SIX Seattle | 206.81.81.140 | 2001:504:16::1082 | 100 gbps | |
| Any2Denver | 206.51.46.66 | 2605:6c00:303:303::66 | 10 gbps | |
| Digital Realty Atlanta | 206.126.110.67 | 2001:504:17:110::67 | 10 gbps | |
| SUPRnet | 206.53.201.34 | 2001:504:60::d439 | 10 gbps | |
| SLIX - Salt Lake City Internet Exchange | 149.112.13.17 | 2001:504:105::17 | 1000 mbps |