| Prefix | Description | |
|---|---|---|
|
|
45.132.208.0/22 | Fiberwide S.p.a. |
|
|
46.20.80.0/20 | Fiberwide S.p.a. |
|
|
83.139.202.0/23 | Fiberwide S.p.a. |
|
|
83.139.212.0/22 | Fiberwide S.p.a. |
|
|
83.139.216.0/22 | Fiberwide S.p.a. |
|
|
83.139.220.0/23 | Fiberwide S.p.a. |
|
|
83.139.224.0/20 | Fiberwide S.p.a. |
|
|
83.139.242.0/23 | |
|
|
83.139.244.0/23 | |
|
|
85.31.160.0/21 | Fibering Public Networks |
|
|
185.95.136.0/22 | Telecontrol Vigilanza S.R.L. |
|
|
185.159.52.0/22 | Fiberwide S.p.a. |
|
|
2a05:b580::/29 | Fiberwide S.p.a. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS209358 | PROFEXIONAL SRL | ✔ | ✘ | |
| AS8265 | FASTNET S.R.L. | ✔ | ✔ | |
| AS213004 | Elettropiccoli 73-51 SRL | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS5405 | Inter.link GmbH | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS8218 | Zayo Europe | ✔ | ✘ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✘ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✘ | |
| AS13237 | euNetworks GmbH | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS34428 | Giulio Lo Presti | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS64445 | NetJoin S.r.l. | ✔ | ✘ | |
| AS202032 | GOLINE SA | ✔ | ✘ | |
| AS203489 | WiMore S.r.l. | ✔ | ✘ | |
| AS41720 | Revolution Provider S.r.l. | ✔ | ✘ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✘ | |
| AS204471 | 2S Computers SRL | ✔ | ✘ | |
| AS15830 | Equinix, Inc. | ✔ | ✘ | |
| AS207054 | FLYNET SRL | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS44092 | HAL Service SpA | ✔ | ✘ | |
| AS8772 | NetAssist LLC | ✔ | ✘ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✘ | |
| AS31034 | Aruba S.p.A. | ✔ | ✘ | |
| AS28716 | Retelit Digital Services S.p.A. | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS12637 | Seeweb s.r.l. | ✔ | ✘ | |
| AS20912 | Panservice s.a.s. di Cuseo Fabrizio & C. | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✘ | |
| AS31319 | ESTRACOM SPA | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS209358 | PROFEXIONAL SRL | ✔ | ✘ | |
| AS8265 | FASTNET S.R.L. | ✔ | ✔ | |
| AS213004 | Elettropiccoli 73-51 SRL | ✔ | ✘ |
aut-num: AS51569 as-name: FIBERING org: ORG-DS52-RIPE import: from AS1299 accept ANY import: from AS3356 accept ANY import: from AS39636 accept ANY import: from AS35314 accept AS35314 import: from AS21086 accept AS21086 import: from AS21086 accept AS60943 import: from AS60943 accept AS60943 import: from AS213004 accept AS213004 import: from AS200813 accept AS200813 import: from AS8265 accept AS8265 import: from AS8265 accept AS20144 export: to AS1299 announce AS51569 export: to AS39636 announce AS51569 export: to AS1299 announce AS-FIBER-CUSTOMER export: to AS3356 announce AS51569 export: to AS3356 announce AS-FIBER-CUSTOMER export: to AS35314 announce ANY export: to AS21086 announce ANY export: to AS60943 announce ANY export: to AS200813 announce ANY export: to AS213004 announce ANY export: to AS8265 announce ANY remarks: +---------------------------------------+ remarks: | Operational issues: network@fiberwide.com | remarks: | Peering issues: network@fiberwide.com | remarks: | Abuse and SPAM: abuse@fiberwide.com | remarks: +---------------------------------------+ admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED notify: network@fiberwide.com mnt-by: RIPE-NCC-END-MNT mnt-by: FIBERING-MNT created: 2010-09-29T15:13:49Z last-modified: 2024-01-26T10:54:36Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-DS52-RIPE org-name: Fiberwide S.p.a. country: IT org-type: LIR address: Dummy address for ORG-DS52-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: DA5151-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: FIBERING-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: FIBERING-MNT created: 2010-06-22T13:43:23Z last-modified: 2026-05-13T07:33:13Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-09T03:23:57Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-fiber-customer | 9 |
| RIPE | as39636:as-customers | 7 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
IPv4: 200
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MIX-IT | 217.29.66.162 | 20 gbps |