| Prefix | Description | |
|---|---|---|
|
|
50.114.220.0/22 | Ace Data Centers, Inc. |
|
|
77.83.247.0/24 | Oy Crea Nova Hosting Solution Ltd |
|
|
77.90.176.0/24 | - |
|
|
77.90.187.0/24 | - |
|
|
81.181.173.0/24 | Teen Telecom SRL |
|
|
82.21.220.0/24 | Private Customer |
|
|
82.21.233.0/24 | Private Customer |
|
|
82.21.249.0/24 | Private Customer |
|
|
82.22.230.0/24 | Private Customer |
|
|
82.22.231.0/24 | Private Customer |
|
|
82.22.232.0/24 | Private Customer |
|
|
82.22.249.0/24 | Private Customer |
|
|
82.23.208.0/24 | Private Customer |
|
|
82.23.239.0/24 | Private Customer |
|
|
82.24.208.0/24 | Private Customer |
|
|
82.24.211.0/24 | Private Customer |
|
|
82.24.213.0/24 | Private Customer |
|
|
82.24.218.0/24 | Private Customer |
|
|
82.24.228.0/24 | Private Customer |
|
|
82.24.236.0/24 | Private Customer |
|
|
82.24.249.0/24 | Private Customer |
|
|
82.25.217.0/24 | Private Customer |
|
|
82.25.249.0/24 | Private Customer |
|
|
82.26.225.0/24 | Private Customer |
|
|
82.26.229.0/24 | Private Customer |
|
|
82.27.223.0/24 | Private Customer |
|
|
82.29.213.0/24 | Private Customer |
|
|
82.29.237.0/24 | Private Customer |
|
|
82.29.249.0/24 | Private Customer |
|
|
82.115.220.0/24 | Oy Creanova Hosting Solutions Ltd. |
|
|
89.125.108.0/22 | RCS Technologies FZE LLC |
|
|
89.125.204.0/22 | RCS Technologies FZE LLC |
|
|
91.132.197.0/24 | Oy Crea Nova Hosting Solution Ltd |
|
|
91.221.66.0/23 | Oy Crea Nova Hosting Solution Ltd |
|
|
91.233.116.0/23 | Oy Crea Nova Hosting Solution Ltd |
|
|
94.26.33.0/24 | Telco power Ltd |
|
|
94.26.34.0/24 | Telco power Ltd |
|
|
94.26.70.0/24 | Telco power Ltd |
|
|
94.26.107.0/24 | Telco power Ltd |
|
|
103.99.33.0/24 | |
|
|
103.99.34.0/24 | |
|
|
103.101.88.0/22 | HostRoyale Technologies Pvt Ltd |
|
|
164.138.0.0/22 | Nameto Oy |
|
|
164.138.8.0/22 | - |
|
|
164.138.12.0/22 | - |
|
|
166.0.115.0/24 | Metronet |
|
|
166.0.222.0/24 | Metronet |
|
|
185.77.216.0/23 | Oy Crea Nova Hosting Solution Ltd |
|
|
185.77.218.0/23 | Oy Crea Nova Hosting Solution Ltd |
|
|
185.103.110.0/24 | Creanova |
|
|
185.108.107.0/24 | - |
|
|
185.112.82.0/24 | Creanova |
|
|
185.117.118.0/24 | Creanova |
|
|
185.204.1.0/24 | Creanova |
|
|
185.212.149.0/24 | Creanova |
|
|
185.217.196.0/24 | Oy Creanova Hosting Solutions Ltd. |
|
|
185.221.163.0/24 | Oy Creanova Hosting Solutions Ltd. |
|
|
185.247.140.0/24 | - |
|
|
185.247.141.0/24 | - |
|
|
193.161.204.0/24 | Oy Crea Nova Hosting Solution Ltd |
|
|
193.161.246.0/24 | Oy Crea Nova Hosting Solution Ltd |
|
|
193.161.247.0/24 | Oy Crea Nova Hosting Solution Ltd |
|
|
194.34.132.0/22 | Oy Crea Nova Hosting Solution Ltd |
|
|
213.209.132.0/24 | - |
|
|
213.209.148.0/24 | - |
|
|
217.22.227.0/24 | Code200 UAB |
|
|
2a0c:f040::/48 | Oy Crea Nova Hosting Solution Ltd. |
|
|
2a10:9681::/32 | ALEKSEI FEDOROV PR KRUSEVAC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS214602 | FIRST SERVER LIMITED | ✔ | ✔ | |
| AS59651 | Alex Largman | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS213459 | Snowd Security OU | ✔ | ✘ | |
| AS213954 | Global Transit Systems LLC | ✔ | ✘ | |
| AS50053 | Anton Levin | ✔ | ✔ | |
| AS209847 | WorkTitans B.V. | ✔ | ✔ | |
| AS41745 | Baykov Ilya Sergeevich | ✔ | ✘ | |
| AS215540 | GLOBAL CONNECTIVITY SOLUTIONS LLP | ✔ | ✔ | |
| AS26383 | Baxet Group Inc. | ✔ | ✔ | |
| AS43444 | Fast Servers (Pty) Ltd | ✔ | ✘ | |
| AS35830 | Fast Servers (Pty) Ltd | ✔ | ✘ | |
| AS216300 | Closed Joint Stock Company "AbkhazMedia" | ✔ | ✔ | |
| AS216024 | ALEKSEI FEDOROV PR KRUSEVAC | ✔ | ✘ | |
| AS210006 | Shereverov Marat Ahmedovich | ✔ | ✘ | |
| AS200173 | AdGuard Software Limited | ✔ | ✘ | |
| AS52125 | FOP Samosenok Alexandr Sergeevich | ✔ | ✘ | |
| AS215428 | Mykyta Skorobohatko | ✔ | ✘ | |
| AS50629 | LWLcom GmbH | ✔ | ✘ | |
| AS3170 | VeloxServ Communications Ltd | ✔ | ✔ | |
| AS201744 | ByteFlare LTD | ✔ | ✘ | |
| AS136258 | BrainStorm Network, Inc | ✔ | ✔ | |
| AS204187 | Oy Crea Nova Hosting Solution Ltd | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS8218 | Zayo Europe | ✔ | ✔ | |
| AS25091 | IP-Max SA | ✔ | ✘ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS56655 | Gigahost AS | ✔ | ✔ | |
| AS209186 | Kuznetsov Kirill Ivanovich | ✔ | ✔ | |
| AS216253 | Interhive OU | ✔ | ✘ | |
| AS213819 | Nuba IP BV | ✔ | ✘ | |
| AS202147 | VPSUS LTD | ✔ | ✘ | |
| AS210751 | Loginov Kirill Denisovich | ✔ | ✘ | |
| AS198130 | Salimov Rustam Khayriddinovich | ✔ | ✘ | |
| AS35624 | Fast Servers (Pty) Ltd | ✔ | ✘ | |
| AS216473 | Bashinskii Vadim Ruslanovich | ✔ | ✘ | |
| AS47692 | Nessus GmbH | ✔ | ✔ | |
| AS213922 | Volta LLC | ✔ | ✘ | |
| AS42739 | Hawe Telekom S.A. in Restructuring | ✔ | ✔ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS132359 | M/S ROBI TRADERS | ✔ | ✘ | |
| AS153622 | Madina IT | ✔ | ✘ | |
| AS153947 | FAST ZONE IT | ✔ | ✘ | |
| AS208972 | GIBIRNet Iletisim | ✔ | ✔ | |
| AS49434 | FBW NETWORKS SAS | ✔ | ✔ | |
| AS216068 | Biapi LLC | ✔ | ✘ | |
| AS31500 | Global Network Management Inc | ✔ | ✔ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
| AS215638 | Cilix Limited | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS49418 | NETSHIELD LTD | ✔ | ✔ | |
| AS214749 | James Cahill | ✔ | ✔ | |
| AS207994 | Blockchain Creek B.V. | ✔ | ✘ | |
| AS62255 | BiMajLink d.o.o. | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS214809 | Jere Kiitola trading as Stocade | ✔ | ✘ | |
| AS30823 | aurologic GmbH | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✔ | ✔ | |
| AS62222 | QuickSoft LLC | ✔ | ✔ | |
| AS8540 | AMA netwoRX GmbH | ✔ | ✔ | |
| AS60345 | icixs networks GmbH | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS212027 | PebbleHost Ltd | ✔ | ✔ | |
| AS48678 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limit... | ✔ | ✔ | |
| AS210756 | EdgeCenter LLC | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS8447 | A1 Telekom Austria AG | ✔ | ✘ | |
| AS62000 | SERVERD SAS | ✔ | ✘ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✘ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS216265 | ARISTO NETWORKS LTD | ✔ | ✔ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS57304 | RETN Russia | ✔ | ✔ | |
| AS209710 | SNRD NETWORKS LIMITED | ✔ | ✔ | |
| AS205112 | PHILUNET GmbH | ✔ | ✔ | |
| AS42295 | TBISS Ltd | ✔ | ✔ | |
| AS212815 | Dyjix SAS | ✔ | ✘ | |
| AS4849 | S3 Company Ltd | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✔ | |
| AS46427 | SF Innovations Inc. | ✔ | ✔ | |
| AS3267 | National Research Computer Network of Russia | ✔ | ✔ | |
| AS215551 | KeFF Networks Ltd | ✔ | ✘ | |
| AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve ... | ✔ | ✘ | |
| AS59711 | HZ Hosting Ltd | ✔ | ✔ | |
| AS35297 | Dataline LLC | ✔ | ✔ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ | |
| AS209451 | ROUTEFENCE NETWORK TELEKOMUNIKASYON LIMITED SIRKETI | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS58015 | Collin Schneeweiss trading as Tievolu GbR | ✔ | ✘ | |
| AS6663 | Türk Telekom International | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS202831 | Ablaykhan Akylbekovich Sharimov | ✔ | ✔ | |
| AS60280 | National Traffic Exchange Center (Belarus) | ✔ | ✘ | |
| AS2854 | LLC Orange Business Services | ✔ | ✔ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✔ | |
| AS15694 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS212477 | RoyaleHosting B.V. | ✔ | ✘ | |
| AS60404 | The Infrastructure Group B.V. | ✔ | ✔ | |
| AS24724 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS49800 | GNC-Alfa CJSC | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS1820 | WNET TELECOM USA Corp. | ✔ | ✘ | |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdie... | ✔ | ✘ | |
| AS199327 | Gregoire Compagnon | ✘ | ✔ | |
| AS29278 | Rackhost Zrt. | ✔ | ✘ | |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | ✔ | ✘ | |
| AS34170 | Aztelekom LLC | ✘ | ✔ | |
| AS200612 | Gulf Bridge International Inc. | ✔ | ✘ | |
| AS56630 | Melbikomas UAB | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS1680 | Cellcom Fixed Line Communication L.P | ✘ | ✔ | |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. | ✘ | ✔ | |
| AS214677 | Matteo Martelloni trading as DELUXHOST | ✘ | ✔ | |
| AS6774 | BICS (Belgacom) | ✘ | ✔ | |
| AS203872 | AdGuard Software Limited | ✔ | ✘ | |
| AS8781 | Ooredoo Q.S.C. | ✔ | ✔ | |
| AS12297 | Telecom Armenia OJSC | ✔ | ✔ | |
| AS199995 | Omega Telecom LLC | ✔ | ✘ | |
| AS8926 | Moldtelecom SA | ✘ | ✔ | |
| AS8866 | Vivacom Bulgaria EAD | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS214602 | FIRST SERVER LIMITED | ✔ | ✔ | |
| AS209847 | WorkTitans B.V. | ✔ | ✔ | |
| AS59651 | Alex Largman | ✔ | ✘ | |
| AS50053 | Anton Levin | ✔ | ✔ | |
| AS213954 | Global Transit Systems LLC | ✔ | ✘ | |
| AS41745 | Baykov Ilya Sergeevich | ✔ | ✘ | |
| AS215540 | GLOBAL CONNECTIVITY SOLUTIONS LLP | ✔ | ✔ | |
| AS26383 | Baxet Group Inc. | ✔ | ✘ | |
| AS43444 | Fast Servers (Pty) Ltd | ✔ | ✘ | |
| AS35830 | Fast Servers (Pty) Ltd | ✔ | ✘ | |
| AS216300 | Closed Joint Stock Company "AbkhazMedia" | ✔ | ✔ | |
| AS216024 | ALEKSEI FEDOROV PR KRUSEVAC | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS210006 | Shereverov Marat Ahmedovich | ✔ | ✘ | |
| AS200173 | AdGuard Software Limited | ✔ | ✘ | |
| AS136258 | BrainStorm Network, Inc | ✔ | ✔ | |
| AS52125 | FOP Samosenok Alexandr Sergeevich | ✔ | ✘ | |
| AS209186 | Kuznetsov Kirill Ivanovich | ✔ | ✔ | |
| AS215428 | Mykyta Skorobohatko | ✔ | ✘ | |
| AS216068 | Biapi LLC | ✔ | ✘ | |
| AS201744 | ByteFlare LTD | ✔ | ✘ | |
| AS204187 | Oy Crea Nova Hosting Solution Ltd | ✔ | ✘ | |
| AS153947 | FAST ZONE IT | ✔ | ✘ | |
| AS153622 | Madina IT | ✔ | ✘ | |
| AS132359 | M/S ROBI TRADERS | ✔ | ✘ | |
| AS216253 | Interhive OU | ✔ | ✘ | |
| AS202147 | VPSUS LTD | ✔ | ✘ | |
| AS213819 | Nuba IP BV | ✔ | ✘ | |
| AS35624 | Fast Servers (Pty) Ltd | ✔ | ✘ | |
| AS198130 | Salimov Rustam Khayriddinovich | ✔ | ✘ | |
| AS210751 | Loginov Kirill Denisovich | ✔ | ✘ | |
| AS216473 | Bashinskii Vadim Ruslanovich | ✔ | ✘ | |
| AS49434 | FBW NETWORKS SAS | ✔ | ✘ | |
| AS30823 | aurologic GmbH | ✘ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS213459 | Snowd Security OU | ✔ | ✘ |
aut-num: AS51765 as-name: CREANOVA-AS descr: Oy Creanova Hosting Solutions Ltd. remarks: creanova.org org: ORG-OCNH1-RIPE import: from AS9002 action pref=100; accept ANY import: from AS16302 action pref=100; accept ANY import: from AS6939 action pref=100; accept ANY import: from AS47605 action pref=100; accept ANY export: to AS9002 announce AS-CREANOVA export: to AS6939 announce AS-CREANOVA export: to AS16302 announce AS-CREANOVA export: to AS47605 announce AS-CREANOVA admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: EUHOSTFI-MNT created: 2010-11-02T10:43:18Z last-modified: 2019-10-09T07:44:00Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-OCNH1-RIPE org-name: Oy Crea Nova Hosting Solution Ltd country: FI org-type: LIR address: Dummy address for ORG-OCNH1-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: AR47565-RIPE mnt-ref: CREANOVA-HKI-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: CREANOVA-HKI-MNT created: 2018-07-23T10:26:57Z last-modified: 2026-05-13T07:08:52Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-09T03:23:57Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as49869:as-piter-ix-msk | 72549 |
| RIPE | as-transroute-spec | 19620 |
| RIPE | as56971:as-upstreams | 7 |
| RIPE | as-retn-actual-v6 | 3968 |
| LACNIC | as271806:as-mrnet | 28 |
| RIPE | as-piter-ix-msk | 72486 |
| RIPE | as-creanova | 75 |
| RADB | as-hurricanev6 | 21129 |
| APNIC | as-63529-as-import-as6939 | 38907 |
| RIPE | as209186:as-upstreams | 638 |
| RIPE | as-set-fne | 276 |
| RIPE | as-set-fne-v6 | 288 |
| RIPE | as-retn-actual-v4 | 12810 |
| RADB | as-hurricane | 24927 |
| RIPE | as-tratata | 1098 |
| RIPE | as56971:as-uplinks | 10 |
| RIPE | as-hostroyale-migrations | 12 |
IPv4: 2000
IPv6: 500
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| GNM-IX | 178.18.226.236 | 2a03:5f80:4::226:236 | 40 gbps | |
| GNM-IX | 178.18.237.74 | 2a03:5f80:4:2::237:74 | 40 gbps | |
| PITER-IX Helsinki | 193.27.37.18 | n/a |